Dividends
BKLN Distribution Analysis
Yield · Recent Distributions · Fund Income Context
BKLN
DividendsDistribution Analysis Overview
Yield, recent distribution history, cadence, and AIQ context stay together without treating ETF payouts like corporate earnings coverage.
Latest announced event
$0.11
BKLN fund distribution calendar data is shown separately from historical payments so announced dates do not get blended into completed income history.
Latest distribution record
Aug 24, 2026
Review the latest distribution, yield, available trailing-year income, and distribution cadence before treating income as durable.
AIQ Distribution bridge
Fund distributions should be read with holdings quality, liquidity, and asset-class exposure.
Distribution yield is more useful when valuation context is not stretched.
Lower drawdown and volatility can improve the dependability of an income allocation.
Recent Distribution History
Recent per-share distributions show payment cadence. Trailing-year and growth reads are shown only when the available rows cover a complete comparable window.
Distribution pattern
Active payer
Recent distribution payments are summarized as cadence signals. Exact rows remain below for auditability.
Annual distribution trail
2016 - 2026
Distribution growth
-16.31% 1Y
Latest row amount $0.11.
This page labels the feed as recent history when multi-year rows, payment dates, or record dates are incomplete. Announced calendar dates are separated from completed distribution history.
Recent distribution chart
Distribution payments
| Ex-date | Label | Dividend | Adjusted | Event yield | Frequency | TTM adjusted | Declared | Record date | Payment date |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24, 2026 | — | $0.11 | $0.11 | — | Monthly | $1.32 | Jan 3, 2026 | Aug 24, 2026 | Aug 28, 2026 |
| Jul 20, 2026 | — | $0.11 | $0.11 | — | Monthly | $1.33 | Jan 3, 2026 | Jul 20, 2026 | Jul 24, 2026 |
| Jun 22, 2026 | — | $0.10 | $0.10 | — | Monthly | $1.34 | Jan 3, 2026 | Jun 22, 2026 | Jun 26, 2026 |
| May 18, 2026 | — | $0.10 | $0.10 | — | Monthly | $1.36 | Jan 3, 2026 | May 18, 2026 | May 22, 2026 |
| Apr 20, 2026 | — | $0.10 | $0.10 | — | Monthly | $1.42 | Jan 3, 2026 | Apr 20, 2026 | Apr 24, 2026 |
Show older history+115 rows
| Mar 23, 2026 | — | $0.12 | $0.12 | — | Monthly | $1.44 | Jan 3, 2026 | Mar 23, 2026 | Mar 27, 2026 |
| Feb 23, 2026 | — | $0.10 | $0.10 | — | Monthly | $1.43 | Jan 3, 2026 | Feb 23, 2026 | Feb 27, 2026 |
| Jan 20, 2026 | — | $0.11 | $0.11 | — | Monthly | $1.44 | Jan 3, 2026 | Jan 20, 2026 | Jan 23, 2026 |
| Dec 22, 2025 | — | $0.10 | $0.10 | — | Monthly | $1.46 | Jan 14, 2025 | Dec 22, 2025 | Dec 26, 2025 |
| Nov 24, 2025 | — | $0.12 | $0.12 | — | Monthly | $1.48 | Jan 14, 2025 | Nov 24, 2025 | Nov 28, 2025 |
| Oct 20, 2025 | — | $0.12 | $0.12 | — | Monthly | $1.49 | Jan 14, 2025 | Oct 20, 2025 | Oct 24, 2025 |
| Sep 22, 2025 | — | $0.12 | $0.12 | — | Monthly | $1.53 | Jan 14, 2025 | Sep 22, 2025 | Sep 26, 2025 |
| Aug 18, 2025 | — | $0.12 | $0.12 | — | Monthly | $1.58 | Jan 14, 2025 | Aug 18, 2025 | Aug 22, 2025 |
| Jul 21, 2025 | — | $0.12 | $0.12 | — | Monthly | $1.62 | Jan 14, 2025 | Jul 21, 2025 | Jul 25, 2025 |
| Jun 23, 2025 | — | $0.12 | $0.12 | — | Monthly | $1.65 | — | Jun 23, 2025 | Jun 27, 2025 |
| May 19, 2025 | — | $0.16 | $0.16 | — | Monthly | $1.68 | Jan 14, 2025 | May 19, 2025 | May 23, 2025 |
| Apr 21, 2025 | — | $0.12 | $0.12 | — | Monthly | $1.67 | Jan 14, 2025 | Apr 21, 2025 | Apr 25, 2025 |
| Mar 24, 2025 | — | $0.11 | $0.11 | — | Monthly | $1.69 | Jan 14, 2025 | Mar 24, 2025 | Mar 28, 2025 |
| Feb 24, 2025 | — | $0.11 | $0.11 | — | Monthly | $1.73 | Jan 14, 2025 | Feb 24, 2025 | Feb 28, 2025 |
| Jan 21, 2025 | — | $0.12 | $0.12 | — | Monthly | $1.76 | Jan 14, 2025 | Jan 21, 2025 | Jan 24, 2025 |
| Dec 23, 2024 | — | $0.12 | $0.12 | — | Monthly | $1.77 | — | Dec 23, 2024 | Dec 27, 2024 |
| Nov 18, 2024 | — | $0.13 | $0.13 | — | Monthly | $1.80 | Jan 5, 2024 | Nov 18, 2024 | Nov 22, 2024 |
| Oct 21, 2024 | — | $0.16 | $0.16 | — | Monthly | $1.83 | Jan 5, 2024 | Oct 21, 2024 | Oct 25, 2024 |
| Sep 23, 2024 | — | $0.17 | $0.17 | — | Monthly | $1.82 | Jan 5, 2024 | Sep 23, 2024 | Sep 27, 2024 |
| Aug 19, 2024 | — | $0.16 | $0.16 | — | Monthly | $1.82 | Jan 5, 2024 | Aug 19, 2024 | Aug 23, 2024 |
| Jul 22, 2024 | — | $0.15 | $0.15 | — | Monthly | $1.83 | Jan 5, 2024 | Jul 22, 2024 | Jul 26, 2024 |
| Jun 24, 2024 | — | $0.14 | $0.14 | — | Monthly | $1.84 | Jan 5, 2024 | Jun 24, 2024 | Jun 28, 2024 |
| May 20, 2024 | — | $0.16 | $0.16 | — | Monthly | $1.86 | Jan 5, 2024 | May 21, 2024 | May 24, 2024 |
| Apr 22, 2024 | — | $0.15 | $0.15 | — | Monthly | $1.85 | Jan 5, 2024 | Apr 23, 2024 | Apr 26, 2024 |
| Mar 18, 2024 | — | $0.15 | $0.15 | — | Monthly | $1.85 | Jan 5, 2024 | Mar 19, 2024 | Mar 22, 2024 |
| Feb 20, 2024 | — | $0.14 | $0.14 | — | Monthly | $1.84 | Jan 5, 2024 | Feb 21, 2024 | Feb 23, 2024 |
| Jan 22, 2024 | — | $0.14 | $0.14 | — | Monthly | $1.84 | Jan 5, 2024 | Jan 23, 2024 | Jan 26, 2024 |
| Dec 18, 2023 | — | $0.15 | $0.15 | — | Monthly | $1.82 | Jan 2, 2023 | Dec 19, 2023 | Dec 22, 2023 |
| Nov 20, 2023 | — | $0.16 | $0.16 | — | Monthly | $1.88 | Jan 2, 2023 | Nov 21, 2023 | Nov 24, 2023 |
| Oct 23, 2023 | — | $0.15 | $0.15 | — | Monthly | $1.83 | Jan 2, 2023 | Oct 24, 2023 | Oct 27, 2023 |
| Sep 18, 2023 | — | $0.17 | $0.17 | — | Monthly | $1.78 | Jan 2, 2023 | Sep 19, 2023 | Sep 22, 2023 |
| Aug 21, 2023 | — | $0.17 | $0.17 | 8.09% | Monthly | $1.69 | Jan 2, 2023 | Aug 22, 2023 | Aug 25, 2023 |
| Jul 24, 2023 | — | $0.17 | $0.17 | 7.63% | Monthly | $1.60 | Jan 2, 2023 | Jul 25, 2023 | Jul 28, 2023 |
| Jun 20, 2023 | — | $0.16 | $0.16 | 7.21% | Monthly | $1.50 | Jan 2, 2023 | Jun 21, 2023 | Jun 23, 2023 |
| May 22, 2023 | — | $0.15 | $0.15 | 6.80% | Monthly | $1.41 | Jan 2, 2023 | May 23, 2023 | May 26, 2023 |
| Apr 24, 2023 | — | $0.14 | $0.14 | 6.30% | Monthly | $1.31 | Jan 2, 2023 | Apr 25, 2023 | Apr 28, 2023 |
| Mar 20, 2023 | — | $0.14 | $0.14 | 6.02% | Monthly | $1.23 | Jan 2, 2023 | Mar 21, 2023 | Mar 24, 2023 |
| Feb 21, 2023 | — | $0.13 | $0.13 | 5.52% | Monthly | $1.15 | Jan 2, 2023 | Feb 22, 2023 | Feb 24, 2023 |
| Jan 23, 2023 | — | $0.12 | $0.12 | 5.12% | Monthly | $1.08 | Jan 2, 2023 | Jan 24, 2023 | Jan 27, 2023 |
| Dec 19, 2022 | — | $0.21 | $0.21 | 4.91% | Monthly | $1.01 | Jan 18, 2022 | Dec 20, 2022 | Dec 23, 2022 |
| Nov 21, 2022 | — | $0.12 | $0.11 | 4.17% | Monthly | $0.86 | Jan 18, 2022 | Nov 22, 2022 | Nov 25, 2022 |
| Oct 24, 2022 | — | $0.10 | $0.10 | 3.92% | Monthly | $0.80 | Jan 18, 2022 | Oct 25, 2022 | Oct 28, 2022 |
| Sep 19, 2022 | — | $0.09 | $0.09 | 3.68% | Monthly | $0.77 | Jan 18, 2022 | Sep 20, 2022 | Sep 23, 2022 |
| Aug 22, 2022 | — | $0.08 | $0.08 | 3.50% | Monthly | $0.73 | Jan 18, 2022 | Aug 23, 2022 | Aug 26, 2022 |
| Jul 18, 2022 | — | $0.07 | $0.07 | 3.44% | Monthly | $0.71 | Jan 18, 2022 | Jul 19, 2022 | Jul 22, 2022 |
| Jun 21, 2022 | — | $0.07 | $0.07 | — | Monthly | $0.69 | Jan 18, 2022 | Jun 22, 2022 | Jun 30, 2022 |
| May 23, 2022 | — | $0.06 | $0.06 | — | Monthly | $0.68 | Jan 18, 2022 | May 24, 2022 | May 31, 2022 |
| Apr 18, 2022 | — | $0.06 | $0.06 | — | Monthly | $0.67 | Jan 18, 2022 | Apr 19, 2022 | Apr 29, 2022 |
| Mar 21, 2022 | — | $0.06 | $0.06 | — | Monthly | $0.67 | Jan 18, 2022 | Mar 22, 2022 | Mar 31, 2022 |
| Feb 22, 2022 | — | $0.06 | $0.06 | — | Monthly | $0.67 | Jan 18, 2022 | Feb 23, 2022 | Feb 28, 2022 |
| Jan 24, 2022 | — | $0.06 | $0.06 | — | Monthly | $0.68 | Jan 18, 2022 | Jan 25, 2022 | Jan 31, 2022 |
| Dec 20, 2021 | — | $0.06 | $0.06 | — | Monthly | $0.69 | Dec 17, 2021 | Dec 21, 2021 | Dec 31, 2021 |
| Nov 22, 2021 | — | $0.06 | $0.06 | — | Monthly | $0.70 | Jan 18, 2021 | Nov 23, 2021 | Nov 30, 2021 |
| Oct 18, 2021 | — | $0.06 | $0.06 | — | Monthly | $0.70 | Jan 18, 2021 | Oct 19, 2021 | Oct 29, 2021 |
| Sep 20, 2021 | — | $0.06 | $0.06 | — | Monthly | $0.71 | Jan 18, 2021 | Sep 21, 2021 | Sep 30, 2021 |
| Aug 23, 2021 | — | $0.05 | $0.05 | — | Monthly | $0.71 | Aug 20, 2021 | Aug 24, 2021 | Aug 31, 2021 |
| Jul 19, 2021 | — | $0.05 | $0.05 | — | Monthly | $0.71 | Jan 18, 2021 | Jul 20, 2021 | Jul 30, 2021 |
| Jun 21, 2021 | — | $0.05 | $0.05 | — | Monthly | $0.71 | Jan 18, 2021 | Jun 22, 2021 | Jun 30, 2021 |
| May 24, 2021 | — | $0.05 | $0.05 | — | Monthly | $0.71 | Jan 18, 2021 | May 25, 2021 | May 28, 2021 |
| Apr 19, 2021 | — | $0.06 | $0.06 | — | Monthly | $0.72 | Jan 18, 2021 | Apr 20, 2021 | Apr 30, 2021 |
| Mar 22, 2021 | — | $0.06 | $0.06 | — | Monthly | $0.74 | Jan 18, 2021 | Mar 23, 2021 | Mar 31, 2021 |
| Feb 22, 2021 | — | $0.06 | $0.06 | — | Monthly | $0.76 | Jan 18, 2021 | Feb 23, 2021 | Feb 26, 2021 |
| Jan 19, 2021 | — | $0.07 | $0.07 | — | Monthly | $0.77 | Jan 15, 2021 | Jan 20, 2021 | Jan 29, 2021 |
| Dec 21, 2020 | — | $0.07 | $0.06 | — | Monthly | $0.79 | Dec 18, 2020 | Dec 22, 2020 | Dec 31, 2020 |
| Nov 23, 2020 | — | $0.06 | $0.06 | — | Monthly | $0.81 | Jan 24, 2020 | Nov 24, 2020 | Nov 30, 2020 |
| Oct 19, 2020 | — | $0.06 | $0.06 | — | Monthly | $0.84 | Jan 24, 2020 | Oct 20, 2020 | Oct 30, 2020 |
| Sep 21, 2020 | — | $0.06 | $0.06 | — | Monthly | $0.87 | Jan 24, 2020 | Sep 22, 2020 | Sep 30, 2020 |
| Aug 24, 2020 | — | $0.05 | $0.05 | — | Monthly | $0.91 | Jan 24, 2020 | Aug 25, 2020 | Aug 31, 2020 |
| Jul 20, 2020 | — | $0.06 | $0.06 | — | Monthly | $0.95 | Jan 24, 2020 | Jul 21, 2020 | Jul 31, 2020 |
| Jun 22, 2020 | — | $0.06 | $0.06 | — | Monthly | $0.99 | Jan 24, 2020 | Jun 23, 2020 | Jun 30, 2020 |
| May 18, 2020 | — | $0.06 | $0.06 | — | Monthly | $1.03 | Jan 24, 2020 | May 19, 2020 | May 29, 2020 |
| Apr 20, 2020 | — | $0.08 | $0.08 | — | Monthly | $1.07 | Jan 24, 2020 | Apr 21, 2020 | Apr 30, 2020 |
| Mar 23, 2020 | — | $0.08 | $0.08 | — | Monthly | $1.08 | Jan 24, 2020 | Mar 24, 2020 | Mar 31, 2020 |
| Feb 24, 2020 | — | $0.08 | $0.08 | — | Monthly | $1.09 | Jan 24, 2020 | Feb 25, 2020 | Feb 28, 2020 |
| Jan 21, 2020 | — | $0.08 | $0.08 | — | Monthly | $1.10 | Jan 17, 2020 | Jan 22, 2020 | Jan 31, 2020 |
| Dec 23, 2019 | — | $0.09 | $0.09 | — | Monthly | $1.11 | Jan 17, 2019 | Dec 24, 2019 | Dec 31, 2019 |
| Nov 18, 2019 | — | $0.09 | $0.09 | — | Monthly | $1.16 | Jan 17, 2019 | Nov 19, 2019 | Nov 29, 2019 |
| Oct 21, 2019 | — | $0.09 | $0.09 | — | Monthly | $1.16 | Jan 17, 2019 | Oct 22, 2019 | Oct 31, 2019 |
| Sep 23, 2019 | — | $0.09 | $0.09 | — | Monthly | $1.15 | Jan 17, 2019 | Sep 24, 2019 | Sep 30, 2019 |
| Aug 19, 2019 | — | $0.10 | $0.10 | — | Monthly | $1.14 | Jan 17, 2019 | Aug 20, 2019 | Aug 30, 2019 |
| Jul 22, 2019 | — | $0.10 | $0.10 | — | Monthly | $1.12 | Jan 17, 2019 | Jul 23, 2019 | Jul 31, 2019 |
| Jun 24, 2019 | — | $0.10 | $0.10 | — | Monthly | $1.10 | Jan 17, 2019 | Jun 25, 2019 | Jun 28, 2019 |
| May 20, 2019 | — | $0.10 | $0.10 | — | Monthly | $1.08 | Jan 17, 2019 | May 21, 2019 | May 31, 2019 |
| Apr 22, 2019 | — | $0.09 | $0.09 | — | Monthly | $1.06 | Jan 17, 2019 | Apr 23, 2019 | Apr 30, 2019 |
| Mar 18, 2019 | — | $0.09 | $0.09 | — | Monthly | $1.04 | Jan 17, 2019 | Mar 19, 2019 | Mar 29, 2019 |
| Feb 19, 2019 | — | $0.10 | $0.09 | 4.57% | Monthly | $1.03 | Jan 17, 2019 | Feb 20, 2019 | Feb 28, 2019 |
| Jan 22, 2019 | — | $0.09 | $0.09 | — | Monthly | $1.01 | Jan 17, 2019 | Jan 23, 2019 | Jan 31, 2019 |
| Dec 24, 2018 | — | $0.14 | $0.14 | 4.56% | Monthly | $0.98 | Dec 21, 2018 | Dec 26, 2018 | Dec 31, 2018 |
| Nov 19, 2018 | — | $0.09 | $0.09 | 4.04% | Monthly | $0.92 | Nov 16, 2018 | Nov 20, 2018 | Nov 30, 2018 |
| Oct 22, 2018 | — | $0.08 | $0.08 | 3.88% | Monthly | $0.90 | Oct 19, 2018 | Oct 23, 2018 | Oct 31, 2018 |
| Sep 24, 2018 | — | $0.08 | $0.08 | 3.84% | Monthly | $0.89 | Sep 21, 2018 | Sep 25, 2018 | Sep 28, 2018 |
| Aug 20, 2018 | — | $0.08 | $0.08 | 3.81% | Monthly | $0.88 | Aug 17, 2018 | Aug 21, 2018 | Aug 31, 2018 |
| Jul 23, 2018 | — | $0.08 | $0.08 | 3.77% | Monthly | $0.87 | Jul 20, 2018 | Jul 24, 2018 | Jul 31, 2018 |
| Jun 18, 2018 | — | $0.08 | $0.08 | 3.70% | Monthly | $0.85 | Jun 15, 2018 | Jun 19, 2018 | Jun 29, 2018 |
| May 21, 2018 | — | $0.07 | $0.07 | — | Monthly | $0.83 | May 18, 2018 | May 22, 2018 | May 31, 2018 |
| Apr 23, 2018 | — | $0.07 | $0.07 | — | Monthly | $0.82 | Apr 21, 2018 | Apr 24, 2018 | Apr 30, 2018 |
| Mar 19, 2018 | — | $0.08 | $0.08 | 3.53% | Monthly | $0.82 | Mar 16, 2018 | Mar 20, 2018 | Mar 29, 2018 |
| Feb 20, 2018 | — | $0.07 | $0.07 | — | Monthly | $0.81 | Feb 20, 2018 | Feb 21, 2018 | Feb 28, 2018 |
| Jan 22, 2018 | — | $0.07 | $0.07 | — | Monthly | $0.80 | Jan 22, 2018 | Jan 23, 2018 | Jan 31, 2018 |
| Dec 18, 2017 | — | $0.08 | $0.08 | 3.51% | Monthly | $0.81 | Dec 18, 2017 | Dec 19, 2017 | Dec 29, 2017 |
| Nov 20, 2017 | — | $0.06 | $0.06 | — | Monthly | $0.81 | Nov 20, 2017 | Nov 21, 2017 | Nov 30, 2017 |
| Oct 23, 2017 | — | $0.07 | $0.07 | — | Monthly | $0.82 | Oct 20, 2017 | Oct 24, 2017 | Oct 31, 2017 |
| Sep 18, 2017 | — | $0.07 | $0.07 | — | Monthly | $0.83 | Sep 18, 2017 | Sep 19, 2017 | Sep 29, 2017 |
| Aug 15, 2017 | — | $0.07 | $0.07 | — | Monthly | $0.86 | Aug 14, 2017 | Aug 17, 2017 | Aug 31, 2017 |
| Jul 14, 2017 | — | $0.06 | $0.06 | — | Monthly | — | Jul 13, 2017 | Jul 18, 2017 | Jul 31, 2017 |
| Jun 15, 2017 | — | $0.06 | $0.06 | — | Monthly | — | Jun 14, 2017 | Jun 19, 2017 | Jun 30, 2017 |
| May 15, 2017 | — | $0.06 | $0.06 | — | Monthly | — | May 12, 2017 | May 17, 2017 | May 31, 2017 |
| Apr 13, 2017 | — | $0.07 | $0.06 | — | Monthly | — | Apr 12, 2017 | Apr 18, 2017 | Apr 28, 2017 |
| Mar 15, 2017 | — | $0.07 | $0.07 | — | Monthly | — | Mar 14, 2017 | Mar 17, 2017 | Mar 31, 2017 |
| Feb 15, 2017 | — | $0.07 | $0.07 | — | Monthly | — | Feb 14, 2017 | Feb 17, 2017 | Feb 28, 2017 |
| Jan 13, 2017 | — | $0.07 | $0.07 | — | Monthly | — | Jan 12, 2017 | Jan 18, 2017 | Jan 31, 2017 |
| Dec 15, 2016 | — | $0.08 | $0.08 | — | Monthly | — | — | Dec 19, 2016 | Dec 30, 2016 |
| Nov 15, 2016 | — | $0.07 | $0.07 | — | Monthly | — | — | Nov 17, 2016 | Nov 30, 2016 |
| Oct 14, 2016 | — | $0.08 | $0.08 | — | Monthly | — | — | Oct 18, 2016 | Oct 31, 2016 |
| Sep 15, 2016 | — | $0.10 | $0.10 | 4.63% | Monthly | — | — | Sep 19, 2016 | Sep 30, 2016 |
ETF distribution yield is only the starting point. Pair the current distribution with frequency, history, holdings exposure, and fund risk before treating income as durable.
Yield is most useful when read with the fund's asset class, distribution policy, and recent payment pattern.
Stable or rising distributions can support an income allocation, while irregular payments should be read as fund-policy and market-cycle evidence.
ETF distributions are not evaluated with company payout ratio or free cash flow coverage because those metrics do not map cleanly to fund structures.
Dividend calculators
Use compact calculator links here; the standalone tools remain the canonical calculator pages.
Estimate annual income, payment amount, yield and growth scenarios using BKLN as ticker context.
Explore a DRIP scenario without duplicating the full calculator on the dividend analysis page.
Related Links
BKLN Dividends FAQ
Does BKLN pay distributions?
If Invesco Senior Loan ETF has covered distribution payments, this page shows the latest distribution, yield, ex-date, payment date when available, and recent payment history. If no rows are shown, the current snapshot does not include distribution history for BKLN.
What is BKLN's distribution yield?
BKLN's distribution yield compares trailing distribution payments with the latest available price. For ETFs, yield should be read with fund holdings, distribution policy, duration, and asset-class risk.
Is BKLN's distribution sustainable?
BKLN's ETF distribution stability depends on its holdings, asset class, income generation, fund policy, and market conditions. Corporate payout ratio and free cash flow coverage are not directly comparable for most ETFs.
When is BKLN's next distribution payment?
When covered, the table shows recent ex-distribution, record, and payment dates. Future payment timing should be confirmed against issuer announcements because schedules can change.
How should investors interpret BKLN's distribution growth?
ETF distributions can change with portfolio income, asset mix, rates, and fund policy. Recent growth should be interpreted cautiously unless the history covers complete comparable periods.
What does BKLN's distribution reliability view show?
BKLN's reliability view summarizes recent payment cadence, trailing income direction when comparable history is complete, payout context where meaningful, and available coverage evidence. It is a screening aid, not a guarantee of future distributions.