ETF Data
FLBR ETF Data
Fund Profile · Snapshot Metrics · Exposure · Technicals · Risk
FLBR
ETF DataETF Data Overview
ETF pages show fund-native profile, cost, size, liquidity, exposure, technical, and risk evidence.
ETF Snapshot Data
Updated Sep 4, 2026.
| Field | Value |
|---|---|
| Fund name | Franklin FTSE Brazil ETF |
| Issuer | Franklin Templeton |
| Asset class | Equity |
| Primary exposure | Basic Materials (15.18%) |
| Domicile | US |
| Inception date | Nov 3, 2017 |
| NAV currency | USD |
| CUSIP | 35473P835 |
| ISIN | US35473P8352 |
| Field | Value |
|---|---|
| Price | $23.39 |
| Fund size | $618.16M |
| Expense ratio | 0.19% |
| Holdings count | 98 |
| NAV | $23.50 |
| Average volume | 79.86K |
| Distribution yield | 1.29% |
| AIQ Score | 62/100 |
ETF Holdings
Reported holdings from the latest ETF holder snapshot.
| Symbol | Holding | Weight | Market value |
|---|---|---|---|
| VALE3.SA | VALE SA | 11.07% | $67.8M |
| ITUB4.SA | ITAU UNIBANCO HOLDING S-P | 9.11% | $55.78M |
| PETR4.SA | PETROBRAS - PETROLEO BRAS | 8.62% | $52.77M |
| PETR3.SA | PETROBRAS - PETROLEO BRAS | 7.72% | $47.3M |
| BBDC4.SA | BANCO BRADESCO SA-PREF | 3.72% | $22.78M |
| B3SA3.SA | B3 SA-BRASIL BOLSA BALCAO | 3.53% | $21.6M |
| ITSA4.SA | ITAUSA SA | 3.25% | $19.92M |
| WEGE3.SA | WEG SA | 3.08% | $18.87M |
| AXIA3.SA | AXIA ENERGIA SA | 2.94% | $18.03M |
| BPAC11.SA | BANCO BTG PACTUAL SA-UNIT | 2.81% | $17.22M |
| ABEV3.SA | AMBEV SA | 2.71% | $16.58M |
| EMBJ3.SA | EMBRAER SA | 2.61% | $15.96M |
| SBSP3.SA | CIA SANEAMENTO BASICO DE | 2.48% | $15.21M |
| PRIO3.SA | PRIO SA | 1.95% | $11.95M |
| EQTL3.SA | EQUATORIAL SA - ORD | 1.61% | $9.86M |
| VBBR3.SA | VIBRA ENERGIA SA | 1.55% | $9.5M |
| BBAS3.SA | BANCO DO BRASIL S.A. | 1.55% | $9.49M |
| RENT3.SA | LOCALIZA RENT A CAR | 1.29% | $7.91M |
| GGBR4.SA | GERDAU SA-PREF | 1.28% | $7.81M |
| SUZB3.SA | SUZANO SA | 1.26% | $7.71M |
| CPLE3.SA | COMPANHIA PARANAENSE DE E | 1.21% | $7.41M |
| RDOR3.SA | REDE D'OR SAO LUIZ SA | 1.12% | $6.87M |
| UGPA3.SA | ULTRAPAR PARTICIPACOES SA | 1.07% | $6.54M |
| BBSE3.SA | BB SEGURIDADE PARTICIPACO | 1.06% | $6.5M |
| RADL3.SA | RAIA DROGASIL SA | 1.06% | $6.47M |
ETF Exposure
Sector and country composition fields from ETF snapshots where available.
| Field | Value |
|---|---|
| Basic Materials | 15.18% |
| Cash & Others | 0.02% |
| Communication Services | 1.62% |
| Consumer Cyclical | 2.69% |
| Consumer Defensive | 4.31% |
| Energy | 19.87% |
| Financial Services | 26.12% |
| Healthcare | 2.48% |
| Industrials | 12.13% |
| Real Estate | 0.78% |
| Technology | 0.70% |
| Utilities | 14.10% |
| Field | Value |
|---|---|
| Other | 1.72% |
| Brazil | 98.28% |
Institutional Holder Snapshot
Latest downstream filing-reported holders and share-count changes for this ETF.
| Holder | Shares | Change | Reported |
|---|---|---|---|
| JPMORGAN CHASE & CO | 849.56K | 432.43K | Jun 30, 2026 |
| JPMORGAN CHASE & CO | 849.56K | 432.43K | Jun 30, 2026 |
| Federation des caisses Desjardins du Quebec | 201.5K | 201.5K | Jun 30, 2026 |
| Federation des caisses Desjardins du Quebec | 201.5K | 201.5K | Jun 30, 2026 |
| OLD MISSION CAPITAL LLC | 112.13K | 112.13K | Jun 30, 2026 |
| Accordant Advisory Group Inc | 111.38K | -197.65K | Jun 30, 2026 |
| Accordant Advisory Group Inc | 111.38K | -197.65K | Jun 30, 2026 |
| JANE STREET GROUP, LLC | 18.99K | -102.44K | Jun 30, 2026 |
| JANE STREET GROUP, LLC | 18.99K | -102.44K | Jun 30, 2026 |
| HARBOUR INVESTMENTS, INC. | 0 | -34.58K | Jun 30, 2026 |
Current ETF Metrics
ETF-native fields sit beside technical and risk readings for deeper research.
| Metric | Value | Unit | As of |
|---|---|---|---|
| Expense Ratio | 0.19 | percent | Sep 4, 2026 |
| Fund Size | 618,160,000 | currency | Sep 4, 2026 |
| Nav | 23.5 | currency_per_share | Sep 4, 2026 |
| Average Volume | 79,858 | count | Sep 4, 2026 |
| Distribution Yield | — | percent | Sep 4, 2026 |
| Beta | 0.96 | ratio | Sep 4, 2026 |
| High52 | — | currency_per_share | Sep 4, 2026 |
| Low52 | — | currency_per_share | Sep 4, 2026 |
| Metric | Value | Unit | As of |
|---|---|---|---|
| Close | 23.39 | price | Sep 4, 2026 |
| Volume | 51,901 | volume | Sep 4, 2026 |
| Rsi14 | 85.01 | index | Sep 4, 2026 |
| MACD | 0.36 | index | Sep 4, 2026 |
| MACD Signal | 0.1 | index | Sep 4, 2026 |
| MACD Histogram | 0.26 | index | Sep 4, 2026 |
| Adx14 | 20.02 | index | Sep 4, 2026 |
| Sma50 | 21.97 | price | Sep 4, 2026 |
| Sma200 | 22.25 | price | Sep 4, 2026 |
| Atr14 | 0.46 | price | Sep 4, 2026 |
| Historical Volatility | 0.25 | percent | Sep 4, 2026 |
| Volume Ma20 | 230,654.6 | volume | Sep 4, 2026 |
| Metric | Value | Unit | As of |
|---|---|---|---|
| Resilience Score | 69 | score_0_100 | Sep 4, 2026 |
| Beta | 0.96 | ratio | Sep 4, 2026 |
| Volatility Annual | 25.5 | percent | Sep 4, 2026 |
| Max Drawdown | -20.99 | percent | Sep 4, 2026 |
| Sharpe Ratio | 1 | ratio | Sep 4, 2026 |
| Var95 | -2.71 | percent | Sep 4, 2026 |
Additional ETF Metrics
Expanded ETF structure fields appear here when the entitlement and source coverage allow them.
No additional ETF structure metrics are available.
Related Links
FLBR ETF Data FAQ
What is Franklin FTSE Brazil ETF's revenue?
Franklin FTSE Brazil ETF's revenue is one of the core financial data points for FLBR. Use it with revenue growth, margins, and EPS to understand whether sales are translating into earnings power.
Is Franklin FTSE Brazil ETF's revenue growing?
Revenue growth shows whether Franklin FTSE Brazil ETF is expanding from prior periods. Compare growth with margins and free cash flow because faster sales growth is more valuable when profitability holds up.
What is FLBR's EPS?
FLBR's EPS, or earnings per share, helps connect net income to each share. EPS should be compared with EPS growth, P/E ratio, and analyst expectations.
What is Franklin FTSE Brazil ETF's net income?
Franklin FTSE Brazil ETF's net income shows profit after costs, taxes, and other expenses. It should be read with revenue, operating margin, EPS, and free cash flow.
How much free cash flow does Franklin FTSE Brazil ETF generate?
Free cash flow shows how much cash Franklin FTSE Brazil ETF generates after capital spending. It is useful for judging reinvestment capacity, buybacks, debt reduction, and valuation support.
How much cash and debt does Franklin FTSE Brazil ETF have?
Cash and debt help frame FLBR's balance-sheet flexibility. Compare liquidity and leverage with free cash flow and profitability before judging financial strength.