ETF Data
FNDE ETF Data
Fund Profile · Snapshot Metrics · Exposure · Technicals · Risk
FNDE
ETF DataETF Data Overview
ETF pages show fund-native profile, cost, size, liquidity, exposure, technical, and risk evidence.
ETF Snapshot Data
Updated Sep 4, 2026.
| Field | Value |
|---|---|
| Fund name | Schwab Fundamental Emerging Markets Large Company Index ETF |
| Issuer | Schwab |
| Asset class | Equity |
| Primary exposure | Basic Materials (12.56%) |
| Domicile | US |
| Inception date | Aug 15, 2013 |
| NAV currency | USD |
| CUSIP | — |
| ISIN | US8085247307 |
| Field | Value |
|---|---|
| Price | $43.08 |
| Fund size | $10.41B |
| Expense ratio | 0.39% |
| Holdings count | 396 |
| NAV | $42.46 |
| Average volume | 904.61K |
| Distribution yield | 1.49% |
| AIQ Score | 69/100 |
ETF Holdings
Reported holdings from the latest ETF holder snapshot.
| Symbol | Holding | Weight | Market value |
|---|---|---|---|
| 2330.TW | TAIWAN SEMICONDUCTOR MANUFACTURING | 5.78% | $606.88M |
| 2317.TW | HON HAI PRECISION INDUSTRY | 2.66% | $279.5M |
| PETR4.SA | PETROLEO BRASILEIRO PREF SA | 2.66% | $279.31M |
| VALE3.SA | VALE | 2.63% | $276.43M |
| 0939.HK | CHINA CONSTRUCTION BANK CORP H | 2.61% | $273.76M |
| 9988.HK | ALIBABA GROUP HOLDING | 2.60% | $273.28M |
| PETR3.SA | PETROLEO BRASILEIRO SA | 2.48% | $260.47M |
| 0700.HK | TENCENT HOLDINGS | 1.75% | $183.86M |
| 2454.TW | MEDIATEK | 1.58% | $166.2M |
| 1398.HK | INDUSTRIAL AND COMMERCIAL BANK OF | 1.57% | $164.48M |
| JD | JD COM ADR REPRESENTING CLASS A | 1.48% | $155.01M |
| 3988.HK | BANK OF CHINA LTD H | 1.39% | $145.48M |
| 0857.HK | PETROCHINA LTD H | 1.10% | $115.4M |
| 2318.HK | PING AN INSURANCE (GROUP) CO OF CH | 1.03% | $108.53M |
| 0386.HK | CHINA PETROLEUM AND CHEMICAL H | 1.03% | $108.36M |
| FNDE | PTT NON-VOTING DR | 0.93% | $97.95M |
| 2303.TW | UNITED MICRO ELECTRONICS CORP | 0.92% | $96.97M |
| 3711.TW | ASE TECHNOLOGY HOLDING | 0.92% | $96.94M |
| 0992.HK | LENOVO GROUP | 0.92% | $96.84M |
| 1303.TW | NAN YA PLASTICS CORP | 0.90% | $93.96M |
| RELIANCE.NS | RELIANCE INDUSTRIES LTD | 0.88% | $92.67M |
| FNDE | SAUDI ARABIAN OIL | 0.69% | $72.53M |
| SOL.JO | SASOL | 0.69% | $71.97M |
| ITUB4.SA | ITAU UNIBANCO HOLDING PREF SA | 0.68% | $71.52M |
| 2603.TW | EVERGREEN MARINE CORP (TAIWAN) LTD | 0.68% | $71.31M |
ETF Exposure
Sector and country composition fields from ETF snapshots where available.
| Field | Value |
|---|---|
| Basic Materials | 12.56% |
| Communication Services | 6.12% |
| Consumer Cyclical | 9.29% |
| Consumer Defensive | 3.10% |
| Energy | 14.08% |
| Financial Services | 25.20% |
| Healthcare | 0.41% |
| Industrials | 4.78% |
| Real Estate | 1.35% |
| Technology | 20.92% |
| Utilities | 2.19% |
| Field | Value |
|---|---|
| China | 28.72% |
| Taiwan | 24.30% |
| Brazil | 12.09% |
| India | 9.06% |
| South Africa | 4.90% |
| Mexico | 3.51% |
| Hong Kong | 3.12% |
| Thailand | 3.04% |
| Saudi Arabia | 2.08% |
| Turkey | 1.75% |
| Indonesia | 1.11% |
| Malaysia | 0.88% |
Institutional Holder Snapshot
Latest downstream filing-reported holders and share-count changes for this ETF.
| Holder | Shares | Change | Reported |
|---|---|---|---|
| Sixth Street Partners Management Company, L.P. | 124.01M | 124.01M | Jun 30, 2026 |
| Sixth Street Partners Management Company, L.P. | 124.01M | 124.01M | Jun 30, 2026 |
| Savant Capital, LLC | 585.58K | 420.77K | Jun 30, 2026 |
| Savant Capital, LLC | 585.58K | 420.77K | Jun 30, 2026 |
| ADVISOR GROUP HOLDINGS, INC. | 1.07M | 407.83K | Jun 30, 2026 |
| FMR LLC | 14.72M | -739.11K | Jun 30, 2026 |
| FMR LLC | 14.72M | -739.11K | Jun 30, 2026 |
| COMMONWEALTH EQUITY SERVICES, LLC | 160.78K | -284.78K | Jun 30, 2026 |
| COMMONWEALTH EQUITY SERVICES, LLC | 160.78K | -284.78K | Jun 30, 2026 |
| McAdam, LLC | 109.05K | -191.53K | Jun 30, 2026 |
Current ETF Metrics
ETF-native fields sit beside technical and risk readings for deeper research.
| Metric | Value | Unit | As of |
|---|---|---|---|
| Expense Ratio | 0.39 | percent | Sep 4, 2026 |
| Fund Size | 10,411,719,136 | currency | Sep 4, 2026 |
| Nav | 42.46 | currency_per_share | Sep 4, 2026 |
| Average Volume | 904,611 | count | Sep 4, 2026 |
| Distribution Yield | — | percent | Sep 4, 2026 |
| Beta | 0.8 | ratio | Sep 4, 2026 |
| High52 | — | currency_per_share | Sep 4, 2026 |
| Low52 | — | currency_per_share | Sep 4, 2026 |
| Metric | Value | Unit | As of |
|---|---|---|---|
| Close | 43.08 | price | Sep 4, 2026 |
| Volume | 1,496,375 | volume | Sep 4, 2026 |
| Rsi14 | 78.1 | index | Sep 4, 2026 |
| MACD | 0.46 | index | Sep 4, 2026 |
| MACD Signal | 0.36 | index | Sep 4, 2026 |
| MACD Histogram | 0.1 | index | Sep 4, 2026 |
| Adx14 | 15.87 | index | Sep 4, 2026 |
| Sma50 | 41.01 | price | Sep 4, 2026 |
| Sma200 | 39.41 | price | Sep 4, 2026 |
| Atr14 | 0.36 | price | Sep 4, 2026 |
| Historical Volatility | 0.09 | percent | Sep 4, 2026 |
| Volume Ma20 | 1,399,777.95 | volume | Sep 4, 2026 |
| Metric | Value | Unit | As of |
|---|---|---|---|
| Resilience Score | 82 | score_0_100 | Sep 4, 2026 |
| Beta | 0.8 | ratio | Sep 4, 2026 |
| Volatility Annual | 16.51 | percent | Sep 4, 2026 |
| Max Drawdown | -10.23 | percent | Sep 4, 2026 |
| Sharpe Ratio | 1.24 | ratio | Sep 4, 2026 |
| Var95 | -1.59 | percent | Sep 4, 2026 |
Additional ETF Metrics
Expanded ETF structure fields appear here when the entitlement and source coverage allow them.
No additional ETF structure metrics are available.
Related Links
FNDE ETF Data FAQ
What is Schwab Fundamental Emerging Markets Large Company Index ETF's revenue?
Schwab Fundamental Emerging Markets Large Company Index ETF's revenue is one of the core financial data points for FNDE. Use it with revenue growth, margins, and EPS to understand whether sales are translating into earnings power.
Is Schwab Fundamental Emerging Markets Large Company Index ETF's revenue growing?
Revenue growth shows whether Schwab Fundamental Emerging Markets Large Company Index ETF is expanding from prior periods. Compare growth with margins and free cash flow because faster sales growth is more valuable when profitability holds up.
What is FNDE's EPS?
FNDE's EPS, or earnings per share, helps connect net income to each share. EPS should be compared with EPS growth, P/E ratio, and analyst expectations.
What is Schwab Fundamental Emerging Markets Large Company Index ETF's net income?
Schwab Fundamental Emerging Markets Large Company Index ETF's net income shows profit after costs, taxes, and other expenses. It should be read with revenue, operating margin, EPS, and free cash flow.
How much free cash flow does Schwab Fundamental Emerging Markets Large Company Index ETF generate?
Free cash flow shows how much cash Schwab Fundamental Emerging Markets Large Company Index ETF generates after capital spending. It is useful for judging reinvestment capacity, buybacks, debt reduction, and valuation support.
How much cash and debt does Schwab Fundamental Emerging Markets Large Company Index ETF have?
Cash and debt help frame FNDE's balance-sheet flexibility. Compare liquidity and leverage with free cash flow and profitability before judging financial strength.