ETF Data
IWB ETF Data
Fund Profile · Snapshot Metrics · Exposure · Technicals · Risk
IWB
ETF DataETF Data Overview
ETF pages show fund-native profile, cost, size, liquidity, exposure, technical, and risk evidence.
ETF Snapshot Data
Updated Sep 4, 2026.
| Field | Value |
|---|---|
| Fund name | iShares Russell 1000 ETF |
| Issuer | IShares |
| Asset class | Equity |
| Primary exposure | Basic Materials (2.24%) |
| Domicile | US |
| Inception date | May 14, 2000 |
| NAV currency | USD |
| CUSIP | — |
| ISIN | US4642876225 |
| Field | Value |
|---|---|
| Price | $421.50 |
| Fund size | $48.7B |
| Expense ratio | 0.15% |
| Holdings count | 1,018 |
| NAV | $418.41 |
| Average volume | 1.07M |
| Distribution yield | 3.77% |
| AIQ Score | 57/100 |
ETF Holdings
Reported holdings from the latest ETF holder snapshot.
| Symbol | Holding | Weight | Market value |
|---|---|---|---|
| NVDA | NVIDIA | 7.20% | $3.49B |
| AAPL | APPLE | 6.67% | $3.24B |
| MSFT | MICROSOFT | 5.29% | $2.56B |
| AMZN | AMAZON.COM INC | 3.51% | $1.7B |
| GOOGL | ALPHABET CLASS A | 2.77% | $1.34B |
| AVGO | BROADCOM INC | 2.44% | $1.18B |
| GOOG | ALPHABET CLASS C | 2.24% | $1.09B |
| META | META PLATFORMS CLASS A | 1.81% | $875.42M |
| MU | MICRON TECHNOLOGY | 1.49% | $724.32M |
| TSLA | TESLA INC | 1.48% | $716.07M |
| JPM | JPMORGAN CHASE & CO | 1.35% | $653.32M |
| BRK-B | BERKSHIRE HATHAWAY INC CLASS B | 1.33% | $643.96M |
| LLY | ELI LILLY | 1.31% | $637.51M |
| AMD | ADVANCED MICRO DEVICES | 1.06% | $514.63M |
| XOM | EXXONMOBIL HOLDINGS CORP | 0.97% | $471.41M |
| JNJ | JOHNSON & JOHNSON | 0.93% | $449.83M |
| V | VISA CLASS A | 0.87% | $423.59M |
| MA | MASTERCARD CLASS A | 0.67% | $323.13M |
| WMT | WALMART INC | 0.66% | $320.05M |
| ABBV | ABBVIE | 0.65% | $316.87M |
| CSCO | CISCO SYSTEMS INC | 0.62% | $298.47M |
| COST | COSTCO WHOLESALE CORP | 0.59% | $287.15M |
| BAC | BANK OF AMERICA | 0.58% | $282.22M |
| INTC | INTEL CORPORATION | 0.58% | $279.83M |
| PLTR | PALANTIR TECHNOLOGIES CLASS A | 0.57% | $275.03M |
ETF Exposure
Sector and country composition fields from ETF snapshots where available.
| Field | Value |
|---|---|
| Basic Materials | 2.24% |
| Cash & Others | 0.14% |
| Communication Services | 9.24% |
| Consumer Cyclical | 9.23% |
| Consumer Defensive | 4.36% |
| Energy | 3.53% |
| Financial Services | 12.31% |
| Healthcare | 9.47% |
| Industrials | 8.53% |
| Real Estate | 2.09% |
| Technology | 36.88% |
| Utilities | 1.97% |
| Field | Value |
|---|---|
| United States | 97.39% |
| United Kingdom | 0.50% |
| Ireland | 1.07% |
| Switzerland | 0.27% |
| Sweden | 0.12% |
| Other | 0.15% |
| Brazil | 0.08% |
| Bermuda | 0.15% |
| Cayman Islands | 0.08% |
| Australia | 0.06% |
| Netherlands | 0.05% |
| Denmark | 0.02% |
Institutional Holder Snapshot
Latest downstream filing-reported holders and share-count changes for this ETF.
No downstream institutional holder rows are available for this ETF yet.
Current ETF Metrics
ETF-native fields sit beside technical and risk readings for deeper research.
| Metric | Value | Unit | As of |
|---|---|---|---|
| Expense Ratio | 0.15 | percent | Sep 4, 2026 |
| Fund Size | 48,703,210,219 | currency | Sep 4, 2026 |
| Nav | 418.41 | currency_per_share | Sep 4, 2026 |
| Average Volume | 1,068,462 | count | Sep 4, 2026 |
| Distribution Yield | — | percent | Sep 4, 2026 |
| Beta | 1.01 | ratio | Sep 4, 2026 |
| High52 | — | currency_per_share | Sep 4, 2026 |
| Low52 | — | currency_per_share | Sep 4, 2026 |
| Metric | Value | Unit | As of |
|---|---|---|---|
| Close | 421.5 | price | Sep 4, 2026 |
| Volume | 333,122 | volume | Sep 4, 2026 |
| Rsi14 | 46.82 | index | Sep 4, 2026 |
| MACD | 1.63 | index | Sep 4, 2026 |
| MACD Signal | 2.07 | index | Sep 4, 2026 |
| MACD Histogram | -0.44 | index | Sep 4, 2026 |
| Adx14 | 13.64 | index | Sep 4, 2026 |
| Sma50 | 414.41 | price | Sep 4, 2026 |
| Sma200 | 389.84 | price | Sep 4, 2026 |
| Atr14 | 3.39 | price | Sep 4, 2026 |
| Historical Volatility | 0.08 | percent | Sep 4, 2026 |
| Volume Ma20 | 436,584.85 | volume | Sep 4, 2026 |
| Metric | Value | Unit | As of |
|---|---|---|---|
| Resilience Score | 89 | score_0_100 | Sep 4, 2026 |
| Beta | 1.01 | ratio | Sep 4, 2026 |
| Volatility Annual | 12.85 | percent | Sep 4, 2026 |
| Max Drawdown | -9.08 | percent | Sep 4, 2026 |
| Sharpe Ratio | 1.06 | ratio | Sep 4, 2026 |
| Var95 | -1.34 | percent | Sep 4, 2026 |
Additional ETF Metrics
Expanded ETF structure fields appear here when the entitlement and source coverage allow them.
No additional ETF structure metrics are available.
Related Links
IWB ETF Data FAQ
What is iShares Russell 1000 ETF's revenue?
iShares Russell 1000 ETF's revenue is one of the core financial data points for IWB. Use it with revenue growth, margins, and EPS to understand whether sales are translating into earnings power.
Is iShares Russell 1000 ETF's revenue growing?
Revenue growth shows whether iShares Russell 1000 ETF is expanding from prior periods. Compare growth with margins and free cash flow because faster sales growth is more valuable when profitability holds up.
What is IWB's EPS?
IWB's EPS, or earnings per share, helps connect net income to each share. EPS should be compared with EPS growth, P/E ratio, and analyst expectations.
What is iShares Russell 1000 ETF's net income?
iShares Russell 1000 ETF's net income shows profit after costs, taxes, and other expenses. It should be read with revenue, operating margin, EPS, and free cash flow.
How much free cash flow does iShares Russell 1000 ETF generate?
Free cash flow shows how much cash iShares Russell 1000 ETF generates after capital spending. It is useful for judging reinvestment capacity, buybacks, debt reduction, and valuation support.
How much cash and debt does iShares Russell 1000 ETF have?
Cash and debt help frame IWB's balance-sheet flexibility. Compare liquidity and leverage with free cash flow and profitability before judging financial strength.