ETF Data
QTUM ETF Data
Fund Profile · Snapshot Metrics · Exposure · Technicals · Risk
QTUM
ETF DataETF Data Overview
ETF pages show fund-native profile, cost, size, liquidity, exposure, technical, and risk evidence.
ETF Snapshot Data
Updated Sep 4, 2026.
| Field | Value |
|---|---|
| Fund name | Defiance Quantum ETF |
| Issuer | Defiance |
| Asset class | Equity |
| Primary exposure | Communication Services (7.16%) |
| Domicile | US |
| Inception date | Sep 4, 2018 |
| NAV currency | USD |
| CUSIP | 26922A420 |
| ISIN | US26922A4206 |
| Field | Value |
|---|---|
| Price | $147.89 |
| Fund size | $5.45B |
| Expense ratio | 0.40% |
| Holdings count | 89 |
| NAV | $145.14 |
| Average volume | 42.77K |
| Distribution yield | 1.18% |
| AIQ Score | 40/100 |
ETF Holdings
Reported holdings from the latest ETF holder snapshot.
| Symbol | Holding | Weight | Market value |
|---|---|---|---|
| ARQQ | Arqit Quantum Inc | 1.94% | $107.44M |
| HQ | Horizon Quantum Holdings LTD | 1.84% | $102.3M |
| ESTC | Elastic NV | 1.79% | $99.41M |
| 3443.TW | Global Unichip Corp | 1.72% | $95.47M |
| SNOW | Snowflake Inc | 1.67% | $92.5M |
| NTNX | Nutanix Inc | 1.63% | $90.2M |
| PLTR | Palantir Technologies Inc | 1.59% | $88.11M |
| 2357.TW | Asustek Computer Inc | 1.53% | $85.17M |
| NET | Cloudflare Inc | 1.51% | $83.56M |
| RDNT | RadNet Inc | 1.50% | $83.41M |
| MSFT | Microsoft Corp | 1.49% | $82.76M |
| 6701.T | NEC Corp | 1.47% | $81.46M |
| REY.MI | Reply SpA | 1.44% | $79.7M |
| 6702.T | Fujitsu Ltd | 1.42% | $78.49M |
| 9432.T | NTT Inc | 1.41% | $78.37M |
| 6501.T | Hitachi Ltd | 1.37% | $76.04M |
| NVDA | NVIDIA Corp | 1.36% | $75.64M |
| AIR.PA | AIRBUS GROUP SE | 1.36% | $75.25M |
| HPE | Hewlett Packard Enterprise Co | 1.36% | $75.23M |
| MU | Micron Technology Inc | 1.35% | $75.02M |
| RTX | RTX Corp | 1.34% | $74.49M |
| AMZN | Amazon.com Inc | 1.29% | $71.48M |
| NBIS | Nebius Group NV | 1.27% | $70.38M |
| 2454.TW | MediaTek Inc | 1.26% | $70.08M |
| MDB | MongoDB Inc | 1.26% | $69.68M |
ETF Exposure
Sector and country composition fields from ETF snapshots where available.
| Field | Value |
|---|---|
| Communication Services | 7.16% |
| Consumer Cyclical | 2.76% |
| Healthcare | 1.38% |
| Industrials | 10.95% |
| Technology | 77.75% |
| Field | Value |
|---|---|
| United States | 58.53% |
| Japan | 8.48% |
| Taiwan | 7.67% |
| Netherlands | 6.78% |
| Canada | 2.91% |
| United Kingdom | 2.87% |
| China | 2.13% |
| Switzerland | 1.99% |
| Singapore | 1.91% |
| Italy | 1.42% |
| Israel | 1.09% |
| India | 1.00% |
Institutional Holder Snapshot
Latest downstream filing-reported holders and share-count changes for this ETF.
| Holder | Shares | Change | Reported |
|---|---|---|---|
| LPL Financial LLC | 1.38M | 253.23K | Jun 30, 2026 |
| LPL Financial LLC | 1.38M | 253.23K | Jun 30, 2026 |
| JANE STREET GROUP, LLC | 131.11K | 112.94K | Jun 30, 2026 |
| JANE STREET GROUP, LLC | 131.11K | 112.94K | Jun 30, 2026 |
| ADVISOR GROUP HOLDINGS, INC. | 279.85K | 103.15K | Jun 30, 2026 |
| Steward Partners Investment Advisory, LLC | 106.68K | -63.37K | Jun 30, 2026 |
| Steward Partners Investment Advisory, LLC | 106.68K | -63.37K | Jun 30, 2026 |
| CITADEL ADVISORS LLC | 78.53K | -40.87K | Jun 30, 2026 |
| CITADEL ADVISORS LLC | 78.53K | -40.87K | Jun 30, 2026 |
| Private Advisor Group, LLC | 11.86K | -32.07K | Jun 30, 2026 |
Current ETF Metrics
ETF-native fields sit beside technical and risk readings for deeper research.
| Metric | Value | Unit | As of |
|---|---|---|---|
| Expense Ratio | 0.4 | percent | Sep 4, 2026 |
| Fund Size | 5,449,893,998 | currency | Sep 4, 2026 |
| Nav | 145.14 | currency_per_share | Sep 4, 2026 |
| Average Volume | 42,774 | count | Sep 4, 2026 |
| Distribution Yield | — | percent | Sep 4, 2026 |
| Beta | 1.67 | ratio | Sep 4, 2026 |
| High52 | — | currency_per_share | Sep 4, 2026 |
| Low52 | — | currency_per_share | Sep 4, 2026 |
| Metric | Value | Unit | As of |
|---|---|---|---|
| Close | 147.89 | price | Sep 4, 2026 |
| Volume | 242,551 | volume | Sep 4, 2026 |
| Rsi14 | 31.29 | index | Sep 4, 2026 |
| MACD | -0.93 | index | Sep 4, 2026 |
| MACD Signal | -0.39 | index | Sep 4, 2026 |
| MACD Histogram | -0.54 | index | Sep 4, 2026 |
| Adx14 | 18.45 | index | Sep 4, 2026 |
| Sma50 | 149.41 | price | Sep 4, 2026 |
| Sma200 | 130.87 | price | Sep 4, 2026 |
| Atr14 | 3.28 | price | Sep 4, 2026 |
| Historical Volatility | 0.25 | percent | Sep 4, 2026 |
| Volume Ma20 | 333,275.25 | volume | Sep 4, 2026 |
| Metric | Value | Unit | As of |
|---|---|---|---|
| Resilience Score | 46 | score_0_100 | Sep 4, 2026 |
| Beta | 1.67 | ratio | Sep 4, 2026 |
| Volatility Annual | 32.59 | percent | Sep 4, 2026 |
| Max Drawdown | -21.64 | percent | Sep 4, 2026 |
| Sharpe Ratio | 1.43 | ratio | Sep 4, 2026 |
| Var95 | -3.35 | percent | Sep 4, 2026 |
Additional ETF Metrics
Expanded ETF structure fields appear here when the entitlement and source coverage allow them.
No additional ETF structure metrics are available.
Related Links
QTUM ETF Data FAQ
What is Defiance Quantum ETF's revenue?
Defiance Quantum ETF's revenue is one of the core financial data points for QTUM. Use it with revenue growth, margins, and EPS to understand whether sales are translating into earnings power.
Is Defiance Quantum ETF's revenue growing?
Revenue growth shows whether Defiance Quantum ETF is expanding from prior periods. Compare growth with margins and free cash flow because faster sales growth is more valuable when profitability holds up.
What is QTUM's EPS?
QTUM's EPS, or earnings per share, helps connect net income to each share. EPS should be compared with EPS growth, P/E ratio, and analyst expectations.
What is Defiance Quantum ETF's net income?
Defiance Quantum ETF's net income shows profit after costs, taxes, and other expenses. It should be read with revenue, operating margin, EPS, and free cash flow.
How much free cash flow does Defiance Quantum ETF generate?
Free cash flow shows how much cash Defiance Quantum ETF generates after capital spending. It is useful for judging reinvestment capacity, buybacks, debt reduction, and valuation support.
How much cash and debt does Defiance Quantum ETF have?
Cash and debt help frame QTUM's balance-sheet flexibility. Compare liquidity and leverage with free cash flow and profitability before judging financial strength.