ETF Data
SPMD ETF Data
Fund Profile · Snapshot Metrics · Exposure · Technicals · Risk
SPMD
ETF DataETF Data Overview
ETF pages show fund-native profile, cost, size, liquidity, exposure, technical, and risk evidence.
ETF Snapshot Data
Updated Sep 4, 2026.
| Field | Value |
|---|---|
| Fund name | State Street SPDR Portfolio S&P 400 Mid Cap ETF |
| Issuer | SPDR |
| Asset class | Equity |
| Primary exposure | — |
| Domicile | US |
| Inception date | Nov 8, 2005 |
| NAV currency | USD |
| CUSIP | 78464A847 |
| ISIN | US78464A8475 |
| Field | Value |
|---|---|
| Price | $66.47 |
| Fund size | $18.71B |
| Expense ratio | 0.03% |
| Holdings count | 400 |
| NAV | $66.38 |
| Average volume | 2.11M |
| Distribution yield | 0.81% |
| AIQ Score | 53/100 |
ETF Holdings
Reported holdings from the latest ETF holder snapshot.
| Symbol | Holding | Weight | Market value |
|---|---|---|---|
| TWLO | TWILIO INC A | 1.02% | $188.82M |
| ILMN | ILLUMINA INC | 0.94% | $173.5M |
| FTI | TECHNIPFMC PLC | 0.89% | $165.18M |
| P | EVERPURE INC A | 0.86% | $160.22M |
| OKTA | OKTA INC | 0.80% | $147.82M |
| ATI | ATI INC | 0.78% | $144.41M |
| NVT | NVENT ELECTRIC PLC | 0.69% | $127.25M |
| CRS | CARPENTER TECHNOLOGY | 0.65% | $120.17M |
| USFD | US FOODS HOLDING CORP | 0.64% | $118.96M |
| THC | TENET HEALTHCARE CORP | 0.63% | $117.38M |
| CDE | COEUR MINING INC | 0.63% | $115.83M |
| XPO | XPO INC | 0.60% | $112.21M |
| RGLD | ROYAL GOLD INC | 0.60% | $111.59M |
| CW | CURTISS WRIGHT CORP | 0.59% | $108.69M |
| UTHR | UNITED THERAPEUTICS CORP | 0.58% | $107.66M |
| ROKU | ROKU INC | 0.58% | $107.46M |
| WWD | WOODWARD INC | 0.57% | $105.55M |
| RS | RELIANCE INC | 0.57% | $105.18M |
| ENTG | ENTEGRIS INC | 0.56% | $103.12M |
| SNX | TD SYNNEX CORP | 0.55% | $101.5M |
| PR | PERMIAN RESOURCES CORP CL A | 0.52% | $96.67M |
| ITT | ITT INC | 0.51% | $94.12M |
| OVV | OVINTIV INC | 0.51% | $93.88M |
| NTNX | NUTANIX INC A | 0.50% | $93.38M |
| EWBC | EAST WEST BANCORP INC | 0.50% | $92.58M |
ETF Exposure
Sector and country composition fields from ETF snapshots where available.
| Field | Value |
|---|---|
| Utilities | 3.12% |
| Field | Value |
|---|---|
| United States | 96.51% |
| United Kingdom | 1.63% |
| Bermuda | 0.74% |
| Ireland | 0.43% |
| Cayman Islands | 0.39% |
| Sweden | 0.24% |
| Other | 0.05% |
Institutional Holder Snapshot
Latest downstream filing-reported holders and share-count changes for this ETF.
No downstream institutional holder rows are available for this ETF yet.
Current ETF Metrics
ETF-native fields sit beside technical and risk readings for deeper research.
| Metric | Value | Unit | As of |
|---|---|---|---|
| Expense Ratio | 0.03 | percent | Sep 4, 2026 |
| Fund Size | 18,705,760,000 | currency | Sep 4, 2026 |
| Nav | 66.38 | currency_per_share | Sep 4, 2026 |
| Average Volume | 2,114,052 | count | Sep 4, 2026 |
| Distribution Yield | — | percent | Sep 4, 2026 |
| Beta | 1.02 | ratio | Sep 4, 2026 |
| High52 | — | currency_per_share | Sep 4, 2026 |
| Low52 | — | currency_per_share | Sep 4, 2026 |
| Metric | Value | Unit | As of |
|---|---|---|---|
| Close | 66.47 | price | Sep 4, 2026 |
| Volume | 1,060,594 | volume | Sep 4, 2026 |
| Rsi14 | 31.11 | index | Sep 4, 2026 |
| MACD | -0.25 | index | Sep 4, 2026 |
| MACD Signal | -0.07 | index | Sep 4, 2026 |
| MACD Histogram | -0.17 | index | Sep 4, 2026 |
| Adx14 | 21.14 | index | Sep 4, 2026 |
| Sma50 | 66.82 | price | Sep 4, 2026 |
| Sma200 | 62.9 | price | Sep 4, 2026 |
| Atr14 | 0.68 | price | Sep 4, 2026 |
| Historical Volatility | 0.11 | percent | Sep 4, 2026 |
| Volume Ma20 | 1,361,915.55 | volume | Sep 4, 2026 |
| Metric | Value | Unit | As of |
|---|---|---|---|
| Resilience Score | 85 | score_0_100 | Sep 4, 2026 |
| Beta | 1.02 | ratio | Sep 4, 2026 |
| Volatility Annual | 15.41 | percent | Sep 4, 2026 |
| Max Drawdown | -9.15 | percent | Sep 4, 2026 |
| Sharpe Ratio | 0.75 | ratio | Sep 4, 2026 |
| Var95 | -1.6 | percent | Sep 4, 2026 |
Additional ETF Metrics
Expanded ETF structure fields appear here when the entitlement and source coverage allow them.
No additional ETF structure metrics are available.
Related Links
SPMD ETF Data FAQ
What is State Street SPDR Portfolio S&P 400 Mid Cap ETF's revenue?
State Street SPDR Portfolio S&P 400 Mid Cap ETF's revenue is one of the core financial data points for SPMD. Use it with revenue growth, margins, and EPS to understand whether sales are translating into earnings power.
Is State Street SPDR Portfolio S&P 400 Mid Cap ETF's revenue growing?
Revenue growth shows whether State Street SPDR Portfolio S&P 400 Mid Cap ETF is expanding from prior periods. Compare growth with margins and free cash flow because faster sales growth is more valuable when profitability holds up.
What is SPMD's EPS?
SPMD's EPS, or earnings per share, helps connect net income to each share. EPS should be compared with EPS growth, P/E ratio, and analyst expectations.
What is State Street SPDR Portfolio S&P 400 Mid Cap ETF's net income?
State Street SPDR Portfolio S&P 400 Mid Cap ETF's net income shows profit after costs, taxes, and other expenses. It should be read with revenue, operating margin, EPS, and free cash flow.
How much free cash flow does State Street SPDR Portfolio S&P 400 Mid Cap ETF generate?
Free cash flow shows how much cash State Street SPDR Portfolio S&P 400 Mid Cap ETF generates after capital spending. It is useful for judging reinvestment capacity, buybacks, debt reduction, and valuation support.
How much cash and debt does State Street SPDR Portfolio S&P 400 Mid Cap ETF have?
Cash and debt help frame SPMD's balance-sheet flexibility. Compare liquidity and leverage with free cash flow and profitability before judging financial strength.