ETF Data
SPLG ETF Data
Fund Profile · Snapshot Metrics · Exposure · Technicals · Risk
SPLG
ETF DataETF Data Overview
ETF pages show fund-native profile, cost, size, liquidity, exposure, technical, and risk evidence.
ETF Snapshot Data
Updated Sep 4, 2026.
| Field | Value |
|---|---|
| Fund name | SPDR Portfolio S&P 500 ETF |
| Issuer | SPDR |
| Asset class | Equity |
| Primary exposure | Basic Materials (1.50%) |
| Domicile | US |
| Inception date | Nov 7, 2005 |
| NAV currency | USD |
| CUSIP | 78464A854 |
| ISIN | US78464A8541 |
| Field | Value |
|---|---|
| Price | — |
| Fund size | $95.72B |
| Expense ratio | 0.02% |
| Holdings count | 504 |
| NAV | $80.61 |
| Average volume | 11.82M |
| Distribution yield | 0.91% |
| AIQ Score | 64/100 |
ETF Holdings
Reported holdings from the latest ETF holder snapshot.
| Symbol | Holding | Weight | Market value |
|---|---|---|---|
| NVDA | NVIDIA CORP | 8.34% | $7.98B |
| MSFT | MICROSOFT CORP | 6.85% | $6.55B |
| AAPL | APPLE INC | 6.79% | $6.49B |
| AMZN | AMAZON.COM INC | 3.78% | $3.62B |
| AVGO | BROADCOM INC | 2.98% | $2.85B |
| META | META PLATFORMS INC CLASS A | 2.77% | $2.65B |
| GOOGL | ALPHABET INC CL A | 2.64% | $2.53B |
| TSLA | TESLA INC | 2.20% | $2.1B |
| GOOG | ALPHABET INC CL C | 2.13% | $2.04B |
| BRK-B | BERKSHIRE HATHAWAY INC CL B | 1.50% | $1.44B |
| JPM | JPMORGAN CHASE + CO | 1.43% | $1.37B |
| LLY | ELI LILLY + CO | 1.11% | $1.06B |
| V | VISA INC CLASS A SHARES | 1.00% | $958.15M |
| XOM | EXXON MOBIL CORP | 0.83% | $797.37M |
| NFLX | NETFLIX INC | 0.80% | $761.7M |
| MA | MASTERCARD INC A | 0.79% | $759.59M |
| ORCL | ORACLE CORP | 0.79% | $756.7M |
| WMT | WALMART INC | 0.77% | $736.41M |
| JNJ | JOHNSON + JOHNSON | 0.77% | $732.02M |
| PLTR | PALANTIR TECHNOLOGIES INC A | 0.73% | $701.18M |
| AMD | ADVANCED MICRO DEVICES | 0.71% | $680.91M |
| COST | COSTCO WHOLESALE CORP | 0.70% | $666.53M |
| ABBV | ABBVIE INC | 0.68% | $653.67M |
| HD | HOME DEPOT INC | 0.65% | $624.12M |
| BAC | BANK OF AMERICA CORP | 0.61% | $585.77M |
ETF Exposure
Sector and country composition fields from ETF snapshots where available.
| Field | Value |
|---|---|
| Basic Materials | 1.50% |
| Cash & Others | 0.01% |
| Communication Services | 10.98% |
| Consumer Cyclical | 10.40% |
| Consumer Defensive | 4.85% |
| Energy | 2.83% |
| Financial Services | 12.79% |
| Healthcare | 9.77% |
| Industrials | 7.34% |
| Real Estate | 1.87% |
| Technology | 35.29% |
| Utilities | 2.37% |
| Field | Value |
|---|---|
| United States | 97.54% |
| United Kingdom | 0.44% |
| Ireland | 1.31% |
| Switzerland | 0.31% |
| Other | 0.10% |
| Netherlands | 0.11% |
| Singapore | 0.08% |
| Bermuda | 0.08% |
| Canada | 0.03% |
Institutional Holder Snapshot
Latest downstream filing-reported holders and share-count changes for this ETF.
No downstream institutional holder rows are available for this ETF yet.
Current ETF Metrics
ETF-native fields sit beside technical and risk readings for deeper research.
| Metric | Value | Unit | As of |
|---|---|---|---|
| Expense Ratio | 0.02 | percent | Sep 4, 2026 |
| Fund Size | 95,721,750,000 | currency | Sep 4, 2026 |
| Nav | 80.61 | currency_per_share | Sep 4, 2026 |
| Average Volume | 11,823,121 | count | Sep 4, 2026 |
| Distribution Yield | — | percent | Sep 4, 2026 |
| Beta | 1 | ratio | Sep 4, 2026 |
| High52 | — | currency_per_share | Sep 4, 2026 |
| Low52 | — | currency_per_share | Sep 4, 2026 |
| Metric | Value | Unit | As of |
|---|---|---|---|
| Close | 87.95 | price | Oct 30, 2025 |
| Volume | 3,688,100 | volume | Oct 30, 2025 |
| Rsi14 | — | index | Oct 30, 2025 |
| MACD | — | index | Oct 30, 2025 |
| MACD Signal | — | index | Oct 30, 2025 |
| MACD Histogram | — | index | Oct 30, 2025 |
| Adx14 | — | index | Oct 30, 2025 |
| Sma50 | — | price | Oct 30, 2025 |
| Sma200 | — | price | Oct 30, 2025 |
| Atr14 | — | price | Oct 30, 2025 |
| Historical Volatility | 12.54 | percent | Oct 30, 2025 |
| Volume Ma20 | — | volume | Oct 30, 2025 |
| Metric | Value | Unit | As of |
|---|---|---|---|
| Resilience Score | 100 | score_0_100 | Sep 4, 2026 |
| Beta | 1 | ratio | Sep 4, 2026 |
| Volatility Annual | 10.37 | percent | Sep 4, 2026 |
| Max Drawdown | -2.96 | percent | Sep 4, 2026 |
| Sharpe Ratio | 2.76 | ratio | Sep 4, 2026 |
| Var95 | -0.76 | percent | Sep 4, 2026 |
Additional ETF Metrics
Expanded ETF structure fields appear here when the entitlement and source coverage allow them.
No additional ETF structure metrics are available.
Related Links
SPLG ETF Data FAQ
What is State Street SPDR Portfolio S&P 500 ETF's revenue?
State Street SPDR Portfolio S&P 500 ETF's revenue is one of the core financial data points for SPLG. Use it with revenue growth, margins, and EPS to understand whether sales are translating into earnings power.
Is State Street SPDR Portfolio S&P 500 ETF's revenue growing?
Revenue growth shows whether State Street SPDR Portfolio S&P 500 ETF is expanding from prior periods. Compare growth with margins and free cash flow because faster sales growth is more valuable when profitability holds up.
What is SPLG's EPS?
SPLG's EPS, or earnings per share, helps connect net income to each share. EPS should be compared with EPS growth, P/E ratio, and analyst expectations.
What is State Street SPDR Portfolio S&P 500 ETF's net income?
State Street SPDR Portfolio S&P 500 ETF's net income shows profit after costs, taxes, and other expenses. It should be read with revenue, operating margin, EPS, and free cash flow.
How much free cash flow does State Street SPDR Portfolio S&P 500 ETF generate?
Free cash flow shows how much cash State Street SPDR Portfolio S&P 500 ETF generates after capital spending. It is useful for judging reinvestment capacity, buybacks, debt reduction, and valuation support.
How much cash and debt does State Street SPDR Portfolio S&P 500 ETF have?
Cash and debt help frame SPLG's balance-sheet flexibility. Compare liquidity and leverage with free cash flow and profitability before judging financial strength.