ETF Data
VOO ETF Data
Fund Profile · Snapshot Metrics · Exposure · Technicals · Risk
VOO
ETF DataETF Data Overview
ETF pages show fund-native profile, cost, size, liquidity, exposure, technical, and risk evidence.
ETF Snapshot Data
Updated Sep 4, 2026.
| Field | Value |
|---|---|
| Fund name | Vanguard S&P 500 ETF |
| Issuer | Vanguard |
| Asset class | Large Cap Equity |
| Primary exposure | Basic Materials (1.62%) |
| Domicile | US |
| Inception date | Sep 7, 2010 |
| NAV currency | USD |
| CUSIP | — |
| ISIN | US9229083632 |
| Field | Value |
|---|---|
| Price | $708.01 |
| Fund size | $1.7T |
| Expense ratio | 0.03% |
| Holdings count | 505 |
| NAV | $708.12 |
| Average volume | 8.52M |
| Distribution yield | 7.35% |
| AIQ Score | 62/100 |
ETF Holdings
Reported holdings from the latest ETF holder snapshot.
| Symbol | Holding | Weight | Market value |
|---|---|---|---|
| NVDA | NVIDIA Corp | 7.55% | $127.64B |
| AAPL | Apple Inc | 7.05% | $119.11B |
| MSFT | Microsoft Corp | 5.36% | $90.63B |
| AMZN | Amazon.com Inc | 4.13% | $69.79B |
| GOOGL | Alphabet Inc | 3.24% | $54.82B |
| AVGO | Broadcom Inc | 2.86% | $48.38B |
| GOOG | Alphabet Inc | 2.62% | $44.25B |
| META | Meta Platforms Inc | 1.90% | $32.1B |
| JPM | JPMorgan Chase & Co | 1.46% | $24.74B |
| BRK-B | Berkshire Hathaway Inc | 1.46% | $24.62B |
| MU | Micron Technology Inc | 1.44% | $24.37B |
| LLY | Eli Lilly & Co | 1.41% | $23.86B |
| TSLA | Tesla Inc | 1.36% | $23B |
| AMD | Advanced Micro Devices Inc | 1.21% | $20.38B |
| XOM | ExxonMobil Holdings Corp | 1.00% | $16.91B |
| JNJ | Johnson & Johnson | 0.96% | $16.2B |
| V | Visa Inc | 0.93% | $15.64B |
| WMT | Walmart Inc | 0.76% | $12.8B |
| MA | Mastercard Inc | 0.72% | $12.14B |
| CSCO | Cisco Systems Inc | 0.71% | $12.03B |
| ABBV | AbbVie Inc | 0.69% | $11.64B |
| INTC | Intel Corp | 0.66% | $11.19B |
| COST | Costco Wholesale Corp | 0.66% | $11.08B |
| BAC | Bank of America Corp | 0.63% | $10.62B |
| AMAT | Applied Materials Inc | 0.63% | $10.58B |
ETF Exposure
Sector and country composition fields from ETF snapshots where available.
| Field | Value |
|---|---|
| Basic Materials | 1.62% |
| Cash & Others | 0.01% |
| Communication Services | 9.91% |
| Consumer Cyclical | 9.58% |
| Consumer Defensive | 4.61% |
| Energy | 3.36% |
| Financial Services | 12.19% |
| Healthcare | 9.10% |
| Industrials | 8.16% |
| Real Estate | 1.88% |
| Technology | 37.43% |
| Utilities | 2.15% |
| Field | Value |
|---|---|
| United States | 97.42% |
| Ireland | 1.18% |
| United Kingdom | 0.43% |
| Switzerland | 0.32% |
| Singapore | 0.30% |
| Other | 0.16% |
| Netherlands | 0.09% |
| Bermuda | 0.08% |
| Canada | 0.02% |
Institutional Holder Snapshot
Latest downstream filing-reported holders and share-count changes for this ETF.
No downstream institutional holder rows are available for this ETF yet.
Current ETF Metrics
ETF-native fields sit beside technical and risk readings for deeper research.
| Metric | Value | Unit | As of |
|---|---|---|---|
| Expense Ratio | 0.03 | percent | Sep 4, 2026 |
| Fund Size | 1,700,000,000,000 | currency | Sep 4, 2026 |
| Nav | 708.12 | currency_per_share | Sep 4, 2026 |
| Average Volume | 8,521,334 | count | Sep 4, 2026 |
| Distribution Yield | — | percent | Sep 4, 2026 |
| Beta | 1.01 | ratio | Sep 4, 2026 |
| High52 | — | currency_per_share | Sep 4, 2026 |
| Low52 | — | currency_per_share | Sep 4, 2026 |
| Metric | Value | Unit | As of |
|---|---|---|---|
| Close | 708.01 | price | Sep 4, 2026 |
| Volume | 6,816,157 | volume | Sep 4, 2026 |
| Rsi14 | 47.51 | index | Sep 4, 2026 |
| MACD | 2.82 | index | Sep 4, 2026 |
| MACD Signal | 3.41 | index | Sep 4, 2026 |
| MACD Histogram | -0.6 | index | Sep 4, 2026 |
| Adx14 | 13.6 | index | Sep 4, 2026 |
| Sma50 | 695.71 | price | Sep 4, 2026 |
| Sma200 | 654.85 | price | Sep 4, 2026 |
| Atr14 | 5.67 | price | Sep 4, 2026 |
| Historical Volatility | 0.08 | percent | Sep 4, 2026 |
| Volume Ma20 | 6,613,545.2 | volume | Sep 4, 2026 |
| Metric | Value | Unit | As of |
|---|---|---|---|
| Resilience Score | 89 | score_0_100 | Sep 4, 2026 |
| Beta | 1.01 | ratio | Sep 4, 2026 |
| Volatility Annual | 12.82 | percent | Sep 4, 2026 |
| Max Drawdown | -9.19 | percent | Sep 4, 2026 |
| Sharpe Ratio | 1.1 | ratio | Sep 4, 2026 |
| Var95 | -1.4 | percent | Sep 4, 2026 |
Additional ETF Metrics
Expanded ETF structure fields appear here when the entitlement and source coverage allow them.
No additional ETF structure metrics are available.
Related Links
VOO ETF Data FAQ
What is Vanguard S&P 500 ETF's revenue?
Vanguard S&P 500 ETF's revenue is one of the core financial data points for VOO. Use it with revenue growth, margins, and EPS to understand whether sales are translating into earnings power.
Is Vanguard S&P 500 ETF's revenue growing?
Revenue growth shows whether Vanguard S&P 500 ETF is expanding from prior periods. Compare growth with margins and free cash flow because faster sales growth is more valuable when profitability holds up.
What is VOO's EPS?
VOO's EPS, or earnings per share, helps connect net income to each share. EPS should be compared with EPS growth, P/E ratio, and analyst expectations.
What is Vanguard S&P 500 ETF's net income?
Vanguard S&P 500 ETF's net income shows profit after costs, taxes, and other expenses. It should be read with revenue, operating margin, EPS, and free cash flow.
How much free cash flow does Vanguard S&P 500 ETF generate?
Free cash flow shows how much cash Vanguard S&P 500 ETF generates after capital spending. It is useful for judging reinvestment capacity, buybacks, debt reduction, and valuation support.
How much cash and debt does Vanguard S&P 500 ETF have?
Cash and debt help frame VOO's balance-sheet flexibility. Compare liquidity and leverage with free cash flow and profitability before judging financial strength.