ETF Data
EWG ETF Data
Fund Profile · Snapshot Metrics · Exposure · Technicals · Risk
EWG
ETF DataETF Data Overview
ETF pages show fund-native profile, cost, size, liquidity, exposure, technical, and risk evidence.
ETF Snapshot Data
Updated Sep 4, 2026.
| Field | Value |
|---|---|
| Fund name | iShares MSCI Germany ETF |
| Issuer | IShares |
| Asset class | Equity |
| Primary exposure | Basic Materials (5.29%) |
| Domicile | US |
| Inception date | Mar 11, 1996 |
| NAV currency | USD |
| CUSIP | — |
| ISIN | US4642868065 |
| Field | Value |
|---|---|
| Price | $43.89 |
| Fund size | $1.73B |
| Expense ratio | 0.49% |
| Holdings count | 50 |
| NAV | $43.44 |
| Average volume | 3.59M |
| Distribution yield | 0.83% |
| AIQ Score | 51/100 |
ETF Holdings
Reported holdings from the latest ETF holder snapshot.
| Symbol | Holding | Weight | Market value |
|---|---|---|---|
| SIE.DE | SIEMENS N AG | 11.87% | $207.31M |
| SAP.DE | SAP | 11.03% | $192.63M |
| ALV.DE | ALLIANZ | 10.15% | $177.29M |
| ENR.DE | SIEMENS ENERGY N AG | 6.46% | $112.78M |
| DTE.DE | DEUTSCHE TELEKOM N AG | 5.69% | $99.38M |
| IFX.DE | INFINEON TECHNOLOGIES AG | 4.28% | $74.81M |
| MUV2.DE | MUENCHENER RUECKVERSICHERUNGS-GESE | 3.93% | $68.71M |
| DBK.DE | DEUTSCHE BANK AG | 3.50% | $61.21M |
| DB1.DE | DEUTSCHE BOERSE AG | 3.04% | $53.17M |
| DHL.DE | DEUTSCHE POST AG | 3.02% | $52.74M |
| RHM.DE | RHEINMETALL AG | 2.98% | $52.11M |
| BAYN.DE | BAYER AG | 2.84% | $49.53M |
| BAS.DE | BASF N | 2.73% | $47.6M |
| EOAN.DE | E.ON N | 2.35% | $41.05M |
| RWE.DE | RWE AG | 2.23% | $38.88M |
| MBG.DE | MERCEDES-BENZ GROUP N AG | 1.87% | $32.66M |
| ADS.DE | ADIDAS N AG | 1.42% | $24.72M |
| CBK.DE | COMMERZBANK AG | 1.40% | $24.42M |
| HEI.DE | HEIDELBERG MATERIALS AG | 1.28% | $22.44M |
| DTG.DE | DAIMLER TRUCK HOLDING E AG | 1.26% | $22.05M |
| BMW.DE | BMW | 1.17% | $20.41M |
| FRE.DE | FRESENIUS N | 1.12% | $19.51M |
| MTX.DE | MTU AERO ENGINES HOLDING AG | 1.09% | $19.13M |
| MRK.DE | MERCK | 1.07% | $18.63M |
| VOW3.DE | VOLKSWAGEN NON-VOTING PREF AG | 0.93% | $16.29M |
ETF Exposure
Sector and country composition fields from ETF snapshots where available.
| Field | Value |
|---|---|
| Basic Materials | 5.29% |
| Cash & Others | 0.01% |
| Communication Services | 5.94% |
| Consumer Cyclical | 7.68% |
| Consumer Defensive | 1.49% |
| Financial Services | 22.72% |
| Healthcare | 7.00% |
| Industrials | 29.64% |
| Real Estate | 0.90% |
| Technology | 14.68% |
| Utilities | 4.65% |
| Field | Value |
|---|---|
| Germany | 99.43% |
| Netherlands | 0.44% |
| Other | 0.13% |
Institutional Holder Snapshot
Latest downstream filing-reported holders and share-count changes for this ETF.
No downstream institutional holder rows are available for this ETF yet.
Current ETF Metrics
ETF-native fields sit beside technical and risk readings for deeper research.
| Metric | Value | Unit | As of |
|---|---|---|---|
| Expense Ratio | 0.49 | percent | Sep 4, 2026 |
| Fund Size | 1,733,360,700 | currency | Sep 4, 2026 |
| Nav | 43.44 | currency_per_share | Sep 4, 2026 |
| Average Volume | 3,586,533 | count | Sep 4, 2026 |
| Distribution Yield | — | percent | Sep 4, 2026 |
| Beta | 0.96 | ratio | Sep 4, 2026 |
| High52 | — | currency_per_share | Sep 4, 2026 |
| Low52 | — | currency_per_share | Sep 4, 2026 |
| Metric | Value | Unit | As of |
|---|---|---|---|
| Close | 43.89 | price | Sep 4, 2026 |
| Volume | 373,352 | volume | Sep 4, 2026 |
| Rsi14 | 49 | index | Sep 4, 2026 |
| MACD | 0.29 | index | Sep 4, 2026 |
| MACD Signal | 0.42 | index | Sep 4, 2026 |
| MACD Histogram | -0.13 | index | Sep 4, 2026 |
| Adx14 | 22.1 | index | Sep 4, 2026 |
| Sma50 | 42.75 | price | Sep 4, 2026 |
| Sma200 | 42.24 | price | Sep 4, 2026 |
| Atr14 | 0.39 | price | Sep 4, 2026 |
| Historical Volatility | 0.1 | percent | Sep 4, 2026 |
| Volume Ma20 | 767,263.3 | volume | Sep 4, 2026 |
| Metric | Value | Unit | As of |
|---|---|---|---|
| Resilience Score | 86 | score_0_100 | Sep 4, 2026 |
| Beta | 0.96 | ratio | Sep 4, 2026 |
| Volatility Annual | 17.62 | percent | Sep 4, 2026 |
| Max Drawdown | -14.54 | percent | Sep 4, 2026 |
| Sharpe Ratio | 0.21 | ratio | Sep 4, 2026 |
| Var95 | -1.84 | percent | Sep 4, 2026 |
Additional ETF Metrics
Expanded ETF structure fields appear here when the entitlement and source coverage allow them.
No additional ETF structure metrics are available.
Related Links
EWG ETF Data FAQ
What is iShares MSCI Germany ETF's revenue?
iShares MSCI Germany ETF's revenue is one of the core financial data points for EWG. Use it with revenue growth, margins, and EPS to understand whether sales are translating into earnings power.
Is iShares MSCI Germany ETF's revenue growing?
Revenue growth shows whether iShares MSCI Germany ETF is expanding from prior periods. Compare growth with margins and free cash flow because faster sales growth is more valuable when profitability holds up.
What is EWG's EPS?
EWG's EPS, or earnings per share, helps connect net income to each share. EPS should be compared with EPS growth, P/E ratio, and analyst expectations.
What is iShares MSCI Germany ETF's net income?
iShares MSCI Germany ETF's net income shows profit after costs, taxes, and other expenses. It should be read with revenue, operating margin, EPS, and free cash flow.
How much free cash flow does iShares MSCI Germany ETF generate?
Free cash flow shows how much cash iShares MSCI Germany ETF generates after capital spending. It is useful for judging reinvestment capacity, buybacks, debt reduction, and valuation support.
How much cash and debt does iShares MSCI Germany ETF have?
Cash and debt help frame EWG's balance-sheet flexibility. Compare liquidity and leverage with free cash flow and profitability before judging financial strength.