Financial Data
H Financial Data
Revenue · Earnings · Margins · Balance Sheet · Cash Flow
H
Financial DataFinancial Data Overview
Detailed revenue, earnings, margins, balance sheet, cash flow, valuation metrics, technical indicators, and risk measures for deeper research.
Quarterly Financial Statements
Updated Sep 2, 2026.
| Metric | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $1.83B | $1.75B | $1.8B | $883M | $1.81B | $832M | $761M | $762M |
| Gross Profit | $388M | $340M | $200M | $346M | $374M | $348M | $354M | $333M |
| Operating Income | — | — | — | — | — | — | — | — |
| Net Income | $110M | $38M | -$20M | -$49M | -$3M | $20M | -$56M | $471M |
| EPS | $1.17 | $0.41 | -$0.21 | -$0.51 | -$0.03 | $0.21 | -$0.58 | $4.75 |
| Metric | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | $50M | $100M | $313M | -$20M | -$117M | $153M | $235M | -$15M |
| Capital Expenditure | $68M | -$23M | -$77M | -$69M | -$44M | -$30M | -$51M | -$43M |
| Free Cash Flow | $118M | $77M | $236M | -$89M | -$161M | $123M | $184M | -$58M |
| Net Cash Provided By Operating Activities | $50M | $100M | $313M | -$20M | -$117M | $153M | $235M | -$15M |
| Metric | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Total Assets | $13.98B | $13.9B | $14.04B | $15.71B | $15.91B | $14B | $13.32B | $11.87B |
| Total Debt | $4.94B | $4.97B | $5B | $6.89B | $6.9B | $5.01B | $4.38B | $3.43B |
| Cash And Cash Equivalents | — | — | — | — | — | — | — | — |
| Total Liabilities | $10.35B | $10.35B | $10.38B | $11.9B | $12.02B | $10.24B | $9.5B | $8.17B |
| Total Stockholders Equity | $3.62B | $3.55B | $3.66B | $3.81B | $3.89B | $3.76B | $3.83B | $3.7B |
| Metric | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| P/E ratio | 41.42 | 87.68 | -190.38 | -69.15 | -1,114.87 | 146.97 | -67.42 | 8.01 |
| P/B ratio | 5.53 | 4.21 | 4.57 | 3.89 | 3.76 | 3.4 | 4.26 | 4.08 |
| P/S ratio | 9.99 | 7.77 | 8.47 | 15.35 | 7.4 | 14.13 | 19.84 | 19.79 |
| Debt To Equity | 1.36 | 1.4 | 1.37 | 1.81 | 1.78 | 1.33 | 1.14 | 0.93 |
| Free Cash Flow Yield | — | — | — | — | — | — | — | — |
| Metric | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| P/E ratio | — | — | — | — | — | — | — | — |
| P/B ratio | 5.53 | 4.21 | 4.57 | 3.89 | 3.76 | 3.4 | 4.26 | 4.08 |
| P/S ratio | 9.99 | 7.77 | 8.47 | 15.35 | 7.4 | 14.13 | 19.84 | 19.79 |
| Return On Equity | 3.33% | 1.18% | -0.60% | -1.41% | -0.08% | 0.58% | -1.58% | 12.74% |
| Debt To Equity | — | — | — | — | — | — | — | — |
Current Stock Metrics
Current fundamental, technical, and risk readings in one place.
| Metric | Value | Unit | As of |
|---|---|---|---|
| Pe | 200.74 | multiple | Sep 1, 2026 |
| Pb | 4.92 | multiple | Sep 1, 2026 |
| Revenue Growth Yoy | 4.63 | percent | Sep 1, 2026 |
| EPS Growth Yoy | 185.37 | percent | Sep 1, 2026 |
| Gross Margin | 20.36 | percent | Sep 1, 2026 |
| Operating Margin | 9.76 | percent | Sep 1, 2026 |
| ROE | 2.37 | percent | Sep 1, 2026 |
| ROIC | 1.91 | percent | Sep 1, 2026 |
| Debt To Equity | 1.36 | ratio | Sep 1, 2026 |
| FCF Yield | 1.54 | percent | Sep 1, 2026 |
| Metric | Value | Unit | As of |
|---|---|---|---|
| Close | 165.77 | price | Sep 2, 2026 |
| Volume | 735,701 | volume | Sep 1, 2026 |
| Rsi14 | 26.98 | index | Sep 1, 2026 |
| MACD | -3.72 | index | Sep 1, 2026 |
| MACD Signal | -2.47 | index | Sep 1, 2026 |
| MACD Histogram | -1.24 | index | Sep 1, 2026 |
| Adx14 | 24.82 | index | Sep 1, 2026 |
| Sma50 | 183.85 | price | Sep 1, 2026 |
| Sma200 | 169.11 | price | Sep 1, 2026 |
| Atr14 | 5.04 | price | Sep 1, 2026 |
| Historical Volatility | 0.32 | percent | Sep 1, 2026 |
| Volume Ma20 | 674,251.65 | volume | Sep 1, 2026 |
| Metric | Value | Unit | As of |
|---|---|---|---|
| Resilience Score | 46 | score_0_100 | Sep 1, 2026 |
| Beta | 1.35 | ratio | Sep 1, 2026 |
| Volatility Annual | 33.9 | percent | Sep 1, 2026 |
| Max Drawdown | -19.57 | percent | Sep 1, 2026 |
| Sharpe Ratio | 0.41 | ratio | Sep 1, 2026 |
| Var95 | -3 | percent | Sep 1, 2026 |
Detailed Metrics
Additional measures remain available here while the decision pages stay focused.
No additional fundamental metrics are available.
No additional technical indicators are available.
No additional risk measures are available.
Related Links
H Financial Data FAQ
What is Hyatt Hotels Corporation's revenue?
Hyatt Hotels Corporation's revenue is one of the core financial data points for H. Use it with revenue growth, margins, and EPS to understand whether sales are translating into earnings power.
Is Hyatt Hotels Corporation's revenue growing?
Revenue growth shows whether Hyatt Hotels Corporation is expanding from prior periods. Compare growth with margins and free cash flow because faster sales growth is more valuable when profitability holds up.
What is H's EPS?
H's EPS, or earnings per share, helps connect net income to each share. EPS should be compared with EPS growth, P/E ratio, and analyst expectations.
What is Hyatt Hotels Corporation's net income?
Hyatt Hotels Corporation's net income shows profit after costs, taxes, and other expenses. It should be read with revenue, operating margin, EPS, and free cash flow.
How much free cash flow does Hyatt Hotels Corporation generate?
Free cash flow shows how much cash Hyatt Hotels Corporation generates after capital spending. It is useful for judging reinvestment capacity, buybacks, debt reduction, and valuation support.
How much cash and debt does Hyatt Hotels Corporation have?
Cash and debt help frame H's balance-sheet flexibility. Compare liquidity and leverage with free cash flow and profitability before judging financial strength.