Financial Data
HLIO Financial Data
Revenue · Earnings · Margins · Balance Sheet · Cash Flow
HLIO
Financial DataFinancial Data Overview
Detailed revenue, earnings, margins, balance sheet, cash flow, valuation metrics, technical indicators, and risk measures for deeper research.
Quarterly Financial Statements
Updated Sep 7, 2026.
| Metric | 2026-07-04 | 2026-04-04 | 2026-01-03 | 2025-09-27 | 2025-06-28 | 2025-03-29 | 2024-12-31 | 2024-09-28 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $231.9M | $228.4M | $210.7M | $220.3M | $212.5M | $195.5M | $179.5M | $194.5M |
| Gross Profit | $80.2M | $67.3M | $70.8M | $73M | $67.5M | $59.9M | $54M | $60.5M |
| Operating Income | — | — | — | — | — | — | — | — |
| Net Income | $21.9M | $19.7M | $19.5M | $10.3M | $11.4M | $7.3M | $4.8M | $11.4M |
| EPS | $0.66 | $0.6 | $0.59 | $0.31 | $0.34 | $0.22 | $0.14 | $0.34 |
| Metric | 2026-07-04 | 2026-04-04 | 2026-01-03 | 2025-09-27 | 2025-06-28 | 2025-03-29 | 2024-12-31 | 2024-09-28 |
|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | $41.9M | $23.9M | $46M | $25.3M | $37M | $19M | $35.7M | $34.8M |
| Capital Expenditure | -$11.3M | -$6.7M | -$5.5M | -$6.7M | -$5.4M | -$6.8M | -$8.2M | -$6.8M |
| Free Cash Flow | $30.6M | $17.2M | $40.5M | $18.6M | $31.6M | $12.2M | $27.5M | $28M |
| Net Cash Provided By Operating Activities | $41.9M | $23.9M | $46M | $25.3M | $37M | $19M | $35.7M | $34.8M |
| Metric | 2026-07-04 | 2026-04-04 | 2026-01-03 | 2025-09-27 | 2025-06-28 | 2025-03-29 | 2024-12-31 | 2024-09-28 |
|---|---|---|---|---|---|---|---|---|
| Total Assets | $1.52B | $1.51B | $1.51B | $1.56B | $1.58B | $1.53B | $1.51B | $1.57B |
| Total Debt | $15M | $103.7M | $110.9M | $437.4M | $452.5M | $467.8M | $471.2M | $506.3M |
| Cash And Cash Equivalents | — | — | — | — | — | — | — | — |
| Total Liabilities | $567.7M | $575.3M | $583M | $637.9M | $670M | $645.1M | $641M | $686.2M |
| Total Stockholders Equity | $948.3M | $936.4M | $931.5M | $917.9M | $911.7M | $881.2M | $864.4M | $885.5M |
| Metric | 2026-07-04 | 2026-04-04 | 2026-01-03 | 2025-09-27 | 2025-06-28 | 2025-03-29 | 2024-12-31 | 2024-09-28 |
|---|---|---|---|---|---|---|---|---|
| P/E ratio | 31.21 | 28.03 | 23.18 | 42.52 | 24.5 | 36.8 | 77.19 | 34.33 |
| P/B ratio | 2.87 | 2.38 | 1.94 | 1.91 | 1.23 | 1.22 | 1.71 | 1.77 |
| P/S ratio | 11.72 | 9.75 | 8.59 | 7.95 | 5.26 | 5.5 | 8.26 | 8.05 |
| Debt To Equity | 0.02 | 0.11 | 0.12 | 0.48 | 0.5 | 0.53 | 0.55 | 0.57 |
| Free Cash Flow Yield | — | — | — | — | — | — | — | — |
| Metric | 2026-07-04 | 2026-04-04 | 2026-01-03 | 2025-09-27 | 2025-06-28 | 2025-03-29 | 2024-12-31 | 2024-09-28 |
|---|---|---|---|---|---|---|---|---|
| P/E ratio | — | — | — | — | — | — | — | — |
| P/B ratio | 2.87 | 2.38 | 1.94 | 1.91 | 1.23 | 1.22 | 1.71 | 1.77 |
| P/S ratio | 11.72 | 9.75 | 8.59 | 7.95 | 5.26 | 5.5 | 8.26 | 8.05 |
| Return On Equity | 2.31% | 2.10% | 2.09% | 1.12% | 1.25% | 0.83% | 0.56% | 1.29% |
| Debt To Equity | — | — | — | — | — | — | — | — |
Current Stock Metrics
Current fundamental, technical, and risk readings in one place.
| Metric | Value | Unit | As of |
|---|---|---|---|
| Pe | 32.62 | multiple | Sep 4, 2026 |
| Pb | 2.45 | multiple | Sep 4, 2026 |
| Revenue Growth Yoy | 1.53 | percent | Sep 4, 2026 |
| EPS Growth Yoy | 10 | percent | Sep 4, 2026 |
| Gross Margin | 32.68 | percent | Sep 4, 2026 |
| Operating Margin | 10.02 | percent | Sep 4, 2026 |
| ROE | 7.65 | percent | Sep 4, 2026 |
| ROIC | 5.13 | percent | Sep 4, 2026 |
| Debt To Equity | 0.02 | ratio | Sep 4, 2026 |
| FCF Yield | 4.59 | percent | Sep 4, 2026 |
| Metric | Value | Unit | As of |
|---|---|---|---|
| Close | 71.62 | price | Sep 4, 2026 |
| Volume | 421,856 | volume | Sep 4, 2026 |
| Rsi14 | 17.28 | index | Sep 4, 2026 |
| MACD | -2.26 | index | Sep 4, 2026 |
| MACD Signal | -1.58 | index | Sep 4, 2026 |
| MACD Histogram | -0.44 | index | Sep 4, 2026 |
| Adx14 | 28.1 | index | Sep 4, 2026 |
| Sma50 | 79.31 | price | Sep 4, 2026 |
| Sma200 | 70.85 | price | Sep 4, 2026 |
| Atr14 | 2.55 | price | Sep 4, 2026 |
| Historical Volatility | 0.26 | percent | Sep 4, 2026 |
| Volume Ma20 | 316,780.35 | volume | Sep 4, 2026 |
| Metric | Value | Unit | As of |
|---|---|---|---|
| Resilience Score | 70 | score_0_100 | Sep 4, 2026 |
| Beta | 1.27 | ratio | Sep 4, 2026 |
| Volatility Annual | 39.31 | percent | Sep 4, 2026 |
| Max Drawdown | -24.15 | percent | Sep 4, 2026 |
| Sharpe Ratio | 0.79 | ratio | Sep 4, 2026 |
| Var95 | -3.3 | percent | Sep 4, 2026 |
Detailed Metrics
Additional measures remain available here while the decision pages stay focused.
No additional fundamental metrics are available.
No additional technical indicators are available.
No additional risk measures are available.
Related Links
HLIO Financial Data FAQ
What is Helios Technologies, Inc.'s revenue?
Helios Technologies, Inc.'s revenue is one of the core financial data points for HLIO. Use it with revenue growth, margins, and EPS to understand whether sales are translating into earnings power.
Is Helios Technologies, Inc.'s revenue growing?
Revenue growth shows whether Helios Technologies, Inc. is expanding from prior periods. Compare growth with margins and free cash flow because faster sales growth is more valuable when profitability holds up.
What is HLIO's EPS?
HLIO's EPS, or earnings per share, helps connect net income to each share. EPS should be compared with EPS growth, P/E ratio, and analyst expectations.
What is Helios Technologies, Inc.'s net income?
Helios Technologies, Inc.'s net income shows profit after costs, taxes, and other expenses. It should be read with revenue, operating margin, EPS, and free cash flow.
How much free cash flow does Helios Technologies, Inc. generate?
Free cash flow shows how much cash Helios Technologies, Inc. generates after capital spending. It is useful for judging reinvestment capacity, buybacks, debt reduction, and valuation support.
How much cash and debt does Helios Technologies, Inc. have?
Cash and debt help frame HLIO's balance-sheet flexibility. Compare liquidity and leverage with free cash flow and profitability before judging financial strength.