ETF Data
IJH ETF Data
Fund Profile · Snapshot Metrics · Exposure · Technicals · Risk
IJH
ETF DataETF Data Overview
ETF pages show fund-native profile, cost, size, liquidity, exposure, technical, and risk evidence.
ETF Snapshot Data
Updated Sep 4, 2026.
| Field | Value |
|---|---|
| Fund name | iShares Core S&P Mid-Cap ETF |
| Issuer | IShares |
| Asset class | Equity |
| Primary exposure | Basic Materials (7.46%) |
| Domicile | US |
| Inception date | May 21, 2000 |
| NAV currency | USD |
| CUSIP | — |
| ISIN | US4642875078 |
| Field | Value |
|---|---|
| Price | $75.85 |
| Fund size | $124.57B |
| Expense ratio | 0.05% |
| Holdings count | 407 |
| NAV | $75.08 |
| Average volume | 11.94M |
| Distribution yield | 0.89% |
| AIQ Score | 56/100 |
ETF Holdings
Reported holdings from the latest ETF holder snapshot.
| Symbol | Holding | Weight | Market value |
|---|---|---|---|
| P | EVERPURE INC CLASS A | 0.99% | $1.28B |
| TWLO | TWILIO CLASS A | 0.93% | $1.2B |
| FTI | TECHNIPFMC PLC | 0.86% | $1.1B |
| ATI | ATI INC | 0.85% | $1.09B |
| ILMN | ILLUMINA INC | 0.79% | $1.01B |
| NVT | NVENT ELECTRIC PLC | 0.77% | $991.32M |
| CRS | CARPENTER TECHNOLOGY CORP | 0.72% | $932.07M |
| CW | CURTISS WRIGHT | 0.69% | $889.44M |
| ENTG | ENTEGRIS INC | 0.67% | $860.3M |
| XPO | XPO INC | 0.67% | $856.88M |
| OKTA | OKTA CLASS A | 0.65% | $830.7M |
| USFD | US FOODS HOLDING | 0.64% | $827.32M |
| THC | TENET HEALTHCARE CORP | 0.61% | $788.26M |
| WWD | WOODWARD | 0.59% | $763.4M |
| RS | RELIANCE STEEL & ALUMINUM | 0.59% | $755.81M |
| MKSI | MKS | 0.58% | $749.33M |
| UTHR | UNITED THERAPEUTICS | 0.58% | $746.61M |
| MTSI | MACOM TECHNOLOGY SOLUTIONS | 0.58% | $743.34M |
| FN | FABRINET | 0.58% | $741.9M |
| BURL | BURLINGTON STORES | 0.57% | $732.04M |
| ROKU | ROKU CLASS A | 0.56% | $718.37M |
| CDE | COEUR MINING | 0.54% | $690.99M |
| SNX | TD SYNNEX | 0.53% | $682.42M |
| ITT | ITT INC | 0.53% | $679.7M |
| RGLD | ROYAL GOLD | 0.52% | $666.83M |
ETF Exposure
Sector and country composition fields from ETF snapshots where available.
| Field | Value |
|---|---|
| Basic Materials | 7.46% |
| Cash & Others | 0.20% |
| Communication Services | 1.53% |
| Consumer Cyclical | 9.95% |
| Consumer Defensive | 3.20% |
| Energy | 5.49% |
| Financial Services | 14.19% |
| Healthcare | 10.13% |
| Industrials | 20.28% |
| Real Estate | 7.12% |
| Technology | 17.68% |
| Utilities | 2.76% |
| Field | Value |
|---|---|
| United States | 99.41% |
| United Kingdom | 1.68% |
| Bermuda | 0.76% |
| Ireland | 0.45% |
| Cayman Islands | 0.41% |
| Sweden | 0.25% |
Institutional Holder Snapshot
Latest downstream filing-reported holders and share-count changes for this ETF.
No downstream institutional holder rows are available for this ETF yet.
Current ETF Metrics
ETF-native fields sit beside technical and risk readings for deeper research.
| Metric | Value | Unit | As of |
|---|---|---|---|
| Expense Ratio | 0.05 | percent | Sep 4, 2026 |
| Fund Size | 124,574,776,605 | currency | Sep 4, 2026 |
| Nav | 75.08 | currency_per_share | Sep 4, 2026 |
| Average Volume | 11,939,680 | count | Sep 4, 2026 |
| Distribution Yield | — | percent | Sep 4, 2026 |
| Beta | 1.02 | ratio | Sep 4, 2026 |
| High52 | — | currency_per_share | Sep 4, 2026 |
| Low52 | — | currency_per_share | Sep 4, 2026 |
| Metric | Value | Unit | As of |
|---|---|---|---|
| Close | 75.85 | price | Sep 4, 2026 |
| Volume | 4,758,755 | volume | Sep 4, 2026 |
| Rsi14 | 31.08 | index | Sep 4, 2026 |
| MACD | -0.28 | index | Sep 4, 2026 |
| MACD Signal | -0.08 | index | Sep 4, 2026 |
| MACD Histogram | -0.2 | index | Sep 4, 2026 |
| Adx14 | 21.07 | index | Sep 4, 2026 |
| Sma50 | 76.26 | price | Sep 4, 2026 |
| Sma200 | 71.73 | price | Sep 4, 2026 |
| Atr14 | 0.79 | price | Sep 4, 2026 |
| Historical Volatility | 0.11 | percent | Sep 4, 2026 |
| Volume Ma20 | 5,626,753.85 | volume | Sep 4, 2026 |
| Metric | Value | Unit | As of |
|---|---|---|---|
| Resilience Score | 85 | score_0_100 | Sep 4, 2026 |
| Beta | 1.02 | ratio | Sep 4, 2026 |
| Volatility Annual | 15.46 | percent | Sep 4, 2026 |
| Max Drawdown | -9.04 | percent | Sep 4, 2026 |
| Sharpe Ratio | 0.75 | ratio | Sep 4, 2026 |
| Var95 | -1.61 | percent | Sep 4, 2026 |
Additional ETF Metrics
Expanded ETF structure fields appear here when the entitlement and source coverage allow them.
No additional ETF structure metrics are available.
Related Links
IJH ETF Data FAQ
What is iShares Core S&P Mid-Cap ETF's revenue?
iShares Core S&P Mid-Cap ETF's revenue is one of the core financial data points for IJH. Use it with revenue growth, margins, and EPS to understand whether sales are translating into earnings power.
Is iShares Core S&P Mid-Cap ETF's revenue growing?
Revenue growth shows whether iShares Core S&P Mid-Cap ETF is expanding from prior periods. Compare growth with margins and free cash flow because faster sales growth is more valuable when profitability holds up.
What is IJH's EPS?
IJH's EPS, or earnings per share, helps connect net income to each share. EPS should be compared with EPS growth, P/E ratio, and analyst expectations.
What is iShares Core S&P Mid-Cap ETF's net income?
iShares Core S&P Mid-Cap ETF's net income shows profit after costs, taxes, and other expenses. It should be read with revenue, operating margin, EPS, and free cash flow.
How much free cash flow does iShares Core S&P Mid-Cap ETF generate?
Free cash flow shows how much cash iShares Core S&P Mid-Cap ETF generates after capital spending. It is useful for judging reinvestment capacity, buybacks, debt reduction, and valuation support.
How much cash and debt does iShares Core S&P Mid-Cap ETF have?
Cash and debt help frame IJH's balance-sheet flexibility. Compare liquidity and leverage with free cash flow and profitability before judging financial strength.