ETF Data
ITOT ETF Data
Fund Profile · Snapshot Metrics · Exposure · Technicals · Risk
ITOT
ETF DataETF Data Overview
ETF pages show fund-native profile, cost, size, liquidity, exposure, technical, and risk evidence.
ETF Snapshot Data
Updated Sep 4, 2026.
| Field | Value |
|---|---|
| Fund name | iShares Core S&P Total U.S. Stock Market ETF |
| Issuer | IShares |
| Asset class | Equity |
| Primary exposure | Basic Materials (1.86%) |
| Domicile | US |
| Inception date | Jan 19, 2004 |
| NAV currency | USD |
| CUSIP | — |
| ISIN | US4642871507 |
| Field | Value |
|---|---|
| Price | $168.64 |
| Fund size | $96.19B |
| Expense ratio | 0.03% |
| Holdings count | 2,439 |
| NAV | $167.37 |
| Average volume | 2.62M |
| Distribution yield | 1.65% |
| AIQ Score | 59/100 |
ETF Holdings
Reported holdings from the latest ETF holder snapshot.
| Symbol | Holding | Weight | Market value |
|---|---|---|---|
| NVDA | NVIDIA | 7.12% | $6.82B |
| AAPL | APPLE | 6.46% | $6.18B |
| MSFT | MICROSOFT | 5.04% | $4.82B |
| AMZN | AMAZON.COM INC | 3.38% | $3.23B |
| GOOGL | ALPHABET CLASS A | 2.65% | $2.54B |
| AVGO | BROADCOM INC | 2.37% | $2.27B |
| GOOG | ALPHABET CLASS C | 2.13% | $2.03B |
| META | META PLATFORMS CLASS A | 1.72% | $1.65B |
| MU | MICRON TECHNOLOGY | 1.42% | $1.36B |
| TSLA | TESLA INC | 1.36% | $1.3B |
| JPM | JPMORGAN CHASE & CO | 1.29% | $1.23B |
| BRK-B | BERKSHIRE HATHAWAY INC CLASS B | 1.25% | $1.19B |
| LLY | ELI LILLY | 1.24% | $1.19B |
| AMD | ADVANCED MICRO DEVICES | 1.01% | $970.31M |
| XOM | EXXONMOBIL HOLDINGS CORP | 0.92% | $882.89M |
| JNJ | JOHNSON & JOHNSON | 0.88% | $844.78M |
| V | VISA CLASS A | 0.84% | $800.91M |
| MA | MASTERCARD CLASS A | 0.63% | $607.14M |
| WMT | WALMART INC | 0.63% | $600.95M |
| ABBV | ABBVIE | 0.62% | $593.64M |
| INTC | INTEL CORPORATION | 0.59% | $566.65M |
| CSCO | CISCO SYSTEMS INC | 0.58% | $560.51M |
| COST | COSTCO WHOLESALE CORP | 0.56% | $539.83M |
| PLTR | PALANTIR TECHNOLOGIES CLASS A | 0.56% | $534.52M |
| BAC | BANK OF AMERICA | 0.55% | $525.13M |
ETF Exposure
Sector and country composition fields from ETF snapshots where available.
| Field | Value |
|---|---|
| Basic Materials | 1.86% |
| Cash & Others | 0.01% |
| Communication Services | 9.15% |
| Consumer Cyclical | 9.58% |
| Consumer Defensive | 4.41% |
| Energy | 3.51% |
| Financial Services | 12.56% |
| Healthcare | 9.70% |
| Industrials | 9.41% |
| Real Estate | 2.36% |
| Technology | 35.34% |
| Utilities | 2.11% |
| Field | Value |
|---|---|
| United States | 97.32% |
| Ireland | 1.07% |
| United Kingdom | 0.46% |
| Switzerland | 0.29% |
| Other | 0.26% |
| Singapore | 0.25% |
| Bermuda | 0.14% |
| Netherlands | 0.08% |
| Cayman Islands | 0.07% |
| Puerto Rico | 0.03% |
| Canada | 0.02% |
| Sweden | 0.01% |
Institutional Holder Snapshot
Latest downstream filing-reported holders and share-count changes for this ETF.
No downstream institutional holder rows are available for this ETF yet.
Current ETF Metrics
ETF-native fields sit beside technical and risk readings for deeper research.
| Metric | Value | Unit | As of |
|---|---|---|---|
| Expense Ratio | 0.03 | percent | Sep 4, 2026 |
| Fund Size | 96,186,556,669 | currency | Sep 4, 2026 |
| Nav | 167.37 | currency_per_share | Sep 4, 2026 |
| Average Volume | 2,624,790 | count | Sep 4, 2026 |
| Distribution Yield | — | percent | Sep 4, 2026 |
| Beta | 1.02 | ratio | Sep 4, 2026 |
| High52 | — | currency_per_share | Sep 4, 2026 |
| Low52 | — | currency_per_share | Sep 4, 2026 |
| Metric | Value | Unit | As of |
|---|---|---|---|
| Close | 168.64 | price | Sep 4, 2026 |
| Volume | 1,002,671 | volume | Sep 4, 2026 |
| Rsi14 | 45.63 | index | Sep 4, 2026 |
| MACD | 0.58 | index | Sep 4, 2026 |
| MACD Signal | 0.76 | index | Sep 4, 2026 |
| MACD Histogram | -0.18 | index | Sep 4, 2026 |
| Adx14 | 13.29 | index | Sep 4, 2026 |
| Sma50 | 166 | price | Sep 4, 2026 |
| Sma200 | 155.85 | price | Sep 4, 2026 |
| Atr14 | 1.36 | price | Sep 4, 2026 |
| Historical Volatility | 0.08 | percent | Sep 4, 2026 |
| Volume Ma20 | 1,680,940.85 | volume | Sep 4, 2026 |
| Metric | Value | Unit | As of |
|---|---|---|---|
| Resilience Score | 88 | score_0_100 | Sep 4, 2026 |
| Beta | 1.02 | ratio | Sep 4, 2026 |
| Volatility Annual | 13.06 | percent | Sep 4, 2026 |
| Max Drawdown | -9.1 | percent | Sep 4, 2026 |
| Sharpe Ratio | 1.08 | ratio | Sep 4, 2026 |
| Var95 | -1.37 | percent | Sep 4, 2026 |
Additional ETF Metrics
Expanded ETF structure fields appear here when the entitlement and source coverage allow them.
No additional ETF structure metrics are available.
Related Links
ITOT ETF Data FAQ
What is iShares Core S&P Total U.S. Stock Market ETF's revenue?
iShares Core S&P Total U.S. Stock Market ETF's revenue is one of the core financial data points for ITOT. Use it with revenue growth, margins, and EPS to understand whether sales are translating into earnings power.
Is iShares Core S&P Total U.S. Stock Market ETF's revenue growing?
Revenue growth shows whether iShares Core S&P Total U.S. Stock Market ETF is expanding from prior periods. Compare growth with margins and free cash flow because faster sales growth is more valuable when profitability holds up.
What is ITOT's EPS?
ITOT's EPS, or earnings per share, helps connect net income to each share. EPS should be compared with EPS growth, P/E ratio, and analyst expectations.
What is iShares Core S&P Total U.S. Stock Market ETF's net income?
iShares Core S&P Total U.S. Stock Market ETF's net income shows profit after costs, taxes, and other expenses. It should be read with revenue, operating margin, EPS, and free cash flow.
How much free cash flow does iShares Core S&P Total U.S. Stock Market ETF generate?
Free cash flow shows how much cash iShares Core S&P Total U.S. Stock Market ETF generates after capital spending. It is useful for judging reinvestment capacity, buybacks, debt reduction, and valuation support.
How much cash and debt does iShares Core S&P Total U.S. Stock Market ETF have?
Cash and debt help frame ITOT's balance-sheet flexibility. Compare liquidity and leverage with free cash flow and profitability before judging financial strength.