ETF Data
IWR ETF Data
Fund Profile · Snapshot Metrics · Exposure · Technicals · Risk
IWR
ETF DataETF Data Overview
ETF pages show fund-native profile, cost, size, liquidity, exposure, technical, and risk evidence.
ETF Snapshot Data
Updated Sep 4, 2026.
| Field | Value |
|---|---|
| Fund name | iShares Russell Mid-Cap ETF |
| Issuer | IShares |
| Asset class | Equity |
| Primary exposure | Basic Materials (4.11%) |
| Domicile | US |
| Inception date | Jul 16, 2001 |
| NAV currency | USD |
| CUSIP | — |
| ISIN | US4642874998 |
| Field | Value |
|---|---|
| Price | $111.83 |
| Fund size | $56.48B |
| Expense ratio | 0.18% |
| Holdings count | 817 |
| NAV | $111.00 |
| Average volume | 2.16M |
| Distribution yield | 1.27% |
| AIQ Score | 58/100 |
ETF Holdings
Reported holdings from the latest ETF holder snapshot.
| Symbol | Holding | Weight | Market value |
|---|---|---|---|
| MPC | MARATHON PETROLEUM | 0.82% | $459.8M |
| SNOW | SNOWFLAKE | 0.78% | $437.08M |
| PSX | PHILLIPS 66 | 0.73% | $412.31M |
| NET | CLOUDFLARE CLASS A | 0.66% | $368.19M |
| HOOD | ROBINHOOD MARKETS CLASS A | 0.58% | $324.51M |
| DDOG | DATADOG INC CLASS A | 0.53% | $300.03M |
| WBD | WARNER BROS. DISCOVERY SERIES A | 0.49% | $278.03M |
| SPG | SIMON PROPERTY GROUP REIT INC | 0.49% | $276.33M |
| HPE | HEWLETT PACKARD ENTERPRISE | 0.49% | $274.9M |
| 0I1W.L | ROYAL CARIBBEAN GROUP | 0.48% | $272.62M |
| DLR | DIGITAL REALTY TRUST REIT | 0.48% | $270.69M |
| ALL | ALLSTATE CORP | 0.48% | $269.66M |
| BKR | BAKER HUGHES CLASS A | 0.46% | $257.89M |
| TRGP | TARGA RESOURCES | 0.46% | $256.45M |
| KMI | KINDER MORGAN | 0.45% | $254.72M |
| COR | CENCORA | 0.45% | $252.19M |
| URI | UNITED RENTALS | 0.45% | $252.2M |
| LITE | LUMENTUM HOLDINGS | 0.45% | $251.95M |
| LNG | CHENIERE ENERGY | 0.45% | $251.21M |
| OKE | ONEOK | 0.44% | $246.12M |
| CTVA | CORTEVA | 0.43% | $240.6M |
| O | REALTY INCOME REIT | 0.42% | $233.72M |
| GWW | WW GRAINGER INC | 0.41% | $232.13M |
| MRNA | MODERNA | 0.41% | $229.06M |
| CAH | CARDINAL HEALTH | 0.41% | $228.68M |
ETF Exposure
Sector and country composition fields from ETF snapshots where available.
| Field | Value |
|---|---|
| Basic Materials | 4.11% |
| Cash & Others | 0.03% |
| Communication Services | 3.38% |
| Consumer Cyclical | 10.23% |
| Consumer Defensive | 4.63% |
| Energy | 6.40% |
| Financial Services | 13.27% |
| Healthcare | 11.19% |
| Industrials | 16.37% |
| Real Estate | 7.10% |
| Technology | 17.48% |
| Utilities | 5.81% |
| Field | Value |
|---|---|
| United States | 96.23% |
| United Kingdom | 0.80% |
| Bermuda | 0.66% |
| Switzerland | 0.60% |
| Ireland | 0.58% |
| Cayman Islands | 0.38% |
| Other | 0.14% |
| Netherlands | 0.10% |
| Denmark | 0.09% |
| Canada | 0.09% |
| Australia | 0.08% |
| Puerto Rico | 0.08% |
Institutional Holder Snapshot
Latest downstream filing-reported holders and share-count changes for this ETF.
No downstream institutional holder rows are available for this ETF yet.
Current ETF Metrics
ETF-native fields sit beside technical and risk readings for deeper research.
| Metric | Value | Unit | As of |
|---|---|---|---|
| Expense Ratio | 0.18 | percent | Sep 4, 2026 |
| Fund Size | 56,480,830,262 | currency | Sep 4, 2026 |
| Nav | 111 | currency_per_share | Sep 4, 2026 |
| Average Volume | 2,161,122 | count | Sep 4, 2026 |
| Distribution Yield | — | percent | Sep 4, 2026 |
| Beta | 1.01 | ratio | Sep 4, 2026 |
| High52 | — | currency_per_share | Sep 4, 2026 |
| Low52 | — | currency_per_share | Sep 4, 2026 |
| Metric | Value | Unit | As of |
|---|---|---|---|
| Close | 111.83 | price | Sep 4, 2026 |
| Volume | 839,859 | volume | Sep 4, 2026 |
| Rsi14 | 37.09 | index | Sep 4, 2026 |
| MACD | 0.08 | index | Sep 4, 2026 |
| MACD Signal | 0.41 | index | Sep 4, 2026 |
| MACD Histogram | -0.33 | index | Sep 4, 2026 |
| Adx14 | 17.5 | index | Sep 4, 2026 |
| Sma50 | 111.28 | price | Sep 4, 2026 |
| Sma200 | 103.7 | price | Sep 4, 2026 |
| Atr14 | 1 | price | Sep 4, 2026 |
| Historical Volatility | 0.1 | percent | Sep 4, 2026 |
| Volume Ma20 | 1,107,978.75 | volume | Sep 4, 2026 |
| Metric | Value | Unit | As of |
|---|---|---|---|
| Resilience Score | 87 | score_0_100 | Sep 4, 2026 |
| Beta | 1.01 | ratio | Sep 4, 2026 |
| Volatility Annual | 13.54 | percent | Sep 4, 2026 |
| Max Drawdown | -8.41 | percent | Sep 4, 2026 |
| Sharpe Ratio | 0.9 | ratio | Sep 4, 2026 |
| Var95 | -1.39 | percent | Sep 4, 2026 |
Additional ETF Metrics
Expanded ETF structure fields appear here when the entitlement and source coverage allow them.
No additional ETF structure metrics are available.
Related Links
IWR ETF Data FAQ
What is iShares Russell Mid-Cap ETF's revenue?
iShares Russell Mid-Cap ETF's revenue is one of the core financial data points for IWR. Use it with revenue growth, margins, and EPS to understand whether sales are translating into earnings power.
Is iShares Russell Mid-Cap ETF's revenue growing?
Revenue growth shows whether iShares Russell Mid-Cap ETF is expanding from prior periods. Compare growth with margins and free cash flow because faster sales growth is more valuable when profitability holds up.
What is IWR's EPS?
IWR's EPS, or earnings per share, helps connect net income to each share. EPS should be compared with EPS growth, P/E ratio, and analyst expectations.
What is iShares Russell Mid-Cap ETF's net income?
iShares Russell Mid-Cap ETF's net income shows profit after costs, taxes, and other expenses. It should be read with revenue, operating margin, EPS, and free cash flow.
How much free cash flow does iShares Russell Mid-Cap ETF generate?
Free cash flow shows how much cash iShares Russell Mid-Cap ETF generates after capital spending. It is useful for judging reinvestment capacity, buybacks, debt reduction, and valuation support.
How much cash and debt does iShares Russell Mid-Cap ETF have?
Cash and debt help frame IWR's balance-sheet flexibility. Compare liquidity and leverage with free cash flow and profitability before judging financial strength.