ETF Data
LIT ETF Data
Fund Profile · Snapshot Metrics · Exposure · Technicals · Risk
LIT
ETF DataETF Data Overview
ETF pages show fund-native profile, cost, size, liquidity, exposure, technical, and risk evidence.
ETF Snapshot Data
Updated Sep 4, 2026.
| Field | Value |
|---|---|
| Fund name | Global X - Lithium & Battery Tech ETF |
| Issuer | Global X |
| Asset class | Equity |
| Primary exposure | Basic Materials (48.38%) |
| Domicile | US |
| Inception date | Jul 22, 2010 |
| NAV currency | USD |
| CUSIP | 37954Y855 |
| ISIN | US37954Y8553 |
| Field | Value |
|---|---|
| Price | $74.18 |
| Fund size | $1.6B |
| Expense ratio | 0.75% |
| Holdings count | 42 |
| NAV | $74.46 |
| Average volume | 223.48K |
| Distribution yield | 0.50% |
| AIQ Score | 51/100 |
ETF Holdings
Reported holdings from the latest ETF holder snapshot.
| Symbol | Holding | Weight | Market value |
|---|---|---|---|
| RIO | RIO TINTO PLC-SPON ADR | 22.79% | $362.71M |
| 6752.T | PANASONIC HOLDINGS CORPORATION | 6.34% | $100.97M |
| 002371.SZ | NAURA TECHNOLOGY GROUP CO-A | 6.20% | $98.6M |
| 006400.KS | SAMSUNG SDI CO LTD | 5.40% | $85.93M |
| 6762.T | TDK CORP | 5.05% | $80.38M |
| ALB | ALBEMARLE CORP | 4.78% | $75.99M |
| TSLA | TESLA INC | 4.28% | $68.05M |
| 373220.KS | LG ENERGY SOLUTION | 3.90% | $62.03M |
| SQM | QUIMICA Y MINERA CHIL-SP ADR | 3.49% | $55.51M |
| 300750.SZ | CONTEMPORARY AMPEREX TECHN-A | 3.45% | $54.96M |
| PLS.AX | PLS GROUP LTD | 3.38% | $53.72M |
| 1211.HK | BYD CO LTD-H | 3.34% | $53.11M |
| 300014.SZ | EVE ENERGY CO LTD-A | 3.13% | $49.88M |
| 002460.SZ | GANFENG LITHIUM GROUP CO L-A | 2.46% | $39.11M |
| MIN.AX | MINERAL RESOURCES LTD | 2.38% | $37.87M |
| 002466.SZ | TIANQI LITHIUM CORP-A | 2.07% | $32.9M |
| ENS | ENERSYS | 2.01% | $32.02M |
| 002709.SZ | GUANGZHOU TINCI MATERIALS -A | 1.98% | $31.56M |
| 300450.SZ | WUXI LEAD INTELLIGENT EQUI-A | 1.52% | $24.17M |
| 002738.SZ | SINOMINE RESOURCE GROUP CO-A | 1.36% | $21.62M |
| LIT | ECOPRO BM CO LTD | 1.27% | $20.3M |
| IGO.AX | IGO LTD | 1.25% | $19.94M |
| 002812.SZ | YUNNAN ENERGY NEW MATERIAL-A | 1.24% | $19.74M |
| 300207.SZ | SUNWODA ELECTRONIC CO LTD-A | 1.02% | $16.31M |
| 603659.SS | SHANGHAI PUTAILAI NEW ENERGY | 0.98% | $15.65M |
ETF Exposure
Sector and country composition fields from ETF snapshots where available.
| Field | Value |
|---|---|
| Basic Materials | 48.38% |
| Consumer Cyclical | 9.53% |
| Industrials | 22.79% |
| Technology | 19.30% |
| Field | Value |
|---|---|
| France | 0.14% |
| Australia | 8.16% |
| Other | 2.78% |
| United Kingdom | 22.79% |
| Japan | 11.39% |
| China | 29.30% |
| Korea (the Republic of) | 9.30% |
| United States | 11.32% |
| Chile | 3.49% |
| Netherlands | 0.39% |
| Canada | 0.67% |
| Switzerland | 0.29% |
Institutional Holder Snapshot
Latest downstream filing-reported holders and share-count changes for this ETF.
No downstream institutional holder rows are available for this ETF yet.
Current ETF Metrics
ETF-native fields sit beside technical and risk readings for deeper research.
| Metric | Value | Unit | As of |
|---|---|---|---|
| Expense Ratio | 0.75 | percent | Sep 4, 2026 |
| Fund Size | 1,597,591,088 | currency | Sep 4, 2026 |
| Nav | 74.46 | currency_per_share | Sep 4, 2026 |
| Average Volume | 223,481 | count | Sep 4, 2026 |
| Distribution Yield | — | percent | Sep 4, 2026 |
| Beta | 1.37 | ratio | Sep 4, 2026 |
| High52 | — | currency_per_share | Sep 4, 2026 |
| Low52 | — | currency_per_share | Sep 4, 2026 |
| Metric | Value | Unit | As of |
|---|---|---|---|
| Close | 74.18 | price | Sep 4, 2026 |
| Volume | 88,363 | volume | Sep 4, 2026 |
| Rsi14 | 41.04 | index | Sep 4, 2026 |
| MACD | 0.47 | index | Sep 4, 2026 |
| MACD Signal | 0.71 | index | Sep 4, 2026 |
| MACD Histogram | -0.24 | index | Sep 4, 2026 |
| Adx14 | 13.95 | index | Sep 4, 2026 |
| Sma50 | 73.07 | price | Sep 4, 2026 |
| Sma200 | 74.16 | price | Sep 4, 2026 |
| Atr14 | 1.35 | price | Sep 4, 2026 |
| Historical Volatility | 0.21 | percent | Sep 4, 2026 |
| Volume Ma20 | 274,548.75 | volume | Sep 4, 2026 |
| Metric | Value | Unit | As of |
|---|---|---|---|
| Resilience Score | 61 | score_0_100 | Sep 4, 2026 |
| Beta | 1.37 | ratio | Sep 4, 2026 |
| Volatility Annual | 34.01 | percent | Sep 4, 2026 |
| Max Drawdown | -27.16 | percent | Sep 4, 2026 |
| Sharpe Ratio | 1.4 | ratio | Sep 4, 2026 |
| Var95 | -3.09 | percent | Sep 4, 2026 |
Additional ETF Metrics
Expanded ETF structure fields appear here when the entitlement and source coverage allow them.
No additional ETF structure metrics are available.
Related Links
LIT ETF Data FAQ
What is Global X - Lithium & Battery Tech ETF's revenue?
Global X - Lithium & Battery Tech ETF's revenue is one of the core financial data points for LIT. Use it with revenue growth, margins, and EPS to understand whether sales are translating into earnings power.
Is Global X - Lithium & Battery Tech ETF's revenue growing?
Revenue growth shows whether Global X - Lithium & Battery Tech ETF is expanding from prior periods. Compare growth with margins and free cash flow because faster sales growth is more valuable when profitability holds up.
What is LIT's EPS?
LIT's EPS, or earnings per share, helps connect net income to each share. EPS should be compared with EPS growth, P/E ratio, and analyst expectations.
What is Global X - Lithium & Battery Tech ETF's net income?
Global X - Lithium & Battery Tech ETF's net income shows profit after costs, taxes, and other expenses. It should be read with revenue, operating margin, EPS, and free cash flow.
How much free cash flow does Global X - Lithium & Battery Tech ETF generate?
Free cash flow shows how much cash Global X - Lithium & Battery Tech ETF generates after capital spending. It is useful for judging reinvestment capacity, buybacks, debt reduction, and valuation support.
How much cash and debt does Global X - Lithium & Battery Tech ETF have?
Cash and debt help frame LIT's balance-sheet flexibility. Compare liquidity and leverage with free cash flow and profitability before judging financial strength.