Financial Data
NXE Financial Data
Revenue · Earnings · Margins · Balance Sheet · Cash Flow
NXE
Financial DataFinancial Data Overview
Detailed revenue, earnings, margins, balance sheet, cash flow, valuation metrics, technical indicators, and risk measures for deeper research.
Quarterly Financial Statements
Updated Sep 7, 2026.
| Metric | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Gross Profit | $0 | -$429.11K | -$563.54K | $0 | $0 | $0 | $0 | $0 |
| Operating Income | — | — | — | — | — | — | — | — |
| Net Income | $74.55M | -$156.43M | -$42.79M | -$129.22M | -$86.69M | -$50.94M | -$66.39M | $10.25M |
| EPS | $0.11 | -$0.24 | -$0.07 | -$0.23 | -$0.15 | -$0.09 | -$0.12 | $0.02 |
| Metric | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -$10.01M | -$10.53M | -$39.93M | -$10.44M | -$10.93M | -$1.14M | -$9.53M | -$2.84M |
| Capital Expenditure | -$74.06M | -$29.38M | -$164.87K | -$66.11M | -$25.91M | -$28.07M | -$128.41M | -$529K |
| Free Cash Flow | -$84.06M | -$39.91M | -$40.09M | -$76.54M | -$36.83M | -$29.21M | -$137.94M | -$3.37M |
| Net Cash Provided By Operating Activities | -$10.01M | -$10.53M | -$39.93M | -$10.44M | -$10.93M | -$1.14M | -$9.53M | -$2.84M |
| Metric | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Total Assets | $2.53B | $2.47B | $2.47B | $1.57B | $1.55B | $1.57B | $1.66B | $1.68B |
| Total Debt | $613.07M | $716.47M | $586.43M | $0 | $489.08M | $424.99M | $456.8M | $431.18M |
| Cash And Cash Equivalents | — | — | — | — | — | — | — | — |
| Total Liabilities | $684.04M | $769.96M | $640.3M | $647.38M | $520.34M | $463.56M | $478.2M | $468.84M |
| Total Stockholders Equity | $1.84B | $1.7B | $1.83B | $918.8M | $1.03B | $1.1B | $1.18B | $1.21B |
| Metric | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| P/E ratio | 30.27 | -16.81 | -45.11 | -13.54 | -15.55 | -18.02 | -20.32 | 121.45 |
| P/B ratio | 4.81 | 6.28 | 4.22 | 0 | 5.26 | 3.33 | 4.58 | 4.1 |
| P/S ratio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Debt To Equity | 0.33 | 0.42 | 0.32 | 0 | 0.48 | 0.39 | 0.39 | 0.35 |
| Free Cash Flow Yield | — | — | — | — | — | — | — | — |
| Metric | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| P/E ratio | — | — | — | — | — | — | — | — |
| P/B ratio | 4.81 | 6.28 | 4.22 | 0 | 5.26 | 3.33 | 4.58 | 4.1 |
| P/S ratio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Return On Equity | 4.04% | -9.19% | -2.34% | 0.00% | -8.45% | -4.62% | -5.63% | 0.84% |
| Debt To Equity | — | — | — | — | — | — | — | — |
Current Stock Metrics
Current fundamental, technical, and risk readings in one place.
| Metric | Value | Unit | As of |
|---|---|---|---|
| Pe | -32.09 | multiple | Sep 4, 2026 |
| Pb | 4.98 | multiple | Sep 4, 2026 |
| Revenue Growth Yoy | 0 | percent | Sep 4, 2026 |
| EPS Growth Yoy | 145.83 | percent | Sep 4, 2026 |
| Gross Margin | 0 | percent | Sep 4, 2026 |
| Operating Margin | 0 | percent | Sep 4, 2026 |
| ROE | -16.12 | percent | Sep 4, 2026 |
| ROIC | -4.45 | percent | Sep 4, 2026 |
| Debt To Equity | 0.33 | ratio | Sep 4, 2026 |
| FCF Yield | -2.63 | percent | Sep 4, 2026 |
| Metric | Value | Unit | As of |
|---|---|---|---|
| Close | 10.73 | price | Sep 4, 2026 |
| Volume | 3,942,793 | volume | Sep 4, 2026 |
| Rsi14 | 49.78 | index | Sep 4, 2026 |
| MACD | 0.16 | index | Sep 4, 2026 |
| MACD Signal | 0.22 | index | Sep 4, 2026 |
| MACD Histogram | -0.05 | index | Sep 4, 2026 |
| Adx14 | 18.32 | index | Sep 4, 2026 |
| Sma50 | 9.87 | price | Sep 4, 2026 |
| Sma200 | 10.82 | price | Sep 4, 2026 |
| Atr14 | 0.48 | price | Sep 4, 2026 |
| Historical Volatility | 0.53 | percent | Sep 4, 2026 |
| Volume Ma20 | 5,230,779.1 | volume | Sep 4, 2026 |
| Metric | Value | Unit | As of |
|---|---|---|---|
| Resilience Score | 36 | score_0_100 | Sep 4, 2026 |
| Beta | 1.65 | ratio | Sep 4, 2026 |
| Volatility Annual | 56.22 | percent | Sep 4, 2026 |
| Max Drawdown | -37.28 | percent | Sep 4, 2026 |
| Sharpe Ratio | 0.83 | ratio | Sep 4, 2026 |
| Var95 | -6.1 | percent | Sep 4, 2026 |
Detailed Metrics
Additional measures remain available here while the decision pages stay focused.
No additional fundamental metrics are available.
No additional technical indicators are available.
No additional risk measures are available.
Related Links
NXE Financial Data FAQ
What is NexGen Energy Ltd.'s revenue?
NexGen Energy Ltd.'s revenue is one of the core financial data points for NXE. Use it with revenue growth, margins, and EPS to understand whether sales are translating into earnings power.
Is NexGen Energy Ltd.'s revenue growing?
Revenue growth shows whether NexGen Energy Ltd. is expanding from prior periods. Compare growth with margins and free cash flow because faster sales growth is more valuable when profitability holds up.
What is NXE's EPS?
NXE's EPS, or earnings per share, helps connect net income to each share. EPS should be compared with EPS growth, P/E ratio, and analyst expectations.
What is NexGen Energy Ltd.'s net income?
NexGen Energy Ltd.'s net income shows profit after costs, taxes, and other expenses. It should be read with revenue, operating margin, EPS, and free cash flow.
How much free cash flow does NexGen Energy Ltd. generate?
Free cash flow shows how much cash NexGen Energy Ltd. generates after capital spending. It is useful for judging reinvestment capacity, buybacks, debt reduction, and valuation support.
How much cash and debt does NexGen Energy Ltd. have?
Cash and debt help frame NXE's balance-sheet flexibility. Compare liquidity and leverage with free cash flow and profitability before judging financial strength.