Dividends
PFFD Distribution Analysis
Yield · Recent Distributions · Fund Income Context
PFFD
DividendsDistribution Analysis Overview
Yield, recent distribution history, cadence, and AIQ context stay together without treating ETF payouts like corporate earnings coverage.
Latest announced event
$0.10
PFFD fund distribution calendar data is shown separately from historical payments so announced dates do not get blended into completed income history.
Latest distribution record
Sep 1, 2026
Review the latest distribution, yield, available trailing-year income, and distribution cadence before treating income as durable.
AIQ Distribution bridge
Fund distributions should be read with holdings quality, liquidity, and asset-class exposure.
Distribution yield is more useful when valuation context is not stretched.
Lower drawdown and volatility can improve the dependability of an income allocation.
Recent Distribution History
Recent per-share distributions show payment cadence. Trailing-year and growth reads are shown only when the available rows cover a complete comparable window.
Distribution pattern
Active payer
Recent distribution payments are summarized as cadence signals. Exact rows remain below for auditability.
Annual distribution trail
2017 - 2026
Distribution growth
-1.36% 1Y
Latest row amount $0.10.
This page labels the feed as recent history when multi-year rows, payment dates, or record dates are incomplete. Announced calendar dates are separated from completed distribution history.
Recent distribution chart
Distribution payments
| Ex-date | Label | Dividend | Adjusted | Event yield | Frequency | TTM adjusted | Declared | Record date | Payment date |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1, 2026 | — | $0.10 | $0.10 | — | Monthly | $1.20 | Jan 19, 2026 | Sep 1, 2026 | Sep 4, 2026 |
| Aug 3, 2026 | — | $0.10 | $0.10 | — | Monthly | $1.20 | Jan 19, 2026 | Aug 3, 2026 | Aug 6, 2026 |
| Jul 1, 2026 | — | $0.10 | $0.10 | — | Monthly | $1.20 | Jan 19, 2026 | Jul 1, 2026 | Jul 7, 2026 |
| Jun 1, 2026 | — | $0.10 | $0.10 | — | Monthly | $1.20 | Jan 19, 2026 | Jun 1, 2026 | Jun 4, 2026 |
| May 1, 2026 | — | $0.10 | $0.10 | — | Monthly | $1.20 | Jan 19, 2026 | May 1, 2026 | May 6, 2026 |
Show older history+103 rows
| Apr 1, 2026 | — | $0.10 | $0.10 | — | Monthly | $1.20 | Jan 19, 2026 | Apr 1, 2026 | Apr 7, 2026 |
| Mar 2, 2026 | — | $0.10 | $0.10 | — | Monthly | $1.20 | Jan 19, 2026 | Mar 2, 2026 | Mar 5, 2026 |
| Feb 2, 2026 | — | $0.10 | $0.10 | — | Monthly | $1.20 | Jan 19, 2026 | Feb 2, 2026 | Feb 5, 2026 |
| Dec 30, 2025 | — | $0.10 | $0.10 | — | Monthly | $1.20 | Jan 2, 2025 | Dec 30, 2025 | Jan 7, 2026 |
| Dec 1, 2025 | — | $0.10 | $0.10 | — | Monthly | $1.21 | Jan 2, 2025 | Dec 1, 2025 | Dec 8, 2025 |
| Nov 3, 2025 | — | $0.10 | $0.10 | — | Monthly | $1.21 | Jan 2, 2025 | Nov 3, 2025 | Nov 10, 2025 |
| Oct 1, 2025 | — | $0.10 | $0.10 | — | Monthly | $1.21 | Jan 2, 2025 | Oct 1, 2025 | Oct 8, 2025 |
| Sep 2, 2025 | — | $0.10 | $0.10 | — | Monthly | $1.22 | Jan 2, 2025 | Sep 2, 2025 | Sep 9, 2025 |
| Aug 1, 2025 | — | $0.10 | $0.10 | — | Monthly | $1.22 | Jan 2, 2025 | Aug 1, 2025 | Aug 8, 2025 |
| Jul 1, 2025 | — | $0.10 | $0.10 | — | Monthly | $1.23 | Jan 2, 2025 | Jul 1, 2025 | Jul 9, 2025 |
| Jun 2, 2025 | — | $0.10 | $0.10 | — | Monthly | $1.23 | Jan 2, 2025 | Jun 2, 2025 | Jun 9, 2025 |
| May 1, 2025 | — | $0.10 | $0.10 | — | Monthly | $1.24 | Jan 2, 2025 | May 1, 2025 | May 8, 2025 |
| Apr 1, 2025 | — | $0.10 | $0.10 | — | Monthly | $1.24 | Jan 2, 2025 | Apr 1, 2025 | Apr 8, 2025 |
| Mar 3, 2025 | — | $0.10 | $0.10 | — | Monthly | $1.25 | Jan 2, 2025 | Mar 3, 2025 | Mar 10, 2025 |
| Feb 3, 2025 | — | $0.10 | $0.10 | — | Monthly | $1.25 | — | Feb 3, 2025 | Feb 10, 2025 |
| Dec 30, 2024 | — | $0.10 | $0.10 | — | Irregular | $1.25 | Dec 28, 2023 | Dec 30, 2024 | Jan 7, 2025 |
| Dec 4, 2024 | — | $0.10 | $0.10 | — | Monthly | $1.26 | Dec 28, 2023 | Dec 4, 2024 | Dec 11, 2024 |
| Nov 5, 2024 | — | $0.10 | $0.10 | — | Monthly | $1.26 | Dec 28, 2023 | Nov 5, 2024 | Nov 13, 2024 |
| Oct 3, 2024 | — | $0.11 | $0.11 | — | Monthly | $1.26 | Dec 28, 2023 | Oct 3, 2024 | Oct 10, 2024 |
| Sep 5, 2024 | — | $0.11 | $0.11 | — | Monthly | $1.26 | Dec 28, 2023 | Sep 5, 2024 | Sep 12, 2024 |
| Aug 5, 2024 | — | $0.11 | $0.11 | — | Monthly | $1.26 | Dec 28, 2023 | Aug 5, 2024 | Aug 12, 2024 |
| Jul 3, 2024 | — | $0.11 | $0.11 | — | Monthly | $1.26 | Dec 28, 2023 | Jul 3, 2024 | Jul 11, 2024 |
| Jun 5, 2024 | — | $0.11 | $0.11 | — | Monthly | $1.26 | Dec 28, 2023 | Jun 5, 2024 | Jun 12, 2024 |
| May 3, 2024 | — | $0.11 | $0.11 | — | Monthly | $1.26 | Dec 28, 2023 | May 6, 2024 | May 13, 2024 |
| Apr 3, 2024 | — | $0.11 | $0.11 | — | Monthly | $1.26 | Dec 28, 2023 | Apr 4, 2024 | Apr 11, 2024 |
| Mar 5, 2024 | — | $0.11 | $0.11 | — | Monthly | $1.26 | Dec 28, 2023 | Mar 6, 2024 | Mar 13, 2024 |
| Feb 5, 2024 | — | $0.11 | $0.11 | — | Monthly | $1.26 | Dec 28, 2023 | Feb 6, 2024 | Feb 13, 2024 |
| Dec 28, 2023 | — | $0.11 | $0.11 | — | Monthly | $1.26 | Jan 17, 2023 | Dec 29, 2023 | Jan 8, 2024 |
| Dec 5, 2023 | — | $0.11 | $0.11 | — | Monthly | $1.26 | Jan 17, 2023 | Dec 6, 2023 | Dec 13, 2023 |
| Nov 3, 2023 | — | $0.11 | $0.11 | — | Monthly | $1.26 | Jan 17, 2023 | Nov 6, 2023 | Nov 13, 2023 |
| Oct 4, 2023 | — | $0.11 | $0.11 | — | Monthly | $1.26 | Jan 17, 2023 | Oct 5, 2023 | Oct 13, 2023 |
| Sep 6, 2023 | — | $0.11 | $0.11 | — | Monthly | $1.26 | Jan 17, 2023 | Sep 7, 2023 | Sep 14, 2023 |
| Aug 3, 2023 | — | $0.11 | $0.11 | — | Monthly | $1.26 | Jan 17, 2023 | Aug 4, 2023 | Aug 11, 2023 |
| Jul 6, 2023 | — | $0.11 | $0.11 | — | Monthly | $1.26 | Jan 17, 2023 | Jul 7, 2023 | Jul 14, 2023 |
| Jun 5, 2023 | — | $0.11 | $0.11 | — | Monthly | $1.26 | Jan 17, 2023 | Jun 6, 2023 | Jun 13, 2023 |
| May 3, 2023 | — | $0.11 | $0.11 | — | Monthly | $1.27 | Jan 17, 2023 | May 4, 2023 | May 11, 2023 |
| Apr 5, 2023 | — | $0.11 | $0.11 | — | Monthly | $1.27 | Jan 17, 2023 | Apr 6, 2023 | Apr 14, 2023 |
| Mar 3, 2023 | — | $0.11 | $0.11 | — | Monthly | $1.28 | — | Mar 6, 2023 | Mar 13, 2023 |
| Feb 3, 2023 | — | $0.11 | $0.11 | — | Monthly | $1.28 | Jan 17, 2023 | Feb 6, 2023 | Feb 13, 2023 |
| Dec 29, 2022 | — | $0.11 | $0.11 | — | Monthly | $1.28 | Jan 31, 2022 | Dec 30, 2022 | Jan 9, 2023 |
| Dec 5, 2022 | — | $0.11 | $0.11 | — | Monthly | $1.29 | Jan 31, 2022 | Dec 6, 2022 | Dec 13, 2022 |
| Nov 3, 2022 | — | $0.11 | $0.11 | — | Monthly | $1.29 | Jan 31, 2022 | Nov 4, 2022 | Nov 10, 2022 |
| Oct 5, 2022 | — | $0.11 | $0.11 | — | Monthly | $1.30 | Jan 31, 2022 | Oct 6, 2022 | Oct 13, 2022 |
| Sep 6, 2022 | — | $0.11 | $0.11 | — | Monthly | $1.30 | Jan 31, 2022 | Sep 7, 2022 | Sep 14, 2022 |
| Aug 3, 2022 | — | $0.11 | $0.11 | 5.72% | Monthly | $1.31 | Jan 31, 2022 | Aug 4, 2022 | Aug 11, 2022 |
| Jul 6, 2022 | — | $0.11 | $0.11 | — | Monthly | $1.31 | Jan 31, 2022 | Jul 7, 2022 | Jul 14, 2022 |
| Jun 3, 2022 | — | $0.11 | $0.11 | 5.94% | Monthly | $1.31 | Jan 31, 2022 | Jun 6, 2022 | Jun 13, 2022 |
| May 4, 2022 | — | $0.11 | $0.11 | — | Monthly | $1.31 | Jan 31, 2022 | May 5, 2022 | May 12, 2022 |
| Apr 5, 2022 | — | $0.11 | $0.11 | 5.73% | Monthly | $1.31 | Jan 31, 2022 | Apr 6, 2022 | Apr 13, 2022 |
| Mar 3, 2022 | — | $0.11 | $0.11 | 5.59% | Monthly | $1.31 | Jan 31, 2022 | Mar 4, 2022 | Mar 11, 2022 |
| Feb 3, 2022 | — | $0.11 | $0.11 | 5.42% | Monthly | $1.31 | Jan 31, 2022 | Feb 4, 2022 | Feb 11, 2022 |
| Dec 30, 2021 | — | $0.11 | $0.11 | 5.11% | Monthly | $1.31 | — | Dec 31, 2021 | Jan 7, 2022 |
| Dec 3, 2021 | — | $0.11 | $0.11 | 5.20% | Monthly | $1.31 | Jan 6, 2021 | Dec 6, 2021 | Dec 13, 2021 |
| Nov 3, 2021 | — | $0.11 | $0.11 | 5.06% | Monthly | $1.31 | Jan 6, 2021 | Nov 4, 2021 | Nov 12, 2021 |
| Oct 5, 2021 | — | $0.11 | $0.11 | 5.17% | Monthly | $1.31 | Jan 6, 2021 | Oct 6, 2021 | Oct 13, 2021 |
| Sep 3, 2021 | — | $0.11 | $0.11 | 5.03% | Monthly | $1.31 | Jan 6, 2021 | Sep 7, 2021 | Sep 14, 2021 |
| Aug 4, 2021 | — | $0.11 | $0.11 | 5.02% | Monthly | $1.31 | Jan 6, 2021 | Aug 5, 2021 | Aug 12, 2021 |
| Jul 6, 2021 | — | $0.11 | $0.11 | 5.01% | Monthly | $1.31 | Jan 6, 2021 | Jul 7, 2021 | Jul 14, 2021 |
| Jun 3, 2021 | — | $0.11 | $0.11 | 5.10% | Monthly | $1.31 | Jan 6, 2021 | Jun 4, 2021 | Jun 11, 2021 |
| May 5, 2021 | — | $0.11 | $0.11 | 5.14% | Monthly | $1.32 | Jan 6, 2021 | May 6, 2021 | May 13, 2021 |
| Apr 5, 2021 | — | $0.11 | $0.11 | 5.16% | Monthly | $1.32 | Jan 6, 2021 | Apr 6, 2021 | Apr 13, 2021 |
| Mar 3, 2021 | — | $0.11 | $0.11 | 5.29% | Monthly | $1.33 | Jan 6, 2021 | Mar 4, 2021 | Mar 11, 2021 |
| Feb 3, 2021 | — | $0.11 | $0.11 | 5.23% | Monthly | $1.33 | Jan 6, 2021 | Feb 4, 2021 | Feb 11, 2021 |
| Dec 30, 2020 | — | $0.11 | $0.11 | 5.19% | Monthly | $1.34 | Jan 20, 2020 | Dec 31, 2020 | Jan 8, 2021 |
| Dec 3, 2020 | — | $0.11 | $0.11 | 5.26% | Monthly | $1.34 | — | Dec 4, 2020 | Dec 11, 2020 |
| Nov 4, 2020 | — | $0.11 | $0.11 | 5.38% | Monthly | $1.34 | Jan 20, 2020 | Nov 5, 2020 | Nov 12, 2020 |
| Oct 5, 2020 | — | $0.11 | $0.11 | 5.40% | Monthly | $1.35 | Jan 20, 2020 | Oct 6, 2020 | Oct 13, 2020 |
| Sep 3, 2020 | — | $0.11 | $0.11 | 5.46% | Monthly | $1.35 | Jan 20, 2020 | Sep 4, 2020 | Sep 14, 2020 |
| Aug 5, 2020 | — | $0.11 | $0.11 | 5.53% | Monthly | $1.36 | Jan 20, 2020 | Aug 6, 2020 | Aug 13, 2020 |
| Jul 6, 2020 | — | $0.11 | $0.11 | 5.77% | Monthly | $1.36 | Jan 20, 2020 | Jul 7, 2020 | Jul 14, 2020 |
| Jun 3, 2020 | — | $0.11 | $0.11 | 5.66% | Monthly | $1.36 | Jan 20, 2020 | Jun 4, 2020 | Jun 11, 2020 |
| May 5, 2020 | — | $0.11 | $0.11 | 5.84% | Monthly | $1.37 | Jan 20, 2020 | May 6, 2020 | May 13, 2020 |
| Apr 3, 2020 | — | $0.11 | $0.11 | — | Monthly | $1.37 | Jan 20, 2020 | Apr 6, 2020 | Apr 14, 2020 |
| Mar 4, 2020 | — | $0.11 | $0.11 | 5.48% | Monthly | $1.37 | Jan 20, 2020 | Mar 5, 2020 | Mar 12, 2020 |
| Feb 5, 2020 | — | $0.11 | $0.11 | 5.38% | Monthly | $1.37 | Jan 20, 2020 | Feb 6, 2020 | Feb 13, 2020 |
| Dec 30, 2019 | — | $0.11 | $0.11 | 5.48% | Monthly | $1.37 | — | Dec 31, 2019 | Jan 8, 2020 |
| Dec 4, 2019 | — | $0.11 | $0.11 | 5.57% | Monthly | $1.37 | — | Dec 5, 2019 | Dec 12, 2019 |
| Nov 5, 2019 | — | $0.11 | $0.11 | 5.52% | Monthly | $1.37 | Jan 21, 2019 | Nov 6, 2019 | Nov 13, 2019 |
| Oct 3, 2019 | — | $0.11 | $0.11 | 5.53% | Monthly | $1.38 | Jan 21, 2019 | Oct 4, 2019 | Oct 11, 2019 |
| Sep 5, 2019 | — | $0.11 | $0.11 | 5.52% | Monthly | $1.38 | Jan 21, 2019 | Sep 6, 2019 | Sep 13, 2019 |
| Aug 5, 2019 | — | $0.12 | $0.11 | 5.62% | Monthly | $1.38 | — | Aug 6, 2019 | Aug 13, 2019 |
| Jul 3, 2019 | — | $0.12 | $0.11 | 5.63% | Monthly | $1.38 | Jan 21, 2019 | Jul 5, 2019 | Jul 12, 2019 |
| Jun 5, 2019 | — | $0.12 | $0.11 | 5.71% | Monthly | $1.38 | Jan 21, 2019 | Jun 6, 2019 | Jun 13, 2019 |
| May 3, 2019 | — | $0.12 | $0.11 | 5.74% | Monthly | $1.39 | Jan 21, 2019 | May 6, 2019 | May 13, 2019 |
| Apr 3, 2019 | — | $0.12 | $0.11 | 5.74% | Monthly | $1.39 | Jan 21, 2019 | Apr 4, 2019 | Apr 11, 2019 |
| Mar 5, 2019 | — | $0.12 | $0.11 | 5.82% | Monthly | $1.39 | Jan 21, 2019 | Mar 6, 2019 | Mar 13, 2019 |
| Feb 5, 2019 | — | $0.12 | $0.11 | 5.91% | Monthly | $1.40 | Jan 21, 2019 | Feb 6, 2019 | Feb 13, 2019 |
| Dec 28, 2018 | — | $0.11 | $0.11 | 6.26% | Monthly | $1.40 | — | Dec 31, 2018 | Jan 8, 2019 |
| Dec 6, 2018 | — | $0.11 | $0.11 | 6.23% | Monthly | $1.41 | — | Dec 6, 2018 | Dec 13, 2018 |
| Nov 5, 2018 | — | $0.12 | $0.11 | 6.05% | Monthly | $1.42 | Jan 26, 2018 | Nov 6, 2018 | Nov 13, 2018 |
| Oct 3, 2018 | — | $0.12 | $0.12 | 5.98% | Monthly | $1.42 | Jan 26, 2018 | Oct 4, 2018 | Oct 11, 2018 |
| Sep 6, 2018 | — | $0.12 | $0.12 | 5.83% | Monthly | $1.42 | Jan 26, 2018 | Sep 7, 2018 | Sep 14, 2018 |
| Aug 3, 2018 | — | $0.12 | $0.12 | 5.36% | Monthly | — | Jan 26, 2018 | Aug 6, 2018 | Aug 13, 2018 |
| Jul 5, 2018 | — | $0.12 | $0.12 | 4.84% | Monthly | — | Jan 26, 2018 | Jul 6, 2018 | Jul 13, 2018 |
| Jun 5, 2018 | — | $0.12 | $0.12 | 4.40% | Monthly | — | Jan 26, 2018 | Jun 6, 2018 | Jun 13, 2018 |
| May 3, 2018 | — | $0.12 | $0.12 | 3.97% | Monthly | — | May 2, 2018 | May 4, 2018 | May 11, 2018 |
| Apr 4, 2018 | — | $0.12 | $0.12 | 3.43% | Monthly | — | Jan 26, 2018 | Apr 5, 2018 | Apr 12, 2018 |
| Mar 5, 2018 | — | $0.12 | $0.12 | 2.94% | Monthly | — | Jan 26, 2018 | Mar 6, 2018 | Mar 13, 2018 |
| Feb 5, 2018 | — | $0.12 | $0.12 | 2.50% | Monthly | — | — | Feb 6, 2018 | Feb 13, 2018 |
| Dec 28, 2017 | — | $0.13 | $0.13 | 1.93% | Monthly | — | — | Dec 29, 2017 | Jan 9, 2018 |
| Dec 1, 2017 | — | $0.12 | $0.12 | 1.41% | Monthly | — | — | Dec 4, 2017 | Dec 12, 2017 |
| Nov 1, 2017 | — | $0.12 | $0.12 | — | Monthly | — | — | Nov 2, 2017 | Nov 10, 2017 |
| Oct 2, 2017 | — | $0.12 | $0.12 | — | Monthly | — | — | Oct 3, 2017 | Oct 11, 2017 |
ETF distribution yield is only the starting point. Pair the current distribution with frequency, history, holdings exposure, and fund risk before treating income as durable.
Yield is most useful when read with the fund's asset class, distribution policy, and recent payment pattern.
Stable or rising distributions can support an income allocation, while irregular payments should be read as fund-policy and market-cycle evidence.
ETF distributions are not evaluated with company payout ratio or free cash flow coverage because those metrics do not map cleanly to fund structures.
Dividend calculators
Use compact calculator links here; the standalone tools remain the canonical calculator pages.
Estimate annual income, payment amount, yield and growth scenarios using PFFD as ticker context.
Explore a DRIP scenario without duplicating the full calculator on the dividend analysis page.
Related Links
PFFD Dividends FAQ
Does PFFD pay distributions?
If Global X - U.S. Preferred ETF has covered distribution payments, this page shows the latest distribution, yield, ex-date, payment date when available, and recent payment history. If no rows are shown, the current snapshot does not include distribution history for PFFD.
What is PFFD's distribution yield?
PFFD's distribution yield compares trailing distribution payments with the latest available price. For ETFs, yield should be read with fund holdings, distribution policy, duration, and asset-class risk.
Is PFFD's distribution sustainable?
PFFD's ETF distribution stability depends on its holdings, asset class, income generation, fund policy, and market conditions. Corporate payout ratio and free cash flow coverage are not directly comparable for most ETFs.
When is PFFD's next distribution payment?
When covered, the table shows recent ex-distribution, record, and payment dates. Future payment timing should be confirmed against issuer announcements because schedules can change.
How should investors interpret PFFD's distribution growth?
ETF distributions can change with portfolio income, asset mix, rates, and fund policy. Recent growth should be interpreted cautiously unless the history covers complete comparable periods.
What does PFFD's distribution reliability view show?
PFFD's reliability view summarizes recent payment cadence, trailing income direction when comparable history is complete, payout context where meaningful, and available coverage evidence. It is a screening aid, not a guarantee of future distributions.