ETF Data
PLTY ETF Data
Fund Profile · Snapshot Metrics · Exposure · Technicals · Risk
PLTY
ETF DataETF Data Overview
ETF pages show fund-native profile, cost, size, liquidity, exposure, technical, and risk evidence.
ETF Snapshot Data
Updated Sep 8, 2026.
| Field | Value |
|---|---|
| Fund name | YieldMax PLTR Option Income Strategy ETF |
| Issuer | YieldMax |
| Asset class | Alternatives |
| Primary exposure | Cash & Others (100.00%) |
| Domicile | US |
| Inception date | Oct 7, 2024 |
| NAV currency | USD |
| CUSIP | 88636R800 |
| ISIN | US88636R8007 |
| Field | Value |
|---|---|
| Price | $35.00 |
| Fund size | $378.49M |
| Expense ratio | 1.07% |
| Holdings count | 0 |
| NAV | $35.54 |
| Average volume | 101.46K |
| Distribution yield | 30.02% |
| AIQ Score | 43/100 |
ETF Holdings
Reported holdings from the latest ETF holder snapshot.
- PLTYUnited States Treasury Note/Bond 2.375% 05/15/202722.42%
- PLTYUnited States Treasury Bill 12/10/202613.55%
- PLTYUnited States Treasury Bill 02/18/202712.39%
- PLTYUnited States Treasury Bill 10/15/202611.95%
- PLTYUnited States Treasury Bill 07/08/202711.58%
- Rest of fund28.11%
| Symbol | Holding | Weight | Market value |
|---|---|---|---|
| PLTY | United States Treasury Note/Bond 2.375% 05/15/2027 | 22.42% | $91.7M |
| PLTY | United States Treasury Bill 12/10/2026 | 13.55% | $55.43M |
| PLTY | United States Treasury Bill 02/18/2027 | 12.39% | $50.68M |
| PLTY | United States Treasury Bill 10/15/2026 | 11.95% | $48.89M |
| PLTY | United States Treasury Bill 07/08/2027 | 11.58% | $47.36M |
| PLTY | PLTR US 09/18/26 C135 | 10.35% | $42.32M |
| PLTY | Cash & Other | 8.85% | $36.2M |
| PLTY | PLTR US 10/16/26 C170 | 3.67% | $15.01M |
| PLTY | PLTR 10/16/2026 170.01 P | 2.28% | -$9.31M |
| PLTY | First American Government Obligations Fund 12/01/2031 | 0.94% | $3.85M |
| PLTY | PLTR US 09/11/26 C170 | 0.71% | -$2.9M |
| PLTY | PLTR US 09/11/26 C172.5 | 0.54% | -$2.21M |
| PLTY | PLTR US 09/11/26 C175 | 0.40% | $1.63M |
| PLTY | PLTR US 09/11/26 C182.5 | 0.10% | $431.46K |
| PLTY | PLTR US 09/11/26 C180 | 0.07% | -$281.25K |
| PLTY | PLTR US 09/11/26 C177.5 | 0.06% | -$227.8K |
| PLTY | PLTR 09/18/2026 135.01 P | 0.05% | -$194.01K |
| PLTY | PLTR US 09/11/26 C187.5 | 0.04% | -$144.23K |
| PLTY | PLTR US 09/11/26 C192.5 | 0.03% | $130.85K |
| PLTY | PLTR US 09/11/26 C185 | 0.03% | $131.25K |
ETF Exposure
Sector and country composition fields from ETF snapshots where available.
| Field | Value |
|---|---|
| Cash & Others | 100.00% |
| Field | Value |
|---|---|
| United States | 73.95% |
| Other | 26.05% |
Institutional Holder Snapshot
Latest downstream filing-reported holders and share-count changes for this ETF.
| Holder | Shares | Change | Reported |
|---|---|---|---|
| Toroso Investments, LLC | 1.03M | 344.38K | Jun 30, 2026 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 66.79K | 66.79K | Jun 30, 2026 |
| JANE STREET GROUP, LLC | 54.17K | 35.15K | Jun 30, 2026 |
| Kestra Advisory Services, LLC | 10.39K | 10.39K | Jun 30, 2026 |
| Belvedere Trading LLC | 5.8K | 5.8K | Jun 30, 2026 |
| GOLDMAN SACHS GROUP INC | 0 | -125K | Jun 30, 2026 |
| CITADEL ADVISORS LLC | 11.64K | -29.08K | Jun 30, 2026 |
| UBS Group AG | 28.74K | -12.22K | Jun 30, 2026 |
| GROUP ONE TRADING, L.P. | 11.57K | -8.21K | Jun 30, 2026 |
| Merit Financial Group, LLC | 0 | -7.06K | Jun 30, 2026 |
Current ETF Metrics
ETF-native fields sit beside technical and risk readings for deeper research.
| Metric | Value | Unit | As of |
|---|---|---|---|
| Expense Ratio | 1.07 | percent | Sep 8, 2026 |
| Fund Size | 378,490,000 | currency | Sep 8, 2026 |
| Nav | 35.54 | currency_per_share | Sep 8, 2026 |
| Average Volume | 101,456 | count | Sep 8, 2026 |
| Distribution Yield | — | percent | Sep 8, 2026 |
| Beta | 0.79 | ratio | Sep 8, 2026 |
| High52 | — | currency_per_share | Sep 8, 2026 |
| Low52 | — | currency_per_share | Sep 8, 2026 |
| Metric | Value | Unit | As of |
|---|---|---|---|
| Close | 35 | price | Sep 8, 2026 |
| Volume | 436,969 | volume | Sep 8, 2026 |
| Rsi14 | 41.18 | index | Sep 8, 2026 |
| MACD | 0.6 | index | Sep 8, 2026 |
| MACD Signal | 1.15 | index | Sep 8, 2026 |
| MACD Histogram | -0.55 | index | Sep 8, 2026 |
| Adx14 | 23.92 | index | Sep 8, 2026 |
| Sma50 | 33.58 | price | Sep 8, 2026 |
| Sma200 | 39.55 | price | Sep 8, 2026 |
| Atr14 | 1.49 | price | Sep 8, 2026 |
| Historical Volatility | 0.38 | percent | Sep 8, 2026 |
| Volume Ma20 | 284,254.35 | volume | Sep 8, 2026 |
| Metric | Value | Unit | As of |
|---|---|---|---|
| Resilience Score | 39 | score_0_100 | Sep 8, 2026 |
| Beta | 0.79 | ratio | Sep 8, 2026 |
| Volatility Annual | 53.57 | percent | Sep 8, 2026 |
| Max Drawdown | -60.78 | percent | Sep 8, 2026 |
| Sharpe Ratio | -0.82 | ratio | Sep 8, 2026 |
| Var95 | -5.48 | percent | Sep 8, 2026 |
Additional ETF Metrics
Expanded ETF structure fields appear here when the entitlement and source coverage allow them.
No additional ETF structure metrics are available.
Related Links
PLTY ETF Data FAQ
What data matters most for PLTY ETF?
PLTY ETF data should be read through fund-native fields such as expense ratio, fund size, NAV, holdings, exposure, distribution yield, liquidity, technicals, and risk measures.
Why does PLTY not show revenue or EPS?
PLTY is an ETF, not an operating company. It does not have company revenue, EPS, margins, or free cash flow; those belong to the underlying holdings, not the fund wrapper.
What does PLTY's expense ratio show?
PLTY's expense ratio is the annual fund cost when available. It should be compared with fund strategy, income profile, liquidity, and exposure.
How should investors read PLTY's holdings data?
PLTY's holdings data shows what the fund owns and how concentrated the portfolio is. Holdings weights and sector exposure explain much of the fund's risk and return behavior.
What does PLTY's distribution yield mean?
PLTY's distribution yield describes the income paid by the ETF over the measured period. It should be read with payout history, fund strategy, fees, and price risk.
Why can ETF profile fields be unavailable?
ETF profile fields can be unavailable when the provider snapshot, serving layer, or entitlement path has not published that field for PLTY. Missing ETF fields should remain blank rather than be inferred from stock fundamentals.