Financial Data
QCOM Financial Data
Revenue · Earnings · Margins · Balance Sheet · Cash Flow
QCOM
Financial DataFinancial Data Overview
Detailed revenue, earnings, margins, balance sheet, cash flow, valuation metrics, technical indicators, and risk measures for deeper research.
Quarterly Financial Statements
Updated Sep 2, 2026.
| Metric | 2026-06-28 | 2026-03-29 | 2025-12-28 | 2025-09-28 | 2025-06-29 | 2025-03-30 | 2024-12-29 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $9.95B | $10.6B | $12.25B | $11.27B | $10.37B | $10.98B | $11.67B | $10.24B |
| Gross Profit | $5.28B | $5.7B | $6.68B | $6.24B | $5.76B | $6.04B | $6.51B | $5.78B |
| Operating Income | — | — | — | — | — | — | — | — |
| Net Income | $2B | $7.37B | $3B | -$3.12B | $2.67B | $2.81B | $3.18B | $2.92B |
| EPS | $1.89 | $6.92 | $2.81 | -$2.84 | $2.44 | $2.55 | $2.86 | $2.62 |
| Metric | 2026-06-28 | 2026-03-29 | 2025-12-28 | 2025-09-28 | 2025-06-29 | 2025-03-30 | 2024-12-29 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | $991M | $2.45B | $4.97B | $4B | $2.88B | $2.55B | $4.59B | $2.65B |
| Capital Expenditure | -$496M | -$533M | -$549M | -$407M | -$294M | -$214M | -$277M | -$256M |
| Free Cash Flow | $495M | $1.92B | $4.42B | $3.59B | $2.58B | $2.34B | $4.31B | $2.39B |
| Net Cash Provided By Operating Activities | $991M | $2.45B | $4.97B | $4B | $2.88B | $2.55B | $4.59B | $2.65B |
| Metric | 2026-06-28 | 2026-03-29 | 2025-12-28 | 2025-09-28 | 2025-06-29 | 2025-03-30 | 2024-12-29 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Total Assets | $57.37B | $57.14B | $53.03B | $50.14B | $54.86B | $55.37B | $55.58B | $55.15B |
| Total Debt | $15.27B | $15.27B | $14.82B | $16.37B | $14.79B | $14.62B | $14.58B | $15.44B |
| Cash And Cash Equivalents | — | — | — | — | — | — | — | — |
| Total Liabilities | $29.71B | $29.86B | $29.96B | $28.94B | $27.65B | $27.64B | $28.7B | $28.88B |
| Total Stockholders Equity | $27.66B | $27.28B | $23.07B | $21.21B | $27.21B | $27.73B | $26.88B | $26.27B |
| Metric | 2026-06-28 | 2026-03-29 | 2025-12-28 | 2025-09-28 | 2025-06-29 | 2025-03-30 | 2024-12-29 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| P/E ratio | 24.96 | 4.59 | 15.44 | -14.53 | 16.31 | 15.08 | 13.49 | 16.25 |
| P/B ratio | 7.21 | 4.97 | 8.04 | 8.54 | 6.39 | 6.12 | 6.38 | 7.22 |
| P/S ratio | 20.05 | 12.78 | 15.15 | 16.07 | 16.78 | 15.45 | 14.7 | 18.53 |
| Debt To Equity | 0.55 | 0.56 | 0.64 | 0.77 | 0.54 | 0.53 | 0.54 | 0.59 |
| Free Cash Flow Yield | — | — | — | — | — | — | — | — |
| Metric | 2026-06-28 | 2026-03-29 | 2025-12-28 | 2025-09-28 | 2025-06-29 | 2025-03-30 | 2024-12-29 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| P/E ratio | — | — | — | — | — | — | — | — |
| P/B ratio | 7.21 | 4.97 | 8.04 | 8.54 | 6.39 | 6.12 | 6.38 | 7.22 |
| P/S ratio | 20.05 | 12.78 | 15.15 | 16.07 | 16.78 | 15.45 | 14.7 | 18.53 |
| Return On Equity | 7.24% | 27.02% | 13.02% | -14.70% | 9.80% | 10.14% | 11.83% | 11.11% |
| Debt To Equity | — | — | — | — | — | — | — | — |
Current Stock Metrics
Current fundamental, technical, and risk readings in one place.
| Metric | Value | Unit | As of |
|---|---|---|---|
| Pe | 18.53 | multiple | Sep 1, 2026 |
| Pb | 6.22 | multiple | Sep 1, 2026 |
| Revenue Growth Yoy | -6.15 | percent | Sep 1, 2026 |
| EPS Growth Yoy | -72.69 | percent | Sep 1, 2026 |
| Gross Margin | 54.23 | percent | Sep 1, 2026 |
| Operating Margin | 23.19 | percent | Sep 1, 2026 |
| ROE | 37.33 | percent | Sep 1, 2026 |
| ROIC | 17.42 | percent | Sep 1, 2026 |
| Debt To Equity | 0.55 | ratio | Sep 1, 2026 |
| FCF Yield | 6.1 | percent | Sep 1, 2026 |
| Metric | Value | Unit | As of |
|---|---|---|---|
| Close | 166.61 | price | Sep 1, 2026 |
| Volume | 8,908,364 | volume | Sep 1, 2026 |
| Rsi14 | 55.81 | index | Sep 1, 2026 |
| MACD | -1.35 | index | Sep 1, 2026 |
| MACD Signal | -3.04 | index | Sep 1, 2026 |
| MACD Histogram | 1.69 | index | Sep 1, 2026 |
| Adx14 | 12.1 | index | Sep 1, 2026 |
| Sma50 | 171.29 | price | Sep 1, 2026 |
| Sma200 | 167.87 | price | Sep 1, 2026 |
| Atr14 | 6.33 | price | Sep 1, 2026 |
| Historical Volatility | 0.33 | percent | Sep 1, 2026 |
| Volume Ma20 | 9,279,709.85 | volume | Sep 1, 2026 |
| Metric | Value | Unit | As of |
|---|---|---|---|
| Resilience Score | 49 | score_0_100 | Sep 1, 2026 |
| Beta | 1.65 | ratio | Sep 1, 2026 |
| Volatility Annual | 51.68 | percent | Sep 1, 2026 |
| Max Drawdown | -41.2 | percent | Sep 1, 2026 |
| Sharpe Ratio | 0.25 | ratio | Sep 1, 2026 |
| Var95 | -4.6 | percent | Sep 1, 2026 |
Detailed Metrics
Additional measures remain available here while the decision pages stay focused.
No additional fundamental metrics are available.
No additional technical indicators are available.
No additional risk measures are available.
Related Links
QCOM Financial Data FAQ
What is QUALCOMM Incorporated's revenue?
QUALCOMM Incorporated's revenue is one of the core financial data points for QCOM. Use it with revenue growth, margins, and EPS to understand whether sales are translating into earnings power.
Is QUALCOMM Incorporated's revenue growing?
Revenue growth shows whether QUALCOMM Incorporated is expanding from prior periods. Compare growth with margins and free cash flow because faster sales growth is more valuable when profitability holds up.
What is QCOM's EPS?
QCOM's EPS, or earnings per share, helps connect net income to each share. EPS should be compared with EPS growth, P/E ratio, and analyst expectations.
What is QUALCOMM Incorporated's net income?
QUALCOMM Incorporated's net income shows profit after costs, taxes, and other expenses. It should be read with revenue, operating margin, EPS, and free cash flow.
How much free cash flow does QUALCOMM Incorporated generate?
Free cash flow shows how much cash QUALCOMM Incorporated generates after capital spending. It is useful for judging reinvestment capacity, buybacks, debt reduction, and valuation support.
How much cash and debt does QUALCOMM Incorporated have?
Cash and debt help frame QCOM's balance-sheet flexibility. Compare liquidity and leverage with free cash flow and profitability before judging financial strength.