ETF Data
SPYD ETF Data
Fund Profile · Snapshot Metrics · Exposure · Technicals · Risk
SPYD
ETF DataETF Data Overview
ETF pages show fund-native profile, cost, size, liquidity, exposure, technical, and risk evidence.
ETF Snapshot Data
Updated Sep 4, 2026.
| Field | Value |
|---|---|
| Fund name | State Street SPDR Portfolio S&P 500 High Dividend ETF |
| Issuer | SPDR |
| Asset class | Equity |
| Primary exposure | Basic Materials (2.63%) |
| Domicile | US |
| Inception date | Oct 21, 2015 |
| NAV currency | USD |
| CUSIP | 78468R788 |
| ISIN | US78468R7888 |
| Field | Value |
|---|---|
| Price | $49.62 |
| Fund size | $7.71B |
| Expense ratio | 0.07% |
| Holdings count | 79 |
| NAV | $49.86 |
| Average volume | 1.04M |
| Distribution yield | 2.03% |
| AIQ Score | 60/100 |
ETF Holdings
Reported holdings from the latest ETF holder snapshot.
No holdings rows are available in this ETF snapshot.
ETF Exposure
Sector and country composition fields from ETF snapshots where available.
| Field | Value |
|---|---|
| Basic Materials | 2.63% |
| Communication Services | 4.68% |
| Consumer Cyclical | 7.61% |
| Consumer Defensive | 14.65% |
| Energy | 9.01% |
| Financial Services | 12.79% |
| Healthcare | 5.58% |
| Industrials | 2.46% |
| Real Estate | 26.43% |
| Technology | 3.01% |
| Utilities | 11.15% |
| Field | Value |
|---|---|
| United States | 92.48% |
| Ireland | 4.36% |
| Switzerland | 1.35% |
| United Kingdom | 1.34% |
| Other | 0.48% |
Institutional Holder Snapshot
Latest downstream filing-reported holders and share-count changes for this ETF.
| Holder | Shares | Change | Reported |
|---|---|---|---|
| LPL Financial LLC | 5.12M | 451.57K | Jun 30, 2026 |
| LPL Financial LLC | 5.12M | 451.57K | Jun 30, 2026 |
| Financial Gravity Companies, Inc. | 318.59K | 318.59K | Jun 30, 2026 |
| Financial Gravity Companies, Inc. | 318.59K | 318.59K | Jun 30, 2026 |
| Advisors Capital Management, LLC | 310.1K | 305.69K | Jun 30, 2026 |
| AMERIPRISE FINANCIAL INC | 396.67K | -3.96M | Jun 30, 2026 |
| AMERIPRISE FINANCIAL INC | 396.67K | -3.96M | Jun 30, 2026 |
| Auto-Owners Insurance Co | 2.05M | -690K | Jun 30, 2026 |
| Auto-Owners Insurance Co | 2.05M | -690K | Jun 30, 2026 |
| BNP PARIBAS ARBITRAGE, SNC | 128.72K | -143.33K | Jun 30, 2026 |
Current ETF Metrics
ETF-native fields sit beside technical and risk readings for deeper research.
| Metric | Value | Unit | As of |
|---|---|---|---|
| Expense Ratio | 0.07 | percent | Sep 4, 2026 |
| Fund Size | 7,711,140,000 | currency | Sep 4, 2026 |
| Nav | 49.86 | currency_per_share | Sep 4, 2026 |
| Average Volume | 1,044,673 | count | Sep 4, 2026 |
| Distribution Yield | — | percent | Sep 4, 2026 |
| Beta | 0.64 | ratio | Sep 4, 2026 |
| High52 | — | currency_per_share | Sep 4, 2026 |
| Low52 | — | currency_per_share | Sep 4, 2026 |
| Metric | Value | Unit | As of |
|---|---|---|---|
| Close | 49.62 | price | Sep 4, 2026 |
| Volume | 608,209 | volume | Sep 4, 2026 |
| Rsi14 | 47.39 | index | Sep 4, 2026 |
| MACD | 0.05 | index | Sep 4, 2026 |
| MACD Signal | 0.17 | index | Sep 4, 2026 |
| MACD Histogram | -0.12 | index | Sep 4, 2026 |
| Adx14 | 12.19 | index | Sep 4, 2026 |
| Sma50 | 49.48 | price | Sep 4, 2026 |
| Sma200 | 46.74 | price | Sep 4, 2026 |
| Atr14 | 0.5 | price | Sep 4, 2026 |
| Historical Volatility | 0.1 | percent | Sep 4, 2026 |
| Volume Ma20 | 767,269.05 | volume | Sep 4, 2026 |
| Metric | Value | Unit | As of |
|---|---|---|---|
| Resilience Score | 75 | score_0_100 | Sep 4, 2026 |
| Beta | 0.64 | ratio | Sep 4, 2026 |
| Volatility Annual | 11.76 | percent | Sep 4, 2026 |
| Max Drawdown | -7.14 | percent | Sep 4, 2026 |
| Sharpe Ratio | 0.6 | ratio | Sep 4, 2026 |
| Var95 | -1.11 | percent | Sep 4, 2026 |
Additional ETF Metrics
Expanded ETF structure fields appear here when the entitlement and source coverage allow them.
No additional ETF structure metrics are available.
Related Links
SPYD ETF Data FAQ
What is State Street SPDR Portfolio S&P 500 High Dividend ETF's revenue?
State Street SPDR Portfolio S&P 500 High Dividend ETF's revenue is one of the core financial data points for SPYD. Use it with revenue growth, margins, and EPS to understand whether sales are translating into earnings power.
Is State Street SPDR Portfolio S&P 500 High Dividend ETF's revenue growing?
Revenue growth shows whether State Street SPDR Portfolio S&P 500 High Dividend ETF is expanding from prior periods. Compare growth with margins and free cash flow because faster sales growth is more valuable when profitability holds up.
What is SPYD's EPS?
SPYD's EPS, or earnings per share, helps connect net income to each share. EPS should be compared with EPS growth, P/E ratio, and analyst expectations.
What is State Street SPDR Portfolio S&P 500 High Dividend ETF's net income?
State Street SPDR Portfolio S&P 500 High Dividend ETF's net income shows profit after costs, taxes, and other expenses. It should be read with revenue, operating margin, EPS, and free cash flow.
How much free cash flow does State Street SPDR Portfolio S&P 500 High Dividend ETF generate?
Free cash flow shows how much cash State Street SPDR Portfolio S&P 500 High Dividend ETF generates after capital spending. It is useful for judging reinvestment capacity, buybacks, debt reduction, and valuation support.
How much cash and debt does State Street SPDR Portfolio S&P 500 High Dividend ETF have?
Cash and debt help frame SPYD's balance-sheet flexibility. Compare liquidity and leverage with free cash flow and profitability before judging financial strength.