ETF Data
VEU ETF Data
Fund Profile · Snapshot Metrics · Exposure · Technicals · Risk
VEU
ETF DataETF Data Overview
ETF pages show fund-native profile, cost, size, liquidity, exposure, technical, and risk evidence.
ETF Snapshot Data
Updated Sep 4, 2026.
| Field | Value |
|---|---|
| Fund name | Vanguard FTSE All-World ex-US ETF |
| Issuer | Vanguard |
| Asset class | International Equity |
| Primary exposure | Basic Materials (6.60%) |
| Domicile | US |
| Inception date | Mar 2, 2007 |
| NAV currency | USD |
| CUSIP | — |
| ISIN | US9220427754 |
| Field | Value |
|---|---|
| Price | $86.41 |
| Fund size | $95.9B |
| Expense ratio | 0.04% |
| Holdings count | 3,823 |
| NAV | $86.22 |
| Average volume | 3.26M |
| Distribution yield | 2.12% |
| AIQ Score | 65/100 |
ETF Holdings
Reported holdings from the latest ETF holder snapshot.
| Symbol | Holding | Weight | Market value |
|---|---|---|---|
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 4.35% | $4.27B |
| 005930.KS | Samsung Electronics Co Ltd | 1.95% | $1.91B |
| ASML.AS | ASML Holding NV | 1.54% | $1.51B |
| 000660.KS | SK hynix Inc | 1.53% | $1.5B |
| VEU | SLBBH1142 | 1.00% | $981.45M |
| 0700.HK | Tencent Holdings Ltd | 0.93% | $909.46M |
| HSBA.L | HSBC Holdings PLC | 0.89% | $870.37M |
| ROP.SW | Roche Holding AG | 0.75% | $732.76M |
| RY.TO | Royal Bank of Canada | 0.71% | $696.22M |
| NOVN.SW | Novartis AG | 0.71% | $694.55M |
| 9988.HK | Alibaba Group Holding Ltd | 0.68% | $663.29M |
| SHEL.L | Shell PLC | 0.62% | $612.03M |
| NESN.SW | Nestle SA | 0.62% | $612.34M |
| AZN.L | AstraZeneca PLC | 0.62% | $607.7M |
| 8306.T | Mitsubishi UFJ Financial Group Inc | 0.59% | $578.77M |
| SIE.DE | Siemens AG | 0.58% | $572.4M |
| VEU | MKTLIQ 12/31/2049 | 0.56% | $554.58M |
| BHP.AX | BHP Group Ltd | 0.52% | $509.87M |
| CBA.AX | Commonwealth Bank of Australia | 0.51% | $497.09M |
| SAN.MC | Banco Santander SA | 0.50% | $489.85M |
| VEU | US Dollar | 0.49% | $482.71M |
| 7203.T | Toyota Motor Corp | 0.49% | $481.58M |
| VEU | Yuan Renminbi | 0.48% | $476.21M |
| TD.TO | Toronto-Dominion Bank/The | 0.48% | $476.59M |
| VEU | Chinese Yuan Renminbi | 0.46% | -$452.78M |
ETF Exposure
Sector and country composition fields from ETF snapshots where available.
| Field | Value |
|---|---|
| Basic Materials | 6.60% |
| Communication Services | 4.49% |
| Consumer Cyclical | 8.21% |
| Consumer Defensive | 5.08% |
| Energy | 4.42% |
| Financial Services | 24.86% |
| Healthcare | 6.98% |
| Industrials | 14.83% |
| Real Estate | 1.93% |
| Technology | 19.54% |
| Utilities | 3.06% |
| Field | Value |
|---|---|
| Japan | 15.03% |
| Taiwan (Province of China) | 7.98% |
| United Kingdom | 7.88% |
| Canada | 7.45% |
| China | 6.58% |
| Korea (the Republic of) | 5.88% |
| Switzerland | 5.54% |
| Germany | 4.82% |
| France | 4.72% |
| Australia | 4.06% |
| India | 4.02% |
| Other | 3.61% |
Institutional Holder Snapshot
Latest downstream filing-reported holders and share-count changes for this ETF.
No downstream institutional holder rows are available for this ETF yet.
Current ETF Metrics
ETF-native fields sit beside technical and risk readings for deeper research.
| Metric | Value | Unit | As of |
|---|---|---|---|
| Expense Ratio | 0.04 | percent | Sep 4, 2026 |
| Fund Size | 95,900,000,000 | currency | Sep 4, 2026 |
| Nav | 86.22 | currency_per_share | Sep 4, 2026 |
| Average Volume | 3,258,444 | count | Sep 4, 2026 |
| Distribution Yield | — | percent | Sep 4, 2026 |
| Beta | 0.91 | ratio | Sep 4, 2026 |
| High52 | — | currency_per_share | Sep 4, 2026 |
| Low52 | — | currency_per_share | Sep 4, 2026 |
| Metric | Value | Unit | As of |
|---|---|---|---|
| Close | 86.41 | price | Sep 4, 2026 |
| Volume | 1,382,333 | volume | Sep 4, 2026 |
| Rsi14 | 53.83 | index | Sep 4, 2026 |
| MACD | 0.52 | index | Sep 4, 2026 |
| MACD Signal | 0.55 | index | Sep 4, 2026 |
| MACD Histogram | -0.03 | index | Sep 4, 2026 |
| Adx14 | 11.96 | index | Sep 4, 2026 |
| Sma50 | 83.88 | price | Sep 4, 2026 |
| Sma200 | 79.63 | price | Sep 4, 2026 |
| Atr14 | 0.82 | price | Sep 4, 2026 |
| Historical Volatility | 0.1 | percent | Sep 4, 2026 |
| Volume Ma20 | 2,277,077.4 | volume | Sep 4, 2026 |
| Metric | Value | Unit | As of |
|---|---|---|---|
| Resilience Score | 84 | score_0_100 | Sep 4, 2026 |
| Beta | 0.91 | ratio | Sep 4, 2026 |
| Volatility Annual | 17.07 | percent | Sep 4, 2026 |
| Max Drawdown | -11.56 | percent | Sep 4, 2026 |
| Sharpe Ratio | 1.15 | ratio | Sep 4, 2026 |
| Var95 | -1.67 | percent | Sep 4, 2026 |
Additional ETF Metrics
Expanded ETF structure fields appear here when the entitlement and source coverage allow them.
No additional ETF structure metrics are available.
Related Links
VEU ETF Data FAQ
What is Vanguard FTSE All-World ex-US ETF's revenue?
Vanguard FTSE All-World ex-US ETF's revenue is one of the core financial data points for VEU. Use it with revenue growth, margins, and EPS to understand whether sales are translating into earnings power.
Is Vanguard FTSE All-World ex-US ETF's revenue growing?
Revenue growth shows whether Vanguard FTSE All-World ex-US ETF is expanding from prior periods. Compare growth with margins and free cash flow because faster sales growth is more valuable when profitability holds up.
What is VEU's EPS?
VEU's EPS, or earnings per share, helps connect net income to each share. EPS should be compared with EPS growth, P/E ratio, and analyst expectations.
What is Vanguard FTSE All-World ex-US ETF's net income?
Vanguard FTSE All-World ex-US ETF's net income shows profit after costs, taxes, and other expenses. It should be read with revenue, operating margin, EPS, and free cash flow.
How much free cash flow does Vanguard FTSE All-World ex-US ETF generate?
Free cash flow shows how much cash Vanguard FTSE All-World ex-US ETF generates after capital spending. It is useful for judging reinvestment capacity, buybacks, debt reduction, and valuation support.
How much cash and debt does Vanguard FTSE All-World ex-US ETF have?
Cash and debt help frame VEU's balance-sheet flexibility. Compare liquidity and leverage with free cash flow and profitability before judging financial strength.