ETF Data
VONV ETF Data
Fund Profile · Snapshot Metrics · Exposure · Technicals · Risk
VONV
ETF DataETF Data Overview
ETF pages show fund-native profile, cost, size, liquidity, exposure, technical, and risk evidence.
ETF Snapshot Data
Updated Sep 4, 2026.
| Field | Value |
|---|---|
| Fund name | Vanguard Russell 1000 Value ETF |
| Issuer | Vanguard |
| Asset class | Large Cap Equity |
| Primary exposure | Basic Materials (3.74%) |
| Domicile | US |
| Inception date | Sep 20, 2010 |
| NAV currency | USD |
| CUSIP | 92206C714 |
| ISIN | US92206C7149 |
| Field | Value |
|---|---|
| Price | $113.01 |
| Fund size | $23.1B |
| Expense ratio | 0.06% |
| Holdings count | 872 |
| NAV | $112.98 |
| Average volume | 1.02M |
| Distribution yield | 1.72% |
| AIQ Score | 60/100 |
ETF Holdings
Reported holdings from the latest ETF holder snapshot.
| Symbol | Holding | Weight | Market value |
|---|---|---|---|
| AMZN | Amazon.com Inc | 6.53% | $1.51B |
| AAPL | Apple Inc | 5.54% | $1.28B |
| MSFT | Microsoft Corp | 4.67% | $1.08B |
| BRK-B | Berkshire Hathaway Inc | 2.58% | $595.62M |
| JPM | JPMorgan Chase & Co | 2.54% | $588.1M |
| XOM | ExxonMobil Holdings Corp | 1.75% | $404.47M |
| JNJ | Johnson & Johnson | 1.67% | $386.22M |
| CSCO | Cisco Systems Inc | 1.24% | $286.52M |
| WMT | Walmart Inc | 1.21% | $278.97M |
| ABBV | AbbVie Inc | 1.11% | $255.63M |
| INTC | Intel Corp | 1.07% | $247.31M |
| BAC | Bank of America Corp | 1.03% | $238.71M |
| UNH | UnitedHealth Group Inc | 1.01% | $233.95M |
| CVX | Chevron Corp | 0.99% | $228.35M |
| PG | Procter & Gamble Co/The | 0.91% | $210.68M |
| MRK | Merck & Co Inc | 0.87% | $201.41M |
| KO | Coca-Cola Co/The | 0.81% | $188.42M |
| PM | Philip Morris International Inc | 0.81% | $186.06M |
| RTX | RTX Corp | 0.79% | $181.52M |
| GS | Goldman Sachs Group Inc/The | 0.76% | $175.62M |
| WFC | Wells Fargo & Co | 0.72% | $165.58M |
| COST | Costco Wholesale Corp | 0.64% | $148.61M |
| MS | Morgan Stanley | 0.64% | $147.45M |
| META | Meta Platforms Inc | 0.60% | $139.14M |
| LIN | Linde PLC | 0.60% | $137.93M |
ETF Exposure
Sector and country composition fields from ETF snapshots where available.
| Field | Value |
|---|---|
| Basic Materials | 3.74% |
| Cash & Others | 0.24% |
| Communication Services | 3.17% |
| Consumer Cyclical | 11.13% |
| Consumer Defensive | 7.35% |
| Energy | 6.08% |
| Financial Services | 18.96% |
| Healthcare | 12.52% |
| Industrials | 9.56% |
| Real Estate | 3.70% |
| Technology | 19.86% |
| Utilities | 3.69% |
| Field | Value |
|---|---|
| United States | 96.10% |
| Ireland | 1.58% |
| United Kingdom | 0.86% |
| Switzerland | 0.55% |
| Other | 0.51% |
| Bermuda | 0.21% |
| Netherlands | 0.04% |
| Canada | 0.03% |
| Australia | 0.03% |
| Puerto Rico | 0.03% |
| Luxembourg | 0.02% |
| Brazil | 0.02% |
Institutional Holder Snapshot
Latest downstream filing-reported holders and share-count changes for this ETF.
No downstream institutional holder rows are available for this ETF yet.
Current ETF Metrics
ETF-native fields sit beside technical and risk readings for deeper research.
| Metric | Value | Unit | As of |
|---|---|---|---|
| Expense Ratio | 0.06 | percent | Sep 4, 2026 |
| Fund Size | 23,100,000,000 | currency | Sep 4, 2026 |
| Nav | 112.98 | currency_per_share | Sep 4, 2026 |
| Average Volume | 1,018,432 | count | Sep 4, 2026 |
| Distribution Yield | — | percent | Sep 4, 2026 |
| Beta | 0.85 | ratio | Sep 4, 2026 |
| High52 | — | currency_per_share | Sep 4, 2026 |
| Low52 | — | currency_per_share | Sep 4, 2026 |
| Metric | Value | Unit | As of |
|---|---|---|---|
| Close | 113.01 | price | Sep 4, 2026 |
| Volume | 356,965 | volume | Sep 4, 2026 |
| Rsi14 | 53.19 | index | Sep 4, 2026 |
| MACD | 0.66 | index | Sep 4, 2026 |
| MACD Signal | 0.85 | index | Sep 4, 2026 |
| MACD Histogram | -0.19 | index | Sep 4, 2026 |
| Adx14 | 24.39 | index | Sep 4, 2026 |
| Sma50 | 110.65 | price | Sep 4, 2026 |
| Sma200 | 100.84 | price | Sep 4, 2026 |
| Atr14 | 0.83 | price | Sep 4, 2026 |
| Historical Volatility | 0.08 | percent | Sep 4, 2026 |
| Volume Ma20 | 575,709.05 | volume | Sep 4, 2026 |
| Metric | Value | Unit | As of |
|---|---|---|---|
| Resilience Score | 85 | score_0_100 | Sep 4, 2026 |
| Beta | 0.85 | ratio | Sep 4, 2026 |
| Volatility Annual | 11.18 | percent | Sep 4, 2026 |
| Max Drawdown | -7.22 | percent | Sep 4, 2026 |
| Sharpe Ratio | 1.88 | ratio | Sep 4, 2026 |
| Var95 | -1.15 | percent | Sep 4, 2026 |
Additional ETF Metrics
Expanded ETF structure fields appear here when the entitlement and source coverage allow them.
No additional ETF structure metrics are available.
Related Links
VONV ETF Data FAQ
What is Vanguard Russell 1000 Value ETF's revenue?
Vanguard Russell 1000 Value ETF's revenue is one of the core financial data points for VONV. Use it with revenue growth, margins, and EPS to understand whether sales are translating into earnings power.
Is Vanguard Russell 1000 Value ETF's revenue growing?
Revenue growth shows whether Vanguard Russell 1000 Value ETF is expanding from prior periods. Compare growth with margins and free cash flow because faster sales growth is more valuable when profitability holds up.
What is VONV's EPS?
VONV's EPS, or earnings per share, helps connect net income to each share. EPS should be compared with EPS growth, P/E ratio, and analyst expectations.
What is Vanguard Russell 1000 Value ETF's net income?
Vanguard Russell 1000 Value ETF's net income shows profit after costs, taxes, and other expenses. It should be read with revenue, operating margin, EPS, and free cash flow.
How much free cash flow does Vanguard Russell 1000 Value ETF generate?
Free cash flow shows how much cash Vanguard Russell 1000 Value ETF generates after capital spending. It is useful for judging reinvestment capacity, buybacks, debt reduction, and valuation support.
How much cash and debt does Vanguard Russell 1000 Value ETF have?
Cash and debt help frame VONV's balance-sheet flexibility. Compare liquidity and leverage with free cash flow and profitability before judging financial strength.