AIQ Shifts
Biggest signal changes today
| #▲ | Ticker | Sector | AIQ | Factors | Insights | Price | Δ7d |
|---|---|---|---|---|---|---|---|
| 1 | Technology | 43Neutral | AIQ ↓Momentum weak | $330.48 | -19 | ||
| 2 | Consumer Cyclical | 35Bearish | AIQ ↓Momentum weak | $215.28 | -11 | ||
| 3 | Technology | 46Neutral | AIQ ↓Momentum weak | $31.31 | -12 | ||
| 4 | Consumer Cyclical | 50Neutral | AIQ ↓ | $64.91 | -12 | ||
| 5 | Real Estate | 51Neutral | AIQ ↑ | $67.33 | +8 | ||
| 6 | Real Estate | 58Neutral | AIQ ↑ | $136.71 | +7 | ||
| 7 | Consumer Defensive | 47Neutral | Momentum ↑Quality low | $111.21 | +5 | ||
| 8 | Energy | 47Neutral | AIQ ↓Quality low | $32.12 | -8 | ||
| 9 | Healthcare | 57Neutral | AIQ ↑Momentum ↑ | $76.55 | +6 | ||
| 10 | Industrials | 42Neutral | AIQ ↓Quality low | $11.15 | -7 | ||
| 11 | Consumer Cyclical | 51Neutral | AIQ ↓ | $107.37 | -7 | ||
| 12 | Industrials | 42Neutral | Quality low | $94.03 | +3 | ||
| 13 | Communication Services | 38Bearish | Momentum weakValue stretched | $27.95 | -3 | ||
| 14 | Healthcare | 58Neutral | AIQ ↑Momentum ↑ | $271.63 | +14 | ||
| 15 | Consumer Defensive | 49Neutral | AIQ ↑ | $24.54 | +6 | ||
| 16 | Technology | 41Neutral | AIQ ↓Momentum weak | $120.70 | -13 | ||
| 17 | Healthcare | 48Neutral | AIQ ↑Momentum ↑ | $18.44 | +14 | ||
| 18 | Utilities | 51Neutral | AIQ ↑Momentum ↑ | $115.77 | +9 | ||
| 19 | Real Estate | 49Neutral | AIQ ↑Risk elevated | $14.83 | +7 | ||
| 20 | Utilities | 54Neutral | — | $53.37 | +4 | ||
| 21 | Consumer Defensive | 58Neutral | AIQ ↑Quality high | $153.63 | +7 | ||
| 22 | Real Estate | 65Bullish | AIQ ↑Quality high | $29.67 | +7 | ||
| 23 | Consumer Defensive | 55Neutral | AIQ ↑Momentum ↑ | $18.39 | +9 | ||
| 24 | MSFTMicrosoft | Technology | 56Neutral | AIQ ↓Momentum weak | $408.96 | -12 | |
| 25 | Utilities | 28Bearish | AIQ ↓Momentum weak | $320.56 | -12 |
What changed since last snapshot
Loading…
Reading the AIQ Shifts: What Signal Changes Mean
AIQ Shifts captures the stocks with the largest absolute changes in AIQ Score between consecutive daily snapshots. This is a flow-of-information screen rather than a quality screen: it tells you where the evidence base changed most dramatically overnight, not which stocks have the best current setup. Large positive shifts indicate a significant improvement across multiple factor dimensions simultaneously; large negative shifts indicate deterioration.
The practical use case for AIQ Shifts is monitoring for inflection points -- stocks where the signal composite is rotating from bearish to constructive or vice versa. These inflection points sometimes precede analyst upgrades/downgrades, earnings guidance revisions, or institutional flow changes that cause price moves visible to the whole market. The shift in the systematic score reflects observable data changing; the question for an investor is whether that data change reflects a durable shift in the business environment or a transient factor.
Not all score shifts are equal. A shift driven primarily by improved momentum (price-based) is more immediately visible to other market participants and more likely to be reflected in price quickly. A shift driven by improving Quality or Value sub-scores -- which respond to fundamental data rather than price -- may take longer to be fully reflected in the stock price, providing a longer decision window.
How to Read This Table
- Large positive shifts: AIQ Score improved by 10+ points. Check which sub-scores drove the shift (Momentum vs. Quality vs. Value) to assess durability.
- Large negative shifts: Deterioration in the composite. Particularly significant when Quality or Risk sub-scores decline, not just momentum.
- A stock appearing on AIQ Shifts with high absolute score (above 65) is more actionable than one that shifted positively but remains at a low absolute score.
AIQ scores update daily based on observable market and fundamental data. Scores are systematic signals, not investment recommendations. Past score levels do not guarantee future price performance.