Financial Data
ONTO Financial Data
Revenue · Earnings · Margins · Balance Sheet · Cash Flow
ONTO
Financial DataFinancial Data Overview
Detailed revenue, earnings, margins, balance sheet, cash flow, valuation metrics, technical indicators, and risk measures for deeper research.
Quarterly Financial Statements
Updated Sep 5, 2026.
| Metric | 2026-06-30 | 2026-03-31 | 2026-01-03 | 2025-09-27 | 2025-06-28 | 2025-03-29 | 2024-12-31 | 2024-12-28 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $343.13M | $291.95M | $266.87M | $218.19M | $253.6M | $266.61M | $263.94M | $263.94M |
| Gross Profit | $183.25M | $146.39M | $123.79M | $110.62M | $122.12M | $143.23M | $132.41M | $132.41M |
| Operating Income | — | — | — | — | — | — | — | — |
| Net Income | $60.1M | $33.75M | $10.53M | $28.22M | $33.91M | $64.1M | $48.82M | $48.82M |
| EPS | $1.22 | $0.68 | $0.21 | $0.58 | $0.69 | $1.3 | $0.99 | $0.99 |
| Metric | 2026-06-30 | 2026-03-31 | 2026-01-03 | 2025-09-27 | 2025-06-28 | 2025-03-29 | 2024-12-31 | 2024-12-28 |
|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | $61.51M | $26.32M | $95M | $83.4M | $57.94M | $91.98M | $56M | $56M |
| Capital Expenditure | -$3.66M | -$3.59M | -$5.13M | -$1.38M | -$13.77M | -$8.23M | -$4.63M | -$4.63M |
| Free Cash Flow | $57.85M | $22.74M | $89.87M | $82.02M | $44.17M | $83.75M | $51.37M | $51.37M |
| Net Cash Provided By Operating Activities | $61.51M | $26.32M | $95M | $83.4M | $57.94M | $91.98M | $56M | $56M |
| Metric | 2026-06-30 | 2026-03-31 | 2026-01-03 | 2025-09-27 | 2025-06-28 | 2025-03-29 | 2024-12-31 | 2024-12-28 |
|---|---|---|---|---|---|---|---|---|
| Total Assets | $3.7B | $2.4B | $2.37B | $2.19B | $2.14B | $2.12B | $2.12B | $2.12B |
| Total Debt | $1.47B | $0 | $0 | $14.07M | $13.41M | $14.61M | $15.16M | $15.16M |
| Cash And Cash Equivalents | — | — | — | — | — | — | — | — |
| Total Liabilities | $1.78B | $264.18M | $267.09M | $184.54M | $177M | $195.43M | $191.21M | $191.21M |
| Total Stockholders Equity | $1.92B | $2.13B | $2.1B | $2B | $1.96B | $1.92B | $1.93B | $1.93B |
| Metric | 2026-06-30 | 2026-03-31 | 2026-01-03 | 2025-09-27 | 2025-06-28 | 2025-03-29 | 2024-12-31 | 2024-12-28 |
|---|---|---|---|---|---|---|---|---|
| P/E ratio | 77.55 | 75.39 | 194.34 | 55.96 | 35.66 | 23.42 | 42.14 | 43.1 |
| P/B ratio | 9.73 | 4.78 | 3.9 | 3.16 | 2.46 | 3.13 | 4.27 | 4.38 |
| P/S ratio | 54.5 | 34.94 | 30.67 | 28.95 | 19.08 | 22.52 | 31.18 | 31.92 |
| Debt To Equity | 0.77 | 0 | 0 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Free Cash Flow Yield | — | — | — | — | — | — | — | — |
| Metric | 2026-06-30 | 2026-03-31 | 2026-01-03 | 2025-09-27 | 2025-06-28 | 2025-03-29 | 2024-12-31 | 2024-12-28 |
|---|---|---|---|---|---|---|---|---|
| P/E ratio | — | — | — | — | — | — | — | — |
| P/B ratio | 9.73 | 4.78 | 3.9 | 3.16 | 2.46 | 3.13 | 4.27 | 4.38 |
| P/S ratio | 54.5 | 34.94 | 30.67 | 28.95 | 19.08 | 22.52 | 31.18 | 31.92 |
| Return On Equity | 3.13% | 1.58% | 0.50% | 1.41% | 1.73% | 3.34% | 2.53% | 2.53% |
| Debt To Equity | — | — | — | — | — | — | — | — |
Current Stock Metrics
Current fundamental, technical, and risk readings in one place.
| Metric | Value | Unit | As of |
|---|---|---|---|
| Pe | 95.66 | multiple | Sep 4, 2026 |
| Pb | 6.59 | multiple | Sep 4, 2026 |
| Revenue Growth Yoy | 17.53 | percent | Sep 4, 2026 |
| EPS Growth Yoy | 79.41 | percent | Sep 4, 2026 |
| Gross Margin | 50.36 | percent | Sep 4, 2026 |
| Operating Margin | 12.48 | percent | Sep 4, 2026 |
| ROE | 6.5 | percent | Sep 4, 2026 |
| ROIC | 3.42 | percent | Sep 4, 2026 |
| Debt To Equity | 0.77 | ratio | Sep 4, 2026 |
| FCF Yield | 1.98 | percent | Sep 4, 2026 |
| Metric | Value | Unit | As of |
|---|---|---|---|
| Close | 268.01 | price | Sep 4, 2026 |
| Volume | 722,590 | volume | Sep 4, 2026 |
| Rsi14 | 21.13 | index | Sep 4, 2026 |
| MACD | -9.51 | index | Sep 4, 2026 |
| MACD Signal | -4.58 | index | Sep 4, 2026 |
| MACD Histogram | -4.92 | index | Sep 4, 2026 |
| Adx14 | 14.77 | index | Sep 4, 2026 |
| Sma50 | 293.97 | price | Sep 4, 2026 |
| Sma200 | 241.04 | price | Sep 4, 2026 |
| Atr14 | 19.03 | price | Sep 4, 2026 |
| Historical Volatility | 0.78 | percent | Sep 4, 2026 |
| Volume Ma20 | 949,120.5 | volume | Sep 4, 2026 |
| Metric | Value | Unit | As of |
|---|---|---|---|
| Resilience Score | 40 | score_0_100 | Sep 4, 2026 |
| Beta | 1.59 | ratio | Sep 4, 2026 |
| Volatility Annual | 70.92 | percent | Sep 4, 2026 |
| Max Drawdown | -42.31 | percent | Sep 4, 2026 |
| Sharpe Ratio | 1.67 | ratio | Sep 4, 2026 |
| Var95 | -7.24 | percent | Sep 4, 2026 |
Detailed Metrics
Additional measures remain available here while the decision pages stay focused.
No additional fundamental metrics are available.
No additional technical indicators are available.
No additional risk measures are available.
Related Links
ONTO Financial Data FAQ
What is Onto Innovation Inc.'s revenue?
Onto Innovation Inc.'s revenue is one of the core financial data points for ONTO. Use it with revenue growth, margins, and EPS to understand whether sales are translating into earnings power.
Is Onto Innovation Inc.'s revenue growing?
Revenue growth shows whether Onto Innovation Inc. is expanding from prior periods. Compare growth with margins and free cash flow because faster sales growth is more valuable when profitability holds up.
What is ONTO's EPS?
ONTO's EPS, or earnings per share, helps connect net income to each share. EPS should be compared with EPS growth, P/E ratio, and analyst expectations.
What is Onto Innovation Inc.'s net income?
Onto Innovation Inc.'s net income shows profit after costs, taxes, and other expenses. It should be read with revenue, operating margin, EPS, and free cash flow.
How much free cash flow does Onto Innovation Inc. generate?
Free cash flow shows how much cash Onto Innovation Inc. generates after capital spending. It is useful for judging reinvestment capacity, buybacks, debt reduction, and valuation support.
How much cash and debt does Onto Innovation Inc. have?
Cash and debt help frame ONTO's balance-sheet flexibility. Compare liquidity and leverage with free cash flow and profitability before judging financial strength.