ETF Data
QLD ETF Data
Fund Profile · Snapshot Metrics · Exposure · Technicals · Risk
QLD
ETF DataETF Data Overview
ETF pages show fund-native profile, cost, size, liquidity, exposure, technical, and risk evidence.
ETF Snapshot Data
Updated Sep 4, 2026.
| Field | Value |
|---|---|
| Fund name | ProShares - Ultra QQQ |
| Issuer | ProShares |
| Asset class | Equity |
| Primary exposure | Basic Materials (1.02%) |
| Domicile | US |
| Inception date | Jun 19, 2006 |
| NAV currency | USD |
| CUSIP | 74347R206 |
| ISIN | US74347R2067 |
| Field | Value |
|---|---|
| Price | $90.68 |
| Fund size | $13.82B |
| Expense ratio | 0.98% |
| Holdings count | 121 |
| NAV | $88.31 |
| Average volume | 3.14M |
| Distribution yield | 0.12% |
| AIQ Score | 48/100 |
ETF Holdings
Reported holdings from the latest ETF holder snapshot.
| Symbol | Holding | Weight | Market value |
|---|---|---|---|
| QLD | Net Other Assets (Liabilities) | 18.34% | $2.6B |
| IQMM | PROSHARES GENIUS MNY MKT ETF | 9.49% | $1.35B |
| NVDA | NVIDIA CORP | 6.03% | $854.32M |
| AAPL | APPLE INC | 5.25% | $744.92M |
| MSFT | MICROSOFT CORP | 4.13% | $585.57M |
| MU | MICRON TECHNOLOGY INC | 3.25% | $460.96M |
| AMZN | AMAZON.COM INC | 3.04% | $430.39M |
| QLD | TREASURY BILL | 2.95% | $417.74M |
| AMD | ADVANCED MICRO DEVICES | 2.24% | $317.32M |
| GOOGL | ALPHABET INC-CL A | 2.17% | $308.02M |
| TSLA | TESLA INC | 2.05% | $290.54M |
| GOOG | ALPHABET INC-CL C | 2.02% | $285.7M |
| META | META PLATFORMS INC-CLASS A | 1.97% | $279.45M |
| AVGO | BROADCOM INC | 1.85% | $261.68M |
| WMT | WALMART INC | 1.59% | $225.63M |
| INTC | INTEL CORP | 1.39% | $196.55M |
| CSCO | CISCO SYSTEMS INC | 1.29% | $182.62M |
| PLTR | PALANTIR TECHNOLOGIES INC-A | 1.26% | $178.79M |
| COST | COSTCO WHOLESALE CORP | 1.24% | $175.14M |
| LRCX | LAM RESEARCH CORP | 1.10% | $156.14M |
| NFLX | NETFLIX INC | 1.05% | $148.5M |
| AMAT | APPLIED MATERIALS INC | 1.04% | $147.64M |
| QLD | UNITED STATES OF AMERICA BILL ZERO CPN 29/DEC/2026 USD 100 | 0.87% | $123.47M |
| SPCX | SPACE EXPLORATION TECHN-CL A | 0.86% | $122.44M |
| PANW | PALO ALTO NETWORKS INC | 0.81% | $115.56M |
ETF Exposure
Sector and country composition fields from ETF snapshots where available.
| Field | Value |
|---|---|
| Basic Materials | 1.02% |
| Communication Services | 13.56% |
| Consumer Cyclical | 11.21% |
| Consumer Defensive | 6.66% |
| Energy | 0.54% |
| Financial Services | 0.23% |
| Healthcare | 3.80% |
| Industrials | 3.85% |
| Technology | 57.94% |
| Utilities | 1.19% |
| Field | Value |
|---|---|
| United States | 79.33% |
| Other | 16.91% |
| United Kingdom | 1.15% |
| Netherlands | 0.91% |
| Canada | 0.65% |
| Singapore | 0.57% |
| Uruguay | 0.31% |
| Ireland | 0.17% |
Institutional Holder Snapshot
Latest downstream filing-reported holders and share-count changes for this ETF.
No downstream institutional holder rows are available for this ETF yet.
Current ETF Metrics
ETF-native fields sit beside technical and risk readings for deeper research.
| Metric | Value | Unit | As of |
|---|---|---|---|
| Expense Ratio | 0.98 | percent | Sep 4, 2026 |
| Fund Size | 13,816,330,125 | currency | Sep 4, 2026 |
| Nav | 88.31 | currency_per_share | Sep 4, 2026 |
| Average Volume | 3,135,517 | count | Sep 4, 2026 |
| Distribution Yield | — | percent | Sep 4, 2026 |
| Beta | 2.47 | ratio | Sep 4, 2026 |
| High52 | — | currency_per_share | Sep 4, 2026 |
| Low52 | — | currency_per_share | Sep 4, 2026 |
| Metric | Value | Unit | As of |
|---|---|---|---|
| Close | 90.68 | price | Sep 4, 2026 |
| Volume | 3,133,192 | volume | Sep 4, 2026 |
| Rsi14 | 40.87 | index | Sep 4, 2026 |
| MACD | 0.07 | index | Sep 4, 2026 |
| MACD Signal | 0.12 | index | Sep 4, 2026 |
| MACD Histogram | -0.05 | index | Sep 4, 2026 |
| Adx14 | 11.36 | index | Sep 4, 2026 |
| Sma50 | 89.49 | price | Sep 4, 2026 |
| Sma200 | 79.06 | price | Sep 4, 2026 |
| Atr14 | 2.36 | price | Sep 4, 2026 |
| Historical Volatility | 0.26 | percent | Sep 4, 2026 |
| Volume Ma20 | 3,423,845.6 | volume | Sep 4, 2026 |
| Metric | Value | Unit | As of |
|---|---|---|---|
| Resilience Score | 32 | score_0_100 | Sep 4, 2026 |
| Beta | 2.47 | ratio | Sep 4, 2026 |
| Volatility Annual | 39.21 | percent | Sep 4, 2026 |
| Max Drawdown | -25.17 | percent | Sep 4, 2026 |
| Sharpe Ratio | 1.02 | ratio | Sep 4, 2026 |
| Var95 | -3.85 | percent | Sep 4, 2026 |
Additional ETF Metrics
Expanded ETF structure fields appear here when the entitlement and source coverage allow them.
No additional ETF structure metrics are available.
Related Links
QLD ETF Data FAQ
What is ProShares - Ultra QQQ's revenue?
ProShares - Ultra QQQ's revenue is one of the core financial data points for QLD. Use it with revenue growth, margins, and EPS to understand whether sales are translating into earnings power.
Is ProShares - Ultra QQQ's revenue growing?
Revenue growth shows whether ProShares - Ultra QQQ is expanding from prior periods. Compare growth with margins and free cash flow because faster sales growth is more valuable when profitability holds up.
What is QLD's EPS?
QLD's EPS, or earnings per share, helps connect net income to each share. EPS should be compared with EPS growth, P/E ratio, and analyst expectations.
What is ProShares - Ultra QQQ's net income?
ProShares - Ultra QQQ's net income shows profit after costs, taxes, and other expenses. It should be read with revenue, operating margin, EPS, and free cash flow.
How much free cash flow does ProShares - Ultra QQQ generate?
Free cash flow shows how much cash ProShares - Ultra QQQ generates after capital spending. It is useful for judging reinvestment capacity, buybacks, debt reduction, and valuation support.
How much cash and debt does ProShares - Ultra QQQ have?
Cash and debt help frame QLD's balance-sheet flexibility. Compare liquidity and leverage with free cash flow and profitability before judging financial strength.